VIPAWA - 0 | MICHEPUO - 2 | PASS - 36 | FAIL - 0 | ABS - 1 |
---|
2017 - JAMBANGOME STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V I | H I S T | S C I E | M A T H | I C T | A V G G | R M K |
ZP.286/001 | AISHA SALIM SALEH | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.286/002 | ASHA ABASS MOH'D | F | C | C | B | C | C | C | C | C | D | C | C | PASS |
ZP.286/003 | ASHA KASSIM KESI | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.286/004 | ASUMINI KHAMIS ALI | F | D | C | D | D | D | C | D | D | D | D | D | PASS |
ZP.286/005 | FADHILA HAMDU ALI | F | C | C | C | C | D | C | D | C | D | D | C | PASS |
ZP.286/006 | FATMA JUMA KHAMIS | F | C | B | C | C | C | C | C | C | D | C | C | PASS |
ZP.286/007 | FATMA KHAMIS HAJI | F | D | C | C | C | C | C | C | D | D | C | C | PASS |
ZP.286/008 | HAWA KHEIR SILIMA | F | C | B | B | C | C | C | D | C | D | C | C | PASS |
ZP.286/009 | ILHAM JUMA OMAR | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.286/010 | JAMILA MAKAME KHAMIS | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.286/011 | KULTHOUM OMAR KHAMIS | F | C | C | C | C | D | C | C | C | D | D | C | PASS |
ZP.286/012 | MASTURA MOH'D ALI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.286/013 | MWANAIDI JUMA ALI | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.286/014 | MWANAISHA ALI MOH'D | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.286/015 | NASRA KOMBO ALI | F | D | D | D | C | D | C | C | D | D | D | D | PASS |
ZP.286/016 | RAHMA MOH'D SILIMA | F | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.286/017 | SALMA NUSURA SILIMA | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.286/018 | SHUNUNA SULEIMAN BAKAR | F | C | C | B | C | B | C | C | C | D | C | C | PASS |
ZP.286/019 | TIME IDRISA KHAMIS | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.286/020 | UMULKULTHOUM KHATIB KHAMIS | F | C | C | C | D | C | D | C | C | D | D | C | PASS |
ZP.286/021 | WANU HASSAN MUSSA | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.286/022 | ZAINAB AYUOB KHAMIS | F | D | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.286/023 | ZAINAB KHAMIS HAJI | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.286/024 | ZUHURA JUMA KHAMIS | F | D | C | C | D | C | C | C | D | D | D | D | PASS |
ZP.286/025 | ABDALLA YOUSSUF BAKAR | M | D | D | C | D | C | C | D | C | D | D | D | PASS |
ZP.286/026 | ABUHUDHAIFA MAKAME VUAI | M | C | B | B | C | B | A | B | B | C | C | B | MCHEPUO |
ZP.286/027 | ALI JUMA ALI | M | C | C | B | C | C | C | C | C | D | C | C | PASS |
ZP.286/028 | ALI KHEIR KHAMIS | M | C | B | B | C | B | B | C | C | D | C | C | PASS |
ZP.286/029 | ALI MOHAMMED JUMA | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.286/030 | ALI OTHMAN KHAMIS | M | C | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.286/031 | IS- HAKA YUNUS SHEHA | M | C | B | B | C | C | B | C | B | D | C | C | PASS |
ZP.286/032 | ISSA YUNUS SHEHA | M | C | B | B | B | B | B | B | B | B | B | B | MCHEPUO |
ZP.286/033 | KASSIM MOH'D SILIMA | M | D | D | C | D | C | C | C | C | D | C | C | PASS |
ZP.286/034 | MOH'D KHAMIS JUMA | M | C | C | B | D | C | C | C | C | D | C | C | PASS |
ZP.286/035 | MOH'D SALIM MOH'D | M | C | C | C | D | D | C | D | C | D | C | D | PASS |
ZP.286/036 | MUDATHIR SALIM MOH'D | M | C | C | C | D | C | D | C | C | D | C | C | PASS |
ZP.286/037 | SAADU RAHIM SHAMATA | M | C | B | C | C | C | C | C | C | D | C | C | PASS |
ZP.286/038 | SAID SEIF RASHID | M | C | C | B | C | C | C | C | C | D | C | C | PASS |
ZP.286/039 | SALEH HAMDU ALI | M | C | A | B | C | B | B | C | C | D | B | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MKOANI |
Total number of candidates : | 39 |
Total passed candidates : | 38 = 97.44 % |
Centre position district wise : | 1/8 |
Centre position region wise : | 5/15 |
Centre position national wise : | 44/108 |
JAMBANGOME SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 39 | 38 | 1 | 38 | 1/8 | 5/15 | 61/108 | ||
KISWAHILI | 39 | 38 | 1 | 38 | 1/8 | 6/15 | 61/108 | ||
MATHEMATICS | 39 | 38 | 1 | 38 | 1/8 | 5/15 | 39/108 | ||
SCIENCE | 39 | 38 | 1 | 38 | 1/8 | 4/15 | 41/108 | ||
GEOGRAPHY | 39 | 38 | 1 | 38 | 1/8 | 4/15 | 24/108 | ||
ICT | 39 | 38 | 1 | 38 | 1/8 | 5/15 | 38/94 | ||
DINI | 39 | 38 | 1 | 38 | 1/8 | 6/15 | 44/102 | ||
HISTORY | 39 | 38 | 1 | 38 | 1/8 | 2/15 | 17/108 | ||
ARABIC | 39 | 38 | 1 | 38 | 1/8 | 5/15 | 47/102 | ||
CIVICS | 39 | 38 | 1 | 38 | 1/8 | 2/15 | 20/108 |