VIPAWA - 0 | MICHEPUO - 2 | PASS - 16 | FAIL - 0 | ABS - 4 |
---|
2017 - KIDAGONI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V I | H I S T | S C I E | M A T H | I C T | A V G G | R M K |
ZP.259/001 | AMINA AME MNGWALI | F | D | D | D | D | D | D | D | F | D | D | D | PASS |
ZP.259/002 | HAJRA AME ALI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.259/003 | HUSNA MASOUD SALUM | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.259/004 | JINA KHAMIS HAJI | F | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.259/005 | KHADIJA MAKAME KHAMIS | F | C | B | B | C | C | C | C | D | C | C | C | PASS |
ZP.259/006 | NASRA ALI JUMA | F | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.259/007 | RAHMA AME JUMA | F | D | D | D | D | F | D | F | F | F | D | D | PASS |
ZP.259/008 | SALAMA HAMADI ALI | F | D | B | C | C | D | C | C | D | D | D | C | PASS |
ZP.259/009 | THUWAIBA ALAWI THANI | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.259/010 | THUWAIBA YUSSUF JUMA | F | D | x | B | D | D | C | D | D | x | D | D | PASS |
ZP.259/011 | ABUBAKAR KALI KHAMIS | M | C | C | B | B | D | C | C | C | C | C | C | PASS |
ZP.259/012 | ALI FADHILI JUMA | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.259/013 | HASSAN BAKARI JUMA | M | C | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.259/014 | IDDI KHAMIS OMAR | M | x | x | D | x | D | x | D | D | F | D | D | PASS |
ZP.259/015 | ISSA ALI OMAR | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.259/016 | KHAMIS ALI HIJA | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.259/017 | KHAMIS MBAROUK JUMA | M | C | C | C | D | C | B | C | C | C | C | C | PASS |
ZP.259/018 | MUSSA MAKAME AME | M | B | C | A | B | B | B | B | B | D | C | B | MCHEPUO |
ZP.259/019 | OMAR HAMDU JUMA | M | C | B | B | C | B | B | A | B | C | C | B | MCHEPUO |
ZP.259/020 | SALUM HAJI HAJI | M | B | B | B | B | B | C | B | C | C | C | C | PASS |
ZP.259/021 | TWAHIR HAJI ALI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.259/022 | ZAHRANI AME PANDU | M | C | x | B | C | B | B | B | B | x | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | KASKAZINI A |
Total number of candidates : | 22 |
Total passed candidates : | 18 = 81.82 % |
Centre position district wise : | 1/5 |
Centre position region wise : | 1/8 |
Centre position national wise : | 59/108 |
KIDAGONI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 22 | 17 | 5 | 17 | 2/5 | 3/8 | 70/108 | ||
KISWAHILI | 22 | 15 | 7 | 15 | 1/5 | 2/8 | 70/108 | ||
MATHEMATICS | 22 | 16 | 6 | 14 | 1/5 | 1/8 | 37/108 | ||
SCIENCE | 22 | 18 | 4 | 16 | 2/5 | 3/8 | 77/108 | ||
GEOGRAPHY | 22 | 18 | 4 | 17 | 1/5 | 1/8 | 58/108 | ||
ICT | 22 | 18 | 4 | 18 | 2/5 | 3/8 | 62/94 | ||
DINI | 22 | 18 | 4 | 18 | 1/5 | 1/8 | 54/102 | ||
HISTORY | 22 | 18 | 4 | 17 | 1/5 | 1/8 | 24/108 | ||
ARABIC | 22 | 17 | 5 | 17 | 2/5 | 3/8 | 66/102 | ||
CIVICS | 22 | 17 | 5 | 17 | 1/5 | 1/8 | 36/108 |