VIPAWA - 0 | MICHEPUO - 1 | PASS - 38 | FAIL - 0 | ABS - 2 |
---|
2017 - MAZIWANI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V I | H I S T | S C I E | M A T H | I C T | A V G G | R M K |
ZP.231/001 | ASMA JABIR JADI | F | C | C | C | D | D | C | C | C | D | D | C | PASS |
ZP.231/002 | ASMA SHEHA MUSSA | F | C | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.231/003 | BIMKUBWA OMAR SHEHA | F | B | A | B | B | B | B | C | B | D | C | B | MCHEPUO |
ZP.231/004 | FATMA ISMAIL MAKAME | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.231/005 | HALIMA BAKAR OMAR | F | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.231/006 | HUSNA OMAR OMAR | F | C | C | C | D | D | C | D | C | D | D | D | PASS |
ZP.231/007 | MARYAM ABDALLAH HAMAD | F | C | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.231/008 | MARYAM ALI OMAR | F | B | A | B | B | B | C | C | C | C | C | C | PASS |
ZP.231/009 | MARYAM AMOUR ABDALLA | F | C | C | B | C | C | C | C | C | D | C | C | PASS |
ZP.231/010 | MARYAM HAMAD OMAR | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.231/011 | MARYAM SAID OMAR | F | C | B | B | C | C | B | C | C | D | C | C | PASS |
ZP.231/012 | MWAJUMA OMAR BAKAR | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.231/013 | NAIMA SAID OMAR | F | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.231/014 | RAMLA OMAR BAKAR | F | x | D | D | x | D | x | D | D | D | x | D | PASS |
ZP.231/015 | SAADA KHAMIS MAKAME | F | C | B | C | C | D | C | C | C | D | D | C | PASS |
ZP.231/016 | SADA HAMAD KOMBO | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.231/017 | SADA KHAMIS SHAIB | F | C | B | B | B | C | B | C | C | D | C | C | PASS |
ZP.231/018 | SAMHA ALI JUMA | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.231/019 | TATU HAMAD BAKAR | F | C | C | C | C | D | D | D | D | D | C | D | PASS |
ZP.231/020 | YUSRA MOHD JADI | F | C | B | C | B | B | B | C | B | C | D | C | PASS |
ZP.231/021 | ZIHRA OMAR OMAR | F | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.231/022 | ABDALLAH KHAMIS OMAR | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.231/023 | ALI SAID ALI | M | D | D | D | F | D | D | D | D | D | D | D | PASS |
ZP.231/024 | ALI SALIM SLEIMAN | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.231/025 | ANUAR SAID OMAR | M | C | C | C | D | D | C | C | C | D | C | C | PASS |
ZP.231/026 | HAMAD ALIY HAMAD | M | C | C | B | B | B | B | C | C | D | C | C | PASS |
ZP.231/027 | HAMAD SULEIMAN ALIY | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.231/028 | HAROUB SAID BAKAR | M | C | C | B | B | C | C | C | C | D | C | C | PASS |
ZP.231/029 | IL-YAS JABIR JADI | M | C | B | B | C | B | C | C | C | D | C | C | PASS |
ZP.231/030 | KHAMIS MBAROUK ALI | M | D | C | C | F | C | C | D | C | D | D | C | PASS |
ZP.231/031 | KHAMIS SEIF NASSOR | M | D | C | C | D | C | C | D | D | D | C | D | PASS |
ZP.231/032 | MASOUD ALI MSHAMATA | M | D | C | B | C | C | D | D | C | D | D | C | PASS |
ZP.231/033 | MOHD RASHID KOMBO | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.231/034 | OMAR ALAWI JUMA | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.231/035 | SAID KASSIM HAMAD | M | C | C | C | D | C | D | D | C | D | C | D | PASS |
ZP.231/036 | SALIM ABDALLAH MOHD | M | C | D | D | D | D | D | D | D | D | C | D | PASS |
ZP.231/037 | SWALEH ALI OMAR | M | D | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.231/038 | YAHYA HAMAD OMAR | M | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.231/039 | YAHYA KHAMIS HAMAD | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.231/040 | YUSSUF MBAROUK SALIM | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.231/041 | YUSSUF SALIM JUMA | M | D | C | C | D | D | D | D | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | WETE |
Total number of candidates : | 41 |
Total passed candidates : | 39 = 95.12 % |
Centre position district wise : | 4/7 |
Centre position region wise : | 5/11 |
Centre position national wise : | 62/108 |
MAZIWANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 41 | 38 | 3 | 38 | 4/7 | 5/11 | 71/108 | ||
KISWAHILI | 41 | 39 | 2 | 39 | 4/7 | 5/11 | 69/108 | ||
MATHEMATICS | 41 | 39 | 2 | 39 | 1/7 | 2/11 | 43/108 | ||
SCIENCE | 41 | 39 | 2 | 39 | 3/7 | 4/11 | 60/108 | ||
GEOGRAPHY | 41 | 39 | 2 | 39 | 3/7 | 4/11 | 56/108 | ||
ICT | 41 | 38 | 3 | 38 | 3/7 | 4/11 | 56/94 | ||
DINI | 41 | 39 | 2 | 39 | 3/7 | 5/11 | 48/102 | ||
HISTORY | 41 | 39 | 2 | 39 | 3/7 | 5/11 | 41/108 | ||
ARABIC | 41 | 38 | 3 | 36 | 4/7 | 6/11 | 71/102 | ||
CIVICS | 41 | 38 | 3 | 38 | 3/7 | 5/11 | 44/108 |