VIPAWA - 0 | MICHEPUO - 0 | PASS - 14 | FAIL - 0 | ABS - 2 |
---|
2017 - UVINJE STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V I | H I S T | S C I E | M A T H | I C T | A V G G | R M K |
ZP.192/001 | HADIA ABASS ABDALLA | F | F | D | D | D | D | D | F | D | F | D | D | PASS |
ZP.192/002 | HADIA KHAMIS MWADINI | F | D | D | C | C | D | D | D | D | F | D | D | PASS |
ZP.192/003 | MWANAHAWA OMAR HAJI | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.192/004 | NAMBOTO JUMA MDUNGI | F | F | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.192/005 | NAMBOTO MAABADI ALI | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.192/006 | SAUMU ISSA ALI | F | F | D | D | C | D | D | D | D | F | D | D | PASS |
ZP.192/007 | THANIA MUSSA AME | F | D | D | D | C | D | D | D | D | F | D | D | PASS |
ZP.192/008 | ABDALLA MUSSA USSI | M | F | D | D | D | D | D | D | F | F | D | D | PASS |
ZP.192/009 | ABDI SULEIMAN JECHA | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.192/010 | ADAM MAULID MKANGA | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.192/011 | AWESI SIMAI ALI | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.192/012 | AZIZI MUSSA ABDALLA | M | F | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.192/013 | DAUDI KHAMIS HAJI | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.192/014 | FARIDU KHAMIS AME | M | F | F | F | D | D | D | D | F | F | F | D | PASS |
ZP.192/015 | HAJI KHAMIS MWADINI | M | F | D | F | D | D | D | D | F | F | D | D | PASS |
ZP.192/016 | MOH'D AME KHAMIS | M | F | D | D | D | D | D | D | D | F | F | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | WETE |
Total number of candidates : | 16 |
Total passed candidates : | 14 = 87.5 % |
Centre position district wise : | 7/7 |
Centre position region wise : | 11/11 |
Centre position national wise : | 108/108 |
UVINJE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 16 | 14 | 2 | 6 | 7/7 | 11/11 | 108/108 | ||
KISWAHILI | 16 | 14 | 2 | 13 | 7/7 | 11/11 | 108/108 | ||
MATHEMATICS | 16 | 14 | 2 | 0 | 7/7 | 11/11 | 108/108 | ||
SCIENCE | 16 | 14 | 2 | 11 | 7/7 | 11/11 | 108/108 | ||
GEOGRAPHY | 16 | 14 | 2 | 14 | 7/7 | 11/11 | 107/108 | ||
ICT | 16 | 14 | 2 | 12 | 7/7 | 11/11 | 94/94 | ||
DINI | 16 | 14 | 2 | 12 | 7/7 | 11/11 | 100/102 | ||
HISTORY | 16 | 14 | 2 | 13 | 7/7 | 11/11 | 108/108 | ||
ARABIC | 16 | 14 | 2 | 14 | 6/7 | 9/11 | 81/102 | ||
CIVICS | 16 | 14 | 2 | 14 | 7/7 | 11/11 | 108/108 |