VIPAWA - 2 | MICHEPUO - 2 | PASS - 62 | FAIL - 0 | ABS - 6 |
---|
2017 - NDAGONI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V I | H I S T | S C I E | M A T H | I C T | A V G G | R M K |
ZP.185/001 | ASHA KHAMIS OMAR | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.185/002 | ASHA OMAR MOH'D | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.185/003 | BIMKUBWA MZEE OMAR | F | D | C | D | C | D | C | D | D | D | D | D | PASS |
ZP.185/004 | DAIMA SALIM KHAMIS | F | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.185/005 | DALILA MOH'D RASHID | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.185/006 | FATMA JUMA FAKI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.185/007 | FATMA JUMA KOMBO | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.185/008 | FATMA SULEIMAN ALI | F | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.185/009 | GHANIA SHARIF HAJI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.185/010 | HABIBA KHAMIS SHAIB | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.185/011 | HADIA SULEIMAN HAMZA | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.185/012 | HALIMA ALI MAABAD | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.185/013 | HANIFA MASSOUD HAJI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.185/014 | JOKHA ABDALLA KHALFAN | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.185/015 | KHADIJA ABDALLA ALI | F | D | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.185/016 | KHADIJA ABEID HAJI | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.185/017 | KULTHUM HAMAD SALIM | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.185/018 | MAFUNDA KOMBO HAJI | F | D | C | D | D | D | C | D | D | D | D | D | PASS |
ZP.185/019 | MARYAM NASSOR SALIM | F | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.185/020 | MASHAVU KHALID MASSOUD | F | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.185/021 | MIZA AMIN MOH'D | F | C | C | C | C | D | C | C | D | D | C | C | PASS |
ZP.185/022 | MKASI RASHID ALI | F | D | D | C | C | D | D | D | D | F | D | D | PASS |
ZP.185/023 | MKASS RAMADHAN MUSSA | F | D | D | C | D | D | x | D | D | D | D | D | PASS |
ZP.185/024 | MWAJUMA SHAAME JUMA | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.185/025 | MWANAKHAMIS SALIM OMAR | F | D | D | C | C | D | D | D | D | D | D | D | PASS |
ZP.185/026 | NAIMA ISSA JUMA | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.185/027 | NASRA KHATIB SALEH | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.185/028 | NISTIRI MAULID SALIM | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.185/029 | RABIA MOH'D KOMBO | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.185/030 | RAIYA HARUNA KHAMIS | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.185/031 | RAIYAN ALI SALIM | F | C | C | B | C | C | C | C | C | C | C | C | PASS |
ZP.185/032 | RUKAYA KALFAN MUSSA | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.185/033 | RUWAIDA SULEIMAN ALI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.185/034 | SAIDA SEIF SHARIF | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.185/035 | SALAMA IBRAHIM MUSSA | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.185/036 | SALAMA JUMA SAID | F | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.185/037 | SHARIFA IS-HAKA ALI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.185/038 | SHARIFA JUMA NYANGE | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.185/039 | SHIRA YUNUS SALEH | F | D | C | D | D | D | C | D | D | D | D | D | PASS |
ZP.185/040 | SOFIA ALI SAID | F | D | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.185/041 | THUWAIBA SAID ALI | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.185/042 | ULFAT SALEH JUMA | F | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.185/043 | ZAINAB ABDALLA ABEID | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.185/044 | ZAKIA AMOUR ALI | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.185/045 | ZUHURA KASSIM HAMAD | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.185/046 | ZUHURA NAOMBA KHAMIS | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.185/047 | ZUHURA NASSOR KHATIB | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.185/048 | ZULEKHA MOH'D ALI | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.185/049 | ZUWENA RAMADHAN SALIM | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.185/050 | ABUU ALI MOH'D | M | D | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.185/051 | ALI ABEID ALI | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.185/052 | ALI NASSOR OMAR | M | D | A | B | B | A | C | B | B | B | A | B | MCHEPUO |
ZP.185/053 | AYOUB MOH'D JUMA | M | x | x | D | x | D | D | x | D | x | x | D | PASS |
ZP.185/054 | AYOUB MUSSA AYOUB | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.185/055 | HAFIDH KHAMIS SULEIMAN | M | B | B | B | C | A | A | B | A | B | A | B | MCHEPUO |
ZP.185/056 | HAMAD SALIM ALI | M | C | B | B | C | C | A | A | B | D | D | C | PASS |
ZP.185/057 | HARITH KUDURA MOH'D | M | D | F | D | D | D | F | x | D | F | x | D | PASS |
ZP.185/058 | HASHIM SALIM ZAMENI | M | C | D | D | D | D | C | C | D | D | C | D | PASS |
ZP.185/059 | HILALI IBRAHIM MMANGA | M | B | A | A | A | A | A | A | A | A | A | A | KIPAWA |
ZP.185/060 | HUSSEN MWALIM HAIDAR | M | C | C | B | C | D | C | C | D | D | C | C | PASS |
ZP.185/061 | ISMAIL NASSOR ABDALLA | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.185/062 | ISSA ABEID KOMBO | M | C | C | B | D | C | B | C | D | D | C | C | PASS |
ZP.185/063 | ISSA ALI KHAMIS | M | C | B | D | D | C | B | C | B | C | B | C | PASS |
ZP.185/064 | ISSA ISMAIL MOHAMMED | M | C | C | C | D | D | C | C | C | D | D | C | PASS |
ZP.185/065 | JIBRILA YUSSUF SHARIF | M | B | A | A | B | A | A | A | A | A | A | A | KIPAWA |
ZP.185/066 | KOMBO MOH'D KOMBO | M | C | C | D | D | C | C | C | C | C | C | C | PASS |
ZP.185/067 | MOH'D SHARIF HAJI | M | D | C | B | D | C | C | C | D | D | C | C | PASS |
ZP.185/068 | MOHAMMED KHAMIS ALI | M | C | C | B | C | C | B | C | D | C | B | C | PASS |
ZP.185/069 | MURAD MOH'D ASSAA | M | D | D | C | D | C | C | C | C | D | C | D | PASS |
ZP.185/070 | MUSSA JUMA SABOUR | M | D | D | C | C | D | C | D | D | D | C | D | PASS |
ZP.185/071 | MUSTAFA KHAMIS OMAR | M | x | D | C | D | D | x | D | D | D | D | D | PASS |
ZP.185/072 | YUNUS MUHAMED ALAWI | M | C | C | C | D | D | B | C | C | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | CHAKE CHAKE |
Total number of candidates : | 72 |
Total passed candidates : | 66 = 91.67 % |
Centre position district wise : | 6/24 |
Centre position region wise : | 8/45 |
Centre position national wise : | 70/240 |
NDAGONI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 72 | 64 | 8 | 64 | 10/24 | 17/45 | 134/240 | ||
KISWAHILI | 72 | 65 | 7 | 64 | 12/24 | 16/45 | 116/240 | ||
MATHEMATICS | 72 | 65 | 7 | 59 | 7/24 | 9/45 | 55/240 | ||
SCIENCE | 72 | 66 | 6 | 66 | 7/24 | 9/45 | 72/240 | ||
GEOGRAPHY | 72 | 66 | 6 | 66 | 6/24 | 11/45 | 76/240 | ||
ICT | 72 | 64 | 8 | 64 | 4/24 | 6/45 | 45/234 | ||
DINI | 72 | 66 | 6 | 66 | 11/24 | 13/45 | 77/240 | ||
HISTORY | 72 | 64 | 8 | 64 | 8/24 | 12/45 | 70/240 | ||
ARABIC | 72 | 65 | 7 | 65 | 8/24 | 13/45 | 93/239 | ||
CIVICS | 72 | 64 | 8 | 63 | 6/24 | 9/45 | 66/240 |