VIPAWA - 0 | MICHEPUO - 0 | PASS - 45 | FAIL - 0 | ABS - 1 |
---|
2017 - KIKADINI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V I | H I S T | S C I E | M A T H | I C T | A V G G | R M K |
ZP.167/001 | HAITHAM PANDU MKASI | F | C | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.167/002 | HUDHAIMA MAKAME AMEIR | F | D | C | C | C | D | C | C | C | D | C | C | PASS |
ZP.167/003 | HUSNA HILALI SULEIMAN | F | D | D | C | C | D | D | D | C | D | D | D | PASS |
ZP.167/004 | INTISWAR KHAMIS ABDULLA | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.167/005 | KAZIJA AMEIR JECHA | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.167/006 | KHADIJA SWAHIHI ALI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.167/007 | LUTFIA SULEIMAN HAJI | F | C | B | C | C | C | C | C | B | D | C | C | PASS |
ZP.167/008 | MAIDA JECHA ALI | F | D | C | D | D | D | C | D | D | D | D | D | PASS |
ZP.167/009 | MARYAM MIRAJI HASSAN | F | D | C | D | x | D | C | D | D | D | D | D | PASS |
ZP.167/010 | MUFIDA JAKU KHATIB | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.167/011 | MUTHANA HAMID AMEIR | F | C | C | C | C | D | C | D | D | D | D | C | PASS |
ZP.167/012 | MUZDALIFA MAKAME SULEIMAN | F | D | C | D | D | D | C | D | D | D | D | D | PASS |
ZP.167/013 | MWAKA ISSA AMEIR | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.167/014 | MWANAHARUSI MOH'D ALI | F | C | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.167/015 | NADRA MAULIDI HAJI | F | D | C | C | C | D | D | D | D | D | D | D | PASS |
ZP.167/016 | RADHIA SABAHI RASHID | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.167/017 | RIZIKI MUSTAFA JECHA | F | C | B | C | C | C | D | D | C | D | D | C | PASS |
ZP.167/018 | RUWAIDA HAJI MRISHO | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.167/019 | SABRINA ABDU PANDU | F | D | C | D | D | D | C | C | C | D | D | D | PASS |
ZP.167/020 | SALAMA RASHID IMANI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.167/021 | SALHA IDDI KHAMIS | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.167/022 | SAUMU MUSSA ALI | F | D | D | D | C | D | D | D | D | D | D | D | PASS |
ZP.167/023 | SIKUDHANI ISSA OMAR | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.167/024 | YUSFA MAABAD ONI | F | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.167/025 | ZAINAB RAMADHANI HAJI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.167/026 | ZUBEDA VUAI JUMA | F | D | C | D | D | D | C | C | C | D | D | C | PASS |
ZP.167/027 | ABDILLAH ABDALLAH ABDILLAHI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.167/028 | ABDUL-RAHIM RIHANI HAJI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.167/029 | ABDULLATIF MZEE SULEIMAN | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.167/030 | ABDULRAHIM RAMADHAN HASSAN | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.167/031 | ABUBAKAR HAMDANI HAMDU | M | D | D | D | C | D | D | D | D | D | D | D | PASS |
ZP.167/032 | ALI KHAMIS MOH'D | M | C | C | C | x | D | C | C | D | D | D | D | PASS |
ZP.167/033 | ALI RASHID ALI | M | C | B | C | D | C | C | C | C | D | C | C | PASS |
ZP.167/034 | FARSIYU IDDI SIMAI | M | C | D | C | C | D | D | D | D | F | C | D | PASS |
ZP.167/035 | HASSAN ZAHORO ABDU | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.167/036 | IBRAHIM HAMDANI HASSAN | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.167/037 | IBRAHIM HASSAN ALI | M | C | C | C | C | D | C | D | C | D | C | C | PASS |
ZP.167/038 | IKRAM IDDI FERUZI | M | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.167/039 | ISMAIL MUSSA MWINYI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.167/040 | KHALIS NYONJE PANDU | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.167/041 | KHAMIS KASSIM KHAMIS | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.167/042 | MSHENGA HAMID AMEIR | M | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.167/043 | MSHENGA HIMID MAULID | M | C | C | C | D | D | D | D | C | D | C | D | PASS |
ZP.167/044 | SHAHARI RAMADHANI USSI | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.167/045 | SUBAWAIHI MRISHO USSI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.167/046 | ZAKARIA MUSTAFA AMEIR | M | C | C | C | C | D | C | C | C | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KUSINI |
Total number of candidates : | 46 |
Total passed candidates : | 45 = 97.83 % |
Centre position district wise : | 4/12 |
Centre position region wise : | 9/35 |
Centre position national wise : | 114/240 |
KIKADINI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 46 | 45 | 1 | 45 | 4/12 | 12/35 | 106/240 | ||
KISWAHILI | 46 | 45 | 1 | 45 | 4/12 | 13/35 | 115/240 | ||
MATHEMATICS | 46 | 45 | 1 | 43 | 5/12 | 10/35 | 109/240 | ||
SCIENCE | 46 | 45 | 1 | 45 | 3/12 | 6/35 | 80/240 | ||
GEOGRAPHY | 46 | 45 | 1 | 45 | 2/12 | 6/35 | 98/240 | ||
ICT | 46 | 45 | 1 | 45 | 4/12 | 11/35 | 110/234 | ||
DINI | 46 | 45 | 1 | 45 | 7/12 | 16/35 | 161/240 | ||
HISTORY | 46 | 45 | 1 | 45 | 5/12 | 17/35 | 147/240 | ||
ARABIC | 46 | 43 | 3 | 43 | 3/12 | 8/35 | 108/239 | ||
CIVICS | 46 | 45 | 1 | 45 | 3/12 | 10/35 | 119/240 |