VIPAWA - 0 | MICHEPUO - 1 | PASS - 23 | FAIL - 0 | ABS - 4 |
---|
2017 - KITOGANI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V I | H I S T | S C I E | M A T H | I C T | A V G G | R M K |
ZP.160/001 | ASIA MAHAMUDI AMEIR | F | C | B | C | D | D | C | C | C | C | D | C | PASS |
ZP.160/002 | ASIA MUSSA MKADAM | F | C | B | C | D | D | C | D | D | D | D | C | PASS |
ZP.160/003 | KHADIJA ALI MUSSA | F | C | C | C | D | D | C | C | C | C | D | C | PASS |
ZP.160/004 | KHAIRATI JUMA RAMADHAN | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.160/005 | KURWA MAPALALA MIHAMBO | F | D | C | D | F | D | D | D | D | D | D | D | PASS |
ZP.160/006 | LELA KHATIBU MBARAKA | F | C | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.160/007 | MARIAMU RAJABU SULEIMAN | F | C | C | C | D | D | C | D | D | D | D | C | PASS |
ZP.160/008 | MARIAMU SIMAI AME | F | C | C | C | D | D | C | C | D | D | D | C | PASS |
ZP.160/009 | RAMLA ALI USSI | F | D | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.160/010 | SULHIA MTUMWA AMEIR | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.160/011 | WAHIDA MAKAME HUSSEIN | F | C | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.160/012 | WASILA HAJI MSHEBA | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.160/013 | ABDUL-HAMID ABDALLA SIMAI | M | D | D | D | F | D | D | D | D | D | D | D | PASS |
ZP.160/014 | ALI MUSSA RAMADHAN | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.160/015 | HAJI PASCAL GERVAS | M | D | D | C | F | D | D | D | D | D | D | D | PASS |
ZP.160/016 | HAJI SULEIMAN ABDALLA | M | C | C | B | C | C | C | C | C | B | C | C | PASS |
ZP.160/017 | IDDI YUSSUF MSOLWA | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.160/018 | ISSA HAJI MKADAMU | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.160/019 | ISSA MABRUKI JECHA | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.160/020 | JUMANNE PITA NYANDA | M | C | C | D | D | D | C | D | D | D | C | D | PASS |
ZP.160/021 | MAKAME HASSAN MOH'D | M | C | A | B | B | C | B | C | B | B | C | B | MCHEPUO |
ZP.160/022 | MAULID NKOSON MAHAMUD | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.160/023 | MOHAMED FADHILA HAJI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.160/024 | MOHAMMED MUSSA MRISHO | M | D | D | D | D | D | D | x | D | D | x | D | PASS |
ZP.160/025 | MUHAMADI KHERI MBARAKA | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.160/026 | MUKRIM AMEIR TAJO | M | D | D | D | D | F | D | D | D | F | F | D | PASS |
ZP.160/027 | MUSSA RICHARD BWANGO | M | C | B | C | D | C | B | C | C | C | C | C | PASS |
ZP.160/028 | RAMADHAN MOH'D SALUM | M | D | D | D | F | D | D | D | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | KUSINI |
Total number of candidates : | 28 |
Total passed candidates : | 24 = 85.71 % |
Centre position district wise : | 3/6 |
Centre position region wise : | 8/20 |
Centre position national wise : | 78/108 |
KITOGANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 28 | 24 | 4 | 24 | 3/6 | 6/20 | 67/108 | ||
KISWAHILI | 28 | 24 | 4 | 24 | 4/6 | 9/20 | 75/108 | ||
MATHEMATICS | 28 | 24 | 4 | 23 | 1/6 | 2/20 | 36/108 | ||
SCIENCE | 28 | 24 | 4 | 24 | 3/6 | 10/20 | 79/108 | ||
GEOGRAPHY | 28 | 24 | 4 | 23 | 3/6 | 9/20 | 78/108 | ||
ICT | 28 | 23 | 5 | 22 | 4/6 | 11/20 | 68/94 | ||
DINI | 28 | 24 | 4 | 24 | 3/6 | 11/20 | 77/102 | ||
HISTORY | 28 | 23 | 5 | 23 | 2/6 | 9/20 | 59/108 | ||
ARABIC | 28 | 24 | 4 | 20 | 6/6 | 17/20 | 94/102 | ||
CIVICS | 28 | 24 | 4 | 24 | 1/6 | 4/20 | 43/108 |