VIPAWA - 0 | MICHEPUO - 0 | PASS - 58 | FAIL - 0 | ABS - 2 |
---|
2017 - BUNGI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V I | H I S T | S C I E | M A T H | I C T | A V G G | R M K |
ZP.154/001 | AISHA HAJI MACHANO | F | C | B | C | D | D | C | C | C | D | C | C | PASS |
ZP.154/002 | AISHA HASSAN USSI | F | D | C | D | D | D | D | C | D | D | D | D | PASS |
ZP.154/003 | AMINA ACTOVIAN MCHELE | F | B | A | B | C | C | B | C | C | D | C | C | PASS |
ZP.154/004 | AMINA KHAMIS MUHOJA | F | C | B | C | D | D | C | D | D | D | C | C | PASS |
ZP.154/005 | ANNA SAIMON GABRIEL | F | C | B | C | D | D | C | C | D | D | C | C | PASS |
ZP.154/006 | ASHA ABDALLA AMOUR | F | C | B | C | C | D | C | D | D | D | C | C | PASS |
ZP.154/007 | ASHURA ALI ABDALLA | F | B | B | C | C | D | C | C | D | D | C | C | PASS |
ZP.154/008 | ASHURA SALUM JUMA | F | B | A | B | C | D | B | C | C | C | C | C | PASS |
ZP.154/009 | AZIZA ALI HASSAN | F | D | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.154/010 | ELIZA SIMAU MFENESI | F | C | B | C | C | D | C | D | D | D | D | C | PASS |
ZP.154/011 | FADYA HAJI ABDALLA | F | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.154/012 | FATMA OTHMAN SAID | F | C | B | C | C | D | C | C | D | D | C | C | PASS |
ZP.154/013 | HAIRIA RIDHWAN SAID | F | C | B | C | C | D | C | C | C | D | D | C | PASS |
ZP.154/014 | KATARINA HILALI ZAKARIA | F | C | B | C | D | D | C | D | C | D | C | C | PASS |
ZP.154/015 | KAWTHAR HAJI MUHAMMED | F | C | C | C | C | D | D | D | D | D | D | D | PASS |
ZP.154/016 | MARIA JUMANNE PETRO | F | D | C | D | C | D | C | D | D | D | D | D | PASS |
ZP.154/017 | MARYAM KHERI JUMA | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.154/018 | MARYAM IBRAHIM HAJI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.154/019 | MULHAT ABDALLA ABDALLA | F | D | C | C | C | D | C | D | D | D | C | C | PASS |
ZP.154/020 | MWAHIJA ALI HAMAD | F | D | B | C | D | D | C | D | D | D | C | D | PASS |
ZP.154/021 | MWANAISHA ABDALLA HAJI | F | D | B | C | C | D | C | D | D | D | D | D | PASS |
ZP.154/022 | MWANAKHAROUS CHAUZIWA KHERI | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.154/023 | NASRA HUSSEIN GAMBA | F | C | C | C | D | D | C | D | C | D | C | C | PASS |
ZP.154/024 | NASRA OTHMAN HASSAN | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.154/025 | NUSURA MBARAKA PANDU | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.154/026 | RABIA RAJAB MOHAMMED | F | D | C | C | D | D | D | D | D | D | C | D | PASS |
ZP.154/027 | RAHMA KHERI HASSAN | F | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.154/028 | REGINA MARTIN PAULO | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.154/029 | REHEMA JUMA HASSAN | F | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.154/030 | REHEMA MUHAMMED HAMAD | F | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.154/031 | RIDHAA HASSAN ADAM | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.154/032 | RUKAIYA KHAMIS MALIK | F | D | A | C | D | C | D | C | D | D | C | C | PASS |
ZP.154/033 | RUKIA RAMADHAN MTUMWA | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.154/034 | WADH-HA ABDALLA ABDALLA | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.154/035 | WANU KIJIBA MACHANO | F | C | B | C | C | D | C | D | D | D | C | C | PASS |
ZP.154/036 | ZUHURA RAMADHAN ALI | F | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.154/037 | ZUWENA HASSAN ADAM | F | D | C | C | C | D | D | D | D | D | C | D | PASS |
ZP.154/038 | ABDALLA HAJI KHAMIS | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.154/039 | ABDI RAMADHAN MTUMWA | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.154/040 | ABDILLAHI KHALID ABDALLA | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.154/041 | ABDUL-HALIIM RAMADHAN USSI | M | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.154/042 | HAJI ABUU HAJI | M | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.154/043 | HAMAD SAID SHAABAN | M | D | D | F | D | D | D | D | D | D | D | D | PASS |
ZP.154/044 | HASSAN RAMADHAN HASSAN | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.154/045 | HASSAN SULEIMAN ABDALLA | M | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.154/046 | HUSSEIN SOUD HASSAN | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.154/047 | JUMA JOHN SAMUEL | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.154/048 | KHAMIS BAKARI MUHAMMED | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.154/049 | KHAMIS HASSAN KHAMIS | M | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.154/050 | KHAMIS KOMBO KHAMIS | M | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.154/051 | KHAMIS MUSSA JUMA | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.154/052 | LUCAS JOSEPH BUNDALA | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.154/053 | MAKAME HAMID ISSA | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.154/054 | MUSTAFA KHAMIS SALEH | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.154/055 | MWALIMU RAMADHAN MUHAMMED | M | D | D | D | D | D | D | C | D | D | D | D | PASS |
ZP.154/056 | RAHIMU JIBU SULEIMAN | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.154/057 | RAMADHAN MWITA HAJI | M | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.154/058 | TALIB ALI JOKA | M | D | C | C | C | D | D | C | D | D | D | D | PASS |
ZP.154/059 | USSI MUSSA USSI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.154/060 | YUNUS JAFFAR SULEIMAN | M | D | C | C | C | D | D | D | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KATI |
Total number of candidates : | 60 |
Total passed candidates : | 58 = 96.67 % |
Centre position district wise : | 5/23 |
Centre position region wise : | 7/35 |
Centre position national wise : | 98/240 |
BUNGI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 60 | 58 | 2 | 58 | 8/23 | 11/35 | 105/240 | ||
KISWAHILI | 60 | 58 | 2 | 58 | 4/23 | 5/35 | 48/240 | ||
MATHEMATICS | 60 | 58 | 2 | 53 | 3/23 | 5/35 | 81/240 | ||
SCIENCE | 60 | 58 | 2 | 58 | 8/23 | 13/35 | 130/240 | ||
GEOGRAPHY | 60 | 58 | 2 | 58 | 7/23 | 11/35 | 140/240 | ||
ICT | 60 | 58 | 2 | 58 | 4/23 | 5/35 | 65/234 | ||
DINI | 60 | 58 | 2 | 57 | 7/23 | 12/35 | 148/240 | ||
HISTORY | 60 | 58 | 2 | 58 | 11/23 | 14/35 | 122/240 | ||
ARABIC | 60 | 58 | 2 | 58 | 4/23 | 5/35 | 84/239 | ||
CIVICS | 60 | 58 | 2 | 58 | 7/23 | 9/35 | 118/240 |