VIPAWA - 0 | MICHEPUO - 1 | PASS - 56 | FAIL - 0 | ABS - 8 |
---|
2017 - MAKONGENI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V I | H I S T | S C I E | M A T H | I C T | A V G G | R M K |
ZP.143/001 | AISHA ABDALLA OTHMAN | F | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.143/002 | AMINA ALI SALIM | F | C | A | B | B | C | C | C | C | D | B | C | PASS |
ZP.143/003 | AMINA HAJI KHAMIS | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.143/004 | ARAFA KHALFAN ABDALLA | F | D | D | C | D | D | D | C | D | D | D | D | PASS |
ZP.143/005 | ASHA KHALFAN MASSOUD | F | D | D | D | F | D | D | D | D | D | D | D | PASS |
ZP.143/006 | ASHA MBAROUK SALEH | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.143/007 | ASMA KHAMIS KHALID | F | C | B | C | C | C | C | C | D | D | C | C | PASS |
ZP.143/008 | BIMKUBWA SAID MASSOUD | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.143/009 | FATMA ABOUD HAMAD | F | C | C | C | D | D | D | C | D | D | C | D | PASS |
ZP.143/010 | FATMA MASSOUD MOHD | F | D | D | C | F | D | D | D | D | D | D | D | PASS |
ZP.143/011 | FATMA MBAROUK MASSOUD | F | D | C | C | D | D | D | C | D | D | D | D | PASS |
ZP.143/012 | FATMA SEIF SALIM | F | D | D | D | F | D | D | D | D | D | D | D | PASS |
ZP.143/013 | FATMA SHABAN ABDALLA | F | C | C | C | C | C | C | B | C | D | C | C | PASS |
ZP.143/014 | FAUZIA MWALIMU MBAROUK | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.143/015 | HAFSA ABDALLA MBAROUK | F | D | C | C | F | D | C | C | D | D | D | D | PASS |
ZP.143/016 | HAWA HAMAD HAJI | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.143/017 | KHADIJA NASSOR MASSOUD | F | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.143/018 | KHADIJA SAID HAMAD | F | D | C | C | C | D | D | D | D | D | D | D | PASS |
ZP.143/019 | KHADIJA SALIM MOHD | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.143/020 | KHUDHAIFA SEIF SALIM | F | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.143/021 | LAILA ABDALLA BAKAR | F | D | D | B | D | D | D | D | D | D | D | D | PASS |
ZP.143/022 | LELA HAMAD MUHAMMED | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.143/023 | LELUU HAMAD MUHAMMED | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.143/024 | LUBNA ABDULRAHMAN AMOUR | F | D | D | D | F | D | F | D | D | D | D | D | PASS |
ZP.143/025 | MAFUNDA SULEIMAN ABDALLA | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.143/026 | MAIMUNA SALIM ALI | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.143/027 | MARYAM HABIBU MUHAMMED | F | D | C | C | C | D | C | C | D | D | D | D | PASS |
ZP.143/028 | MARYAM HAMAD KOMBO | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.143/029 | MARYAM RAMADHAN ALMASI | F | D | D | D | F | D | D | D | D | F | D | D | PASS |
ZP.143/030 | MOZA MUHAMMED BAKAR | F | D | D | C | D | D | D | C | D | D | D | D | PASS |
ZP.143/031 | MUZDALIFA KHAMIS SEIF | F | D | C | C | C | D | D | D | D | D | D | D | PASS |
ZP.143/032 | NADYA HEMED MOHD | F | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.143/033 | NAWAL NASSOR ALI | F | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.143/034 | NUWAIRA GHALIB AMOUR | F | D | C | C | D | D | C | C | C | D | C | C | PASS |
ZP.143/035 | RABIA SALIM KESSI | F | D | D | C | C | D | D | C | D | D | D | D | PASS |
ZP.143/036 | SABRA KOMBO RAJAB | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.143/037 | SADA HAMAD ALI | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.143/038 | SALAMA NASSOR MUHAMMED | F | D | C | C | D | D | D | C | D | D | D | D | PASS |
ZP.143/039 | SALMA MKUBWA ALI | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.143/040 | SHUFAA KHAMIS KHALFAN | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.143/041 | WARDA KHAMIS KHALFAN | F | C | C | C | D | D | D | C | D | D | D | C | PASS |
ZP.143/042 | ZAINAB SALEH HASSAN | F | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.143/043 | ABDALLA KHALFAN ABDALLA | M | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.143/044 | ABDALLA KHAMIS ALI | M | B | B | B | C | C | C | C | B | D | B | C | PASS |
ZP.143/045 | ABDALLA MUHAMMED SAID | M | B | B | A | B | B | B | A | B | C | A | B | MCHEPUO |
ZP.143/046 | ABDILLAH ABDALLA OMAR | M | D | D | D | x | D | D | D | D | D | D | D | PASS |
ZP.143/047 | ABUU SAID SEIF | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.143/048 | ALI KHAMIS SAID | M | x | C | C | D | D | x | C | D | D | C | D | PASS |
ZP.143/049 | AMOUR SAID KHAMIS | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.143/050 | ANUAR KHALFAN ALI | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.143/051 | ARIF MATTAR ABDALLA | M | D | C | C | D | D | C | C | C | D | D | C | PASS |
ZP.143/052 | HARITH HAIDAR RASHID | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.143/053 | JUMA MASSOUD JUMA | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.143/054 | JUMA SEIF SALEH | M | C | C | B | C | C | D | C | C | D | C | C | PASS |
ZP.143/055 | KASSIM JUMA KESSI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.143/056 | KHALFAN KHAMIS KHALFAN | M | D | C | C | C | D | D | C | D | D | C | D | PASS |
ZP.143/057 | KUSAI SALIM KHAMIS | M | D | D | C | D | C | D | D | D | D | D | D | PASS |
ZP.143/058 | LUKMAN GHALIB AMOUR | M | D | C | C | D | D | D | C | D | D | C | D | PASS |
ZP.143/059 | MUSSA RASHID MOHD | M | D | F | D | F | D | F | D | D | D | D | D | PASS |
ZP.143/060 | OMAR KHAMIS OMAR | M | C | C | A | C | D | C | C | C | D | C | C | PASS |
ZP.143/061 | SAHIM JUMA ALI | M | D | D | C | D | x | D | D | D | D | D | D | PASS |
ZP.143/062 | SALIM SAID SALIM | M | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.143/063 | SEIF JUMA ALI | M | x | C | B | D | D | x | B | C | D | C | C | PASS |
ZP.143/064 | SULEIMAN SALEH HASSAN | M | C | C | C | C | C | D | C | C | D | D | C | PASS |
ZP.143/065 | YUNUS SALMIN SEIF | M | D | C | C | C | C | D | C | D | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | WETE |
Total number of candidates : | 65 |
Total passed candidates : | 57 = 87.69 % |
Centre position district wise : | 8/24 |
Centre position region wise : | 15/43 |
Centre position national wise : | 83/240 |
MAKONGENI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 65 | 55 | 10 | 55 | 10/24 | 20/43 | 116/240 | ||
KISWAHILI | 65 | 57 | 8 | 56 | 6/24 | 12/43 | 80/240 | ||
MATHEMATICS | 65 | 57 | 8 | 56 | 10/24 | 18/43 | 99/240 | ||
SCIENCE | 65 | 57 | 8 | 57 | 11/24 | 18/43 | 102/240 | ||
GEOGRAPHY | 65 | 56 | 9 | 56 | 6/24 | 12/43 | 73/240 | ||
ICT | 65 | 57 | 8 | 57 | 7/24 | 11/43 | 61/234 | ||
DINI | 65 | 57 | 8 | 57 | 7/24 | 11/43 | 55/240 | ||
HISTORY | 65 | 57 | 8 | 57 | 4/24 | 7/43 | 27/240 | ||
ARABIC | 65 | 56 | 9 | 49 | 12/24 | 27/43 | 114/239 | ||
CIVICS | 65 | 55 | 10 | 53 | 22/24 | 37/43 | 200/240 |