VIPAWA - 0 | MICHEPUO - 0 | PASS - 41 | FAIL - 10 | ABS - 0 |
---|
2017 - PETE STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V I | H I S T | S C I E | M A T H | I C T | A V G G | R M K |
ZP.129/001 | AISHA ALMASI RAMADHAN | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.129/002 | ARAFA SALEHE AMEIR | F | D | D | D | F | D | C | D | D | D | D | D | PASS |
ZP.129/003 | ASMA MFAMAU HAMADI | F | D | D | C | D | D | C | D | D | F | D | D | PASS |
ZP.129/004 | AWENA SIMAI HAJI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.129/005 | DAWA HAJI UMADI | F | D | D | D | F | F | D | D | D | F | D | D | PASS |
ZP.129/006 | DHULHUDHAIFAT ABDALA JUMA | F | D | B | C | D | D | C | D | C | D | D | D | PASS |
ZP.129/007 | FAIZA MUSSA IBRAHIM | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.129/008 | FATMA SAID MAJID | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.129/009 | FIRDAUS HABIBU ALI | F | F | F | D | F | F | D | D | D | D | D | D | PASS |
ZP.129/010 | HAPSA MAKAME UMADI | F | F | D | D | F | F | D | D | F | F | D | D | PASS |
ZP.129/011 | KHAIRAT MUSSA KOMBO | F | D | D | D | F | D | D | D | D | D | D | D | PASS |
ZP.129/012 | MARYAM KHATIB ALI | F | D | C | B | D | D | C | C | C | D | D | C | PASS |
ZP.129/013 | MUFIDA ABDALLA JUMA | F | D | D | D | F | D | D | D | D | D | D | D | PASS |
ZP.129/014 | MUZDALIFAT SADI MBAROUK | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.129/015 | MWANAISHA AMEIR BAKARI | F | D | D | D | F | D | D | D | D | F | D | D | PASS |
ZP.129/016 | NAHDA ABDALLA ABDALLA | F | D | D | D | F | F | D | D | D | D | D | D | PASS |
ZP.129/017 | RAHMA ABDALLA JUMA | F | F | D | D | F | F | D | D | D | D | D | F | FAIL |
ZP.129/018 | RAMLA MOHAMMED MZEE | F | D | C | C | F | D | C | D | D | F | D | D | PASS |
ZP.129/019 | RAUHIA VUAI MUSSA | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.129/020 | RAYA MOH'D ALI | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.129/021 | RUKIA JUMA HAJI | F | D | D | C | D | D | D | D | D | D | F | D | PASS |
ZP.129/022 | SADA MASSUD ALI | F | D | D | D | F | D | D | D | D | D | D | D | PASS |
ZP.129/023 | SALHIA KHAMIS MAJID | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.129/024 | SALHIYA MBARAK ABDALLA | F | D | B | C | D | D | C | C | C | D | D | C | PASS |
ZP.129/025 | SARA RAJAB SULEIMAN | F | D | D | D | F | F | D | D | F | D | D | D | PASS |
ZP.129/026 | SAUMU RAJAB MOKIWA | F | D | B | C | D | D | D | D | D | D | D | D | PASS |
ZP.129/027 | SEMENI SAID GABRIEL | F | D | C | D | D | D | D | D | D | F | D | D | PASS |
ZP.129/028 | SHADIDA IDRISSA JUMA | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.129/029 | ZAINA VUAI ALI | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.129/030 | ZAINAB IDRISSA ALI | F | C | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.129/031 | ABDULHAMID AZIZI ABDALLA | M | D | D | D | F | F | D | D | D | F | D | D | PASS |
ZP.129/032 | ADAM SIMAI AME | M | D | C | B | D | C | B | C | C | D | C | C | PASS |
ZP.129/033 | AHMED KASSIM SALIM | M | F | F | D | F | F | D | D | F | F | F | F | FAIL |
ZP.129/034 | ALI KHAMIS MBAROUK | M | F | D | D | F | F | D | D | D | F | D | D | PASS |
ZP.129/035 | ALI OMARI MWANIWA | M | F | F | D | F | F | D | D | F | F | F | F | FAIL |
ZP.129/036 | ALI SADI MBAROUK | M | F | F | D | F | F | D | D | F | F | F | F | FAIL |
ZP.129/037 | AMEIR MAKAME UMADI | M | D | D | D | F | F | D | D | D | F | D | D | PASS |
ZP.129/038 | AMER SHEHA PANDU | M | F | F | D | F | F | D | D | F | F | D | F | FAIL |
ZP.129/039 | FAHMI HABIB ABDULMAJID | M | F | D | D | F | F | D | D | D | D | D | D | PASS |
ZP.129/040 | HALFAN JUMA ALI | M | F | F | D | x | F | D | F | F | F | D | F | FAIL |
ZP.129/041 | IBRAHIM HUSSEIN IBRAHIM | M | D | D | D | F | F | D | D | F | F | D | D | PASS |
ZP.129/042 | IBRAHIM JUMA HAJI | M | D | D | D | F | F | D | D | D | F | D | D | PASS |
ZP.129/043 | IDRISSA AMEIR SULEIMAN | M | x | F | D | F | F | x | D | x | F | F | F | FAIL |
ZP.129/044 | JAMALI ABDALLA ABDALLA | M | F | D | D | F | F | D | D | D | F | F | F | FAIL |
ZP.129/045 | JUMA RAMADHAN VUAI | M | D | F | D | F | F | D | D | D | F | F | D | PASS |
ZP.129/046 | KHALFAN ABDULLA ABDULLA | M | F | F | D | F | F | F | D | F | F | F | F | FAIL |
ZP.129/047 | MOHAMEDI BAKARI SIMBA | M | D | D | C | x | D | C | D | D | F | D | D | PASS |
ZP.129/048 | MUHAMED RAMADHAN AMEIR | M | D | F | D | F | F | D | D | F | F | D | F | FAIL |
ZP.129/049 | MUSSA KHAMIS ULEDI | M | D | D | D | F | D | D | D | D | F | D | D | PASS |
ZP.129/050 | TWAHIR HAJI MWINYI | M | D | D | D | F | F | D | D | D | F | D | D | PASS |
ZP.129/051 | YUSSUF MUHAMAD YUSSUF | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KATI |
Total number of candidates : | 51 |
Total passed candidates : | 41 = 80.39 % |
Centre position district wise : | 23/23 |
Centre position region wise : | 35/35 |
Centre position national wise : | 236/240 |
PETE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 51 | 50 | 1 | 38 | 23/23 | 35/35 | 240/240 | ||
KISWAHILI | 51 | 51 | 0 | 41 | 22/23 | 34/35 | 230/240 | ||
MATHEMATICS | 51 | 51 | 0 | 27 | 20/23 | 28/35 | 204/240 | ||
SCIENCE | 51 | 50 | 1 | 40 | 22/23 | 33/35 | 227/240 | ||
GEOGRAPHY | 51 | 51 | 0 | 28 | 23/23 | 35/35 | 238/240 | ||
ICT | 51 | 51 | 0 | 43 | 22/23 | 34/35 | 226/234 | ||
DINI | 51 | 51 | 0 | 51 | 18/23 | 29/35 | 212/240 | ||
HISTORY | 51 | 51 | 0 | 50 | 20/23 | 30/35 | 224/240 | ||
ARABIC | 51 | 49 | 2 | 20 | 23/23 | 35/35 | 239/239 | ||
CIVICS | 51 | 50 | 1 | 49 | 15/23 | 21/35 | 169/240 |