VIPAWA - 0 | MICHEPUO - 0 | PASS - 46 | FAIL - 0 | ABS - 2 |
---|
2017 - KIGOMANI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V I | H I S T | S C I E | M A T H | I C T | A V G G | R M K |
ZP.113/001 | CHEUSI BONDE ABDALLA | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.113/002 | KESHA FAKI ALI | F | C | C | C | D | D | C | D | D | D | C | C | PASS |
ZP.113/003 | LAILATI ZUMBE TANO | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.113/004 | MANENO HAJI ALI | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.113/005 | MASHAVU FAKI MACHANO | F | C | D | D | D | D | D | C | D | D | C | D | PASS |
ZP.113/006 | MASHAVU MOSI JUMA | F | C | D | D | C | D | D | D | D | D | D | D | PASS |
ZP.113/007 | MBOJA HAJI MAKAME | F | D | F | D | D | D | D | D | D | D | D | D | PASS |
ZP.113/008 | MIZA AME MAKAME | F | C | D | D | C | D | C | D | D | D | D | D | PASS |
ZP.113/009 | MNAONA FAKI HASSAN | F | D | D | D | C | D | D | D | D | D | D | D | PASS |
ZP.113/010 | MNONO JUMA SIMBA | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.113/011 | PILI HASSANI JUMA | F | D | D | D | D | C | D | C | D | D | D | D | PASS |
ZP.113/012 | PILI MWEMO HAJI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.113/013 | RIZIKI HAJI MOSSI | F | D | F | D | D | D | D | D | D | D | D | D | PASS |
ZP.113/014 | RIZIKI MAKAME HAJI | F | D | F | D | D | D | D | D | D | D | D | D | PASS |
ZP.113/015 | RUKAYA MOSSI MCHA | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.113/016 | RUKIYA ALI HAMADI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.113/017 | SABRINA ALI OTHUMANI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.113/018 | SABRINA KHAMISI MOSSI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.113/019 | SADA SIJAMINI AME | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.113/020 | SEMENI MAKAME MCHA | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.113/021 | SIYALEO AME ALI | F | D | D | D | D | C | D | D | D | D | D | D | PASS |
ZP.113/022 | TATU AME JUMA | F | C | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.113/023 | TATU HAJI HALIWA | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.113/024 | ZULEHA MUHAMEDI OMARI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.113/025 | ABDUL-AZIZI MUHAMEDI JUMA | M | D | F | D | D | D | D | D | D | D | D | D | PASS |
ZP.113/026 | ABDULLAH SEIF JUMA | M | C | C | C | C | C | C | C | C | F | C | C | PASS |
ZP.113/027 | ABUBAKARI MCHA MAKAME | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.113/028 | ADAM ABDALLA MSHULU | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.113/029 | ALI KALI JUMA | M | D | x | D | D | C | D | C | D | x | D | D | PASS |
ZP.113/030 | HAMIDU MRISHO KATANGA | M | C | D | C | D | D | C | C | D | D | x | D | PASS |
ZP.113/031 | JUMA SIMAI TANO | M | C | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.113/032 | JUMA SULEIMANI JUMA | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.113/033 | JUMA ZIDINI KALIO | M | D | D | D | D | D | D | D | C | D | D | D | PASS |
ZP.113/034 | MAKUNGU ABUU SIMAI | M | D | F | D | D | D | D | D | D | D | D | D | PASS |
ZP.113/035 | MALIKI HASANI HOBE | M | C | C | D | D | D | C | D | D | D | D | D | PASS |
ZP.113/036 | MASITERI HAJI UCHUNGU | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.113/037 | MOSI MAKUNGU UCHUNGU | M | D | F | F | D | D | D | D | F | D | D | D | PASS |
ZP.113/038 | MUHAMED MWEPO JUMA | M | D | D | D | D | C | D | D | D | D | C | D | PASS |
ZP.113/039 | MUHAMEDI TANO ABDALLA | M | D | B | C | D | C | C | D | D | D | C | C | PASS |
ZP.113/040 | OTHMANI MAKAME ZUMBE | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.113/041 | PANDU KHAMISI PANDU | M | C | C | C | D | C | C | C | D | D | C | C | PASS |
ZP.113/042 | RASHIDI ALI KUNDI | M | D | D | D | D | C | D | D | D | D | D | D | PASS |
ZP.113/043 | SALUM HAMZA JUMA | M | D | F | D | D | D | D | D | D | D | D | D | PASS |
ZP.113/044 | SALUM NASSORO HAJI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.113/045 | SEIF WAZIRI HASSANI | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.113/046 | YUSUF CHAPA HASSANI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.113/047 | YUSUF OTHUMAN JUMA | M | C | C | C | C | C | C | D | D | D | x | C | PASS |
ZP.113/048 | ZAKARIA HAJI ALI | M | C | C | D | D | C | C | D | C | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KASKAZINI A |
Total number of candidates : | 48 |
Total passed candidates : | 46 = 95.83 % |
Centre position district wise : | 13/23 |
Centre position region wise : | 22/38 |
Centre position national wise : | 170/240 |
KIGOMANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 48 | 46 | 2 | 46 | 9/23 | 15/38 | 136/240 | ||
KISWAHILI | 48 | 45 | 3 | 38 | 23/23 | 37/38 | 234/240 | ||
MATHEMATICS | 48 | 45 | 3 | 44 | 7/23 | 11/38 | 88/240 | ||
SCIENCE | 48 | 46 | 2 | 45 | 19/23 | 32/38 | 204/240 | ||
GEOGRAPHY | 48 | 46 | 2 | 46 | 4/23 | 6/38 | 60/240 | ||
ICT | 48 | 44 | 4 | 44 | 10/23 | 16/38 | 123/234 | ||
DINI | 48 | 46 | 2 | 45 | 23/23 | 37/38 | 229/240 | ||
HISTORY | 48 | 46 | 2 | 46 | 8/23 | 12/38 | 99/240 | ||
ARABIC | 48 | 46 | 2 | 46 | 14/23 | 22/38 | 147/239 | ||
CIVICS | 48 | 46 | 2 | 46 | 14/23 | 24/38 | 182/240 |