VIPAWA - 0 | MICHEPUO - 1 | PASS - 54 | FAIL - 2 | ABS - 5 |
---|
2017 - CHUNGA STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V I | H I S T | S C I E | M A T H | I C T | A V G G | R M K |
ZP.083/001 | AISHA HEMED KHAMIS | F | C | B | C | C | D | C | C | C | D | D | C | PASS |
ZP.083/002 | AMINA MASOUD ABRAHMAN | F | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.083/003 | ASYA KHAMIS ALI | F | C | B | C | C | D | C | D | C | D | C | C | PASS |
ZP.083/004 | BIKOMBO KHAMIS HIJA | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.083/005 | ESTA ERNEST DAUD | F | D | B | D | D | D | C | D | C | D | D | D | PASS |
ZP.083/006 | FATMA KHAMIS MAKAME | F | C | B | B | B | C | B | C | B | C | C | B | MCHEPUO |
ZP.083/007 | FATMA MASOUD KAHOGA | F | D | B | C | D | D | B | C | B | D | C | C | PASS |
ZP.083/008 | HAITHAM IDDI MUSSA | F | C | C | C | C | D | C | D | B | D | D | C | PASS |
ZP.083/009 | HAPPYNESS AYOUB ENOCK | F | B | A | C | C | B | B | C | A | C | B | C | PASS |
ZP.083/010 | HUDA SHAIB NASSOR | F | C | B | C | C | C | B | B | B | D | C | C | PASS |
ZP.083/011 | HUMAINA ABDALLA ABDILLAH | F | C | B | C | C | D | B | C | B | D | C | C | PASS |
ZP.083/012 | HUSNA JUMA YUSSUF | F | D | C | C | C | D | C | C | D | D | D | D | PASS |
ZP.083/013 | KHADIJA HAMADI KOMBO | F | C | A | C | C | D | B | C | C | D | C | C | PASS |
ZP.083/014 | KHADIJA KHAMIS HAMAD | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.083/015 | MAIMUNA HAJI MUHIDDIN | F | D | B | D | C | D | C | D | C | D | D | C | PASS |
ZP.083/016 | MARIYAM JUMA JOSEPH | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.083/017 | MARYAM ALI DAUD | F | D | C | D | D | D | C | D | C | D | D | D | PASS |
ZP.083/018 | MARYAM MASOUD HASSAN | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.083/019 | MOZA MUSSA ALI | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.083/020 | MWANDAWA HAJI AHMED | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.083/021 | NUSAIBA JUMA MOHAMED | F | D | C | C | C | D | B | D | C | D | C | C | PASS |
ZP.083/022 | RABIA SALUM ABDALLAH | F | C | B | C | D | D | C | C | B | D | D | C | PASS |
ZP.083/023 | RAYYAN FAUZ SALUM | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.083/024 | REHEMA AMEIR RAMADHAN | F | D | C | C | D | D | C | D | C | D | D | D | PASS |
ZP.083/025 | RIZIKI SHAABAN YALA | F | D | C | D | C | D | C | D | C | D | D | D | PASS |
ZP.083/026 | ROSEMAR RICHARD PETER | F | D | F | F | D | F | D | F | F | F | F | F | FAIL |
ZP.083/027 | RUZUNA ZUBEIR KHATIB | F | D | B | D | D | D | B | D | C | D | D | D | PASS |
ZP.083/028 | SAFIA KASSIM ALI | F | D | C | C | C | D | D | D | C | D | D | D | PASS |
ZP.083/029 | SAKINA SAID MOHAMED | F | D | C | D | D | D | C | D | C | D | D | D | PASS |
ZP.083/030 | SALKHA JUMA SALEH | F | C | C | D | C | C | C | C | B | C | C | C | PASS |
ZP.083/031 | SALMA JUMA JOSEPH | F | C | B | C | B | C | A | C | A | C | C | C | PASS |
ZP.083/032 | SUMAIYA MBAROUK KHAMIS | F | x | x | D | x | F | x | x | D | x | x | F | FAIL |
ZP.083/033 | THUREA SULEIMAN NAIM | F | D | C | D | D | D | C | D | D | D | D | D | PASS |
ZP.083/034 | THUWAIBA JUMA MOHAMED | F | D | B | C | B | D | C | D | C | D | D | C | PASS |
ZP.083/035 | THUWAIBAT ALI OMAR | F | D | C | D | D | D | D | D | D | F | D | D | PASS |
ZP.083/036 | ZEYANA ABDALLAH NASSOR | F | C | C | C | D | D | B | D | C | D | C | C | PASS |
ZP.083/037 | ZUHURA HAMAD KASSIM | F | C | B | C | C | D | C | D | C | D | D | C | PASS |
ZP.083/038 | ZULFA SEIF SAID | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.083/039 | ABBAS MBWANA JUMA | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.083/040 | ABDALLA HAMED SULEIMAN | M | D | C | D | D | D | C | D | D | D | D | D | PASS |
ZP.083/041 | ABDUL-HALIM ALI ABDULLA | M | D | D | D | F | D | D | D | D | F | D | D | PASS |
ZP.083/042 | ABDULRAHMAN OMAR HAMAD | M | D | C | C | D | D | C | D | C | D | D | D | PASS |
ZP.083/043 | AHMED SHAIB MTUMWA | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.083/044 | AIZAK EMMANUEL ATANAS | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.083/045 | ALI JUMA ALI | M | D | C | D | D | D | C | D | C | F | D | D | PASS |
ZP.083/046 | ALI KHAMIS SHEHE | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.083/047 | ALPHONSE MOHAMED KHAMIS | M | D | D | D | D | D | D | D | D | F | F | D | PASS |
ZP.083/048 | JUMA KHAMIS MOHAMED | M | D | B | B | B | D | C | C | C | D | D | C | PASS |
ZP.083/049 | KHAMIS ZUBEIR KHATIB | M | C | B | C | C | D | C | C | C | D | C | C | PASS |
ZP.083/050 | KHATIB HAJI FAKI | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.083/051 | KHELEF NASSOR KHELEF | M | D | D | C | D | D | C | D | D | F | D | D | PASS |
ZP.083/052 | LENAD PASCAL EDWARD | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.083/053 | MOHAMED HASSAN MWINYI | M | D | F | D | D | D | D | D | D | F | D | D | PASS |
ZP.083/054 | MOHAMED SAID MOHAMED | M | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.083/055 | MOHAMED SALUM HEMED | M | D | C | C | C | D | C | D | C | F | D | D | PASS |
ZP.083/056 | MOHDI ALLI MAKAME | M | D | C | D | D | D | C | D | D | F | D | D | PASS |
ZP.083/057 | RAJAB RASHID AMEIR | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.083/058 | RASHID SULEIMAN RASHID | M | D | D | D | C | D | C | D | C | F | D | D | PASS |
ZP.083/059 | SULEIMAN KHAMIS UBWA | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.083/060 | SULEIMAN TALIB HABIB | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.083/061 | TALIB SAID SALUM | M | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.083/062 | YUNNUS KADIRIA JUMA | M | D | C | C | D | C | B | D | C | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MAGHARIBI B |
Total number of candidates : | 62 |
Total passed candidates : | 55 = 88.71 % |
Centre position district wise : | 20/35 |
Centre position region wise : | 39/79 |
Centre position national wise : | 66/240 |
CHUNGA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 62 | 56 | 6 | 56 | 29/35 | 62/79 | 130/240 | ||
KISWAHILI | 62 | 56 | 6 | 54 | 13/35 | 18/79 | 24/240 | ||
MATHEMATICS | 62 | 56 | 6 | 37 | 24/35 | 52/79 | 124/240 | ||
SCIENCE | 62 | 57 | 5 | 56 | 13/35 | 20/79 | 26/240 | ||
GEOGRAPHY | 62 | 57 | 5 | 55 | 27/35 | 53/79 | 120/240 | ||
ICT | 62 | 56 | 6 | 54 | 20/30 | 44/73 | 85/234 | ||
DINI | 62 | 57 | 5 | 56 | 30/35 | 62/79 | 145/240 | ||
HISTORY | 62 | 56 | 6 | 55 | 20/35 | 44/79 | 102/240 | ||
ARABIC | 62 | 56 | 6 | 55 | 18/34 | 31/78 | 60/239 | ||
CIVICS | 62 | 56 | 6 | 56 | 4/35 | 6/79 | 15/240 |