BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
JAMAATUL-ASH-ARIY ISLAMIC SCHOOL - ZP0577, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, JAMAATUL-ASH-ARIY ISLAMIC SCHOOL (ZP0577) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 7 | 4 | 11 | 7 | 9 | 16 | 2 | 1 | 3 | 0 | 0 | 0 |
JAMAATUL-ASH-ARIY ISLAMIC SCHOOL (ZP0577) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0577/0001/23 | AISHA KHALFAN ALI | F | B | A | D | B | A | B |
2 | ZL0577/0002/23 | AMINA SHEREHE MUSSA | F | C | C | D | C | A | C |
3 | ZL0577/0003/23 | ASHURA OMAR MOH'D | F | B | A | C | B | A | B |
4 | ZL0577/0004/23 | FIRDAUS SULEIMAN SANANI | F | C | B | C | C | A | B |
5 | ZL0577/0005/23 | HAITHAM ALI RAMADHAN | F | C | B | D | C | A | C |
6 | ZL0577/0006/23 | MARYAM ABDALLA ISSA | F | D | B | D | C | A | C |
7 | ZL0577/0007/23 | MARYAM ALI ABDALLAH | F | C | A | D | C | A | B |
8 | ZL0577/0008/23 | MARYAM OMAR ABDALLA | F | D | B | D | C | A | C |
9 | ZL0577/0009/23 | MARYAM ZUBEIR SHAIBU | F | B | A | D | C | A | B |
10 | ZL0577/0010/23 | MWANAKAME ABDALLA YUSSUF | F | B | A | D | C | A | B |
11 | ZL0577/0011/23 | NAHYA ALI KHATIB | F | D | B | D | C | A | C |
12 | ZL0577/0012/23 | NAJAT CHOUM IDRISSA | F | D | C | F | D | B | C |
13 | ZL0577/0013/23 | NAJMA CHOUM IDRISSA | F | D | D | D | D | C | D |
14 | ZL0577/0014/23 | TATU MAULID RASHID | F | D | D | D | D | C | D |
15 | ZL0577/0015/23 | WADH_HAT MUSSA SIMAI | F | D | C | D | C | B | C |
16 | ZL0577/0016/23 | ZAHRA SHARIFU OMAR | F | A | B | D | B | A | B |
17 | ZL0577/0017/23 | AHMAD FADHIL JUMA | M | B | B | C | B | A | B |
18 | ZL0577/0018/23 | AJMAL KHAMIS ALI | M | D | C | D | C | B | C |
19 | ZL0577/0019/23 | ALLY MJAKA KOMBO | M | D | C | D | D | C | D |
20 | ZL0577/0020/23 | HUSSEIN OMAR MOHAMED | M | D | C | D | D | B | C |
21 | ZL0577/0021/23 | MOHAMED JUMA MOHAMED | M | C | B | C | C | B | C |
22 | ZL0577/0022/23 | MUHAMMAD FADHIL JUMA | M | B | B | D | C | B | C |
23 | ZL0577/0023/23 | MUHAMMAD HAJI ALI | M | A | B | D | A | A | B |
24 | ZL0577/0024/23 | NUR-DIN OMAR SALUM | M | B | A | C | B | A | B |
25 | ZL0577/0025/23 | OMAR MOHAMED SALEH | M | C | B | D | D | B | C |
26 | ZL0577/0026/23 | SALUM MASOUD RASHID | M | C | A | D | C | A | B |
27 | ZL0577/0027/23 | SULEIMAN ADAM BAKAR | M | D | C | D | D | A | C |
28 | ZL0577/0028/23 | THABIT ABDALLA YUSSUF | M | D | C | D | C | A | C |
29 | ZL0577/0029/23 | YAHYA KHAMIS ALI | M | C | B | D | C | A | C |
30 | ZL0577/0030/23 | YUNUS KHAMIS HAJI | M | D | B | F | C | A | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 30 | 30 | 0 | 1 | 1 | 2 | 4 | 3 | 7 | 4 | 4 | 8 | 7 | 6 | 13 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 30 | 30 | 0 | 5 | 2 | 7 | 6 | 7 | 13 | 3 | 5 | 8 | 2 | 0 | 2 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 13 | 10 | 23 | 1 | 1 | 2 |
4 | 007 | SCIENCE AND TECHNOLOGY | 30 | 30 | 0 | 0 | 1 | 1 | 3 | 2 | 5 | 10 | 7 | 17 | 3 | 4 | 7 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 30 | 30 | 0 | 12 | 8 | 20 | 2 | 5 | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 42/320 | 87/730 | 371/1070 |
2 | 002 | KISWAHILI | 29/320 | 64/730 | 756/1070 |
3 | 004 | MATHEMATICS | 59/320 | 136/730 | 93/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 54/320 | 126/730 | 409/1070 |
5 | 008 | DINI NA KIARABU | 13/320 | 33/730 | 975/1070 |