BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
VIVID DREAM SCHOOLS - PEMBA - ZP0576, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, VIVID DREAM SCHOOLS - PEMBA (ZP0576) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 2 | 3 | 3 | 5 | 8 | 5 | 3 | 8 | 1 | 1 | 2 | 0 | 0 | 0 |
VIVID DREAM SCHOOLS - PEMBA (ZP0576) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0576/0001/23 | AISHA OMAR MACHANO | F | B | A | D | C | A | B |
2 | ZL0576/0002/23 | FAT-HIYA KHAMIS MOH'D | F | C | B | C | C | A | B |
3 | ZL0576/0003/23 | KAUTHAR ALI SULEIMAN | F | D | B | D | D | B | C |
4 | ZL0576/0004/23 | LULUA JUMA ABDALLA | F | D | B | D | C | A | C |
5 | ZL0576/0005/23 | NAUTHAR ALI SULEIMAN | F | D | B | D | D | B | C |
6 | ZL0576/0006/23 | RAUDHAT RASHID KHAMIS | F | D | B | D | D | C | D |
7 | ZL0576/0007/23 | SABIHA IDDI TAMIMU | F | D | B | D | D | A | C |
8 | ZL0576/0008/23 | SHEMSA ISMAIL JUMA | F | B | A | C | B | A | B |
9 | ZL0576/0009/23 | ZAINAB KHAMIS SAID | F | D | B | D | C | A | C |
10 | ZL0576/0010/23 | ZUHURA MWALIM ALI | F | A | A | C | A | A | A |
11 | ZL0576/0011/23 | ABDILLAH MOHAMMED YUSSUF | M | D | A | C | B | A | B |
12 | ZL0576/0012/23 | AHMAD SALIM JUMA | M | F | B | D | D | A | C |
13 | ZL0576/0013/23 | AHMED OMAR SULEIMAN | M | D | A | C | C | A | B |
14 | ZL0576/0014/23 | ALIYYAN JUMA MUHAMMED | M | A | A | A | A | A | A |
15 | ZL0576/0015/23 | ARYAN SAID ABUSHIR | M | B | A | B | A | A | A |
16 | ZL0576/0016/23 | AYOUB ABDALLA ABASS | M | D | C | D | C | B | C |
17 | ZL0576/0017/23 | DAUDI HASSAN ALI | M | C | A | C | A | A | B |
18 | ZL0576/0018/23 | IBRAHIM KHALFAN HABABUU | M | B | A | C | B | A | B |
19 | ZL0576/0019/23 | NUUMAN SULEIMAN MUSSA | M | B | A | C | B | A | B |
20 | ZL0576/0020/23 | OMAR RAMADHAN ALI | M | D | F | D | D | D | D |
21 | ZL0576/0021/23 | SAHIM HUSSEIN KHAMIS | M | C | B | C | D | A | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 21 | 21 | 0 | 1 | 1 | 2 | 2 | 3 | 5 | 1 | 2 | 3 | 6 | 4 | 10 | 0 | 1 | 1 |
2 | 002 | KISWAHILI | 21 | 21 | 0 | 3 | 7 | 10 | 7 | 2 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
3 | 004 | MATHEMATICS | 21 | 21 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 6 | 9 | 7 | 3 | 10 | 0 | 0 | 0 |
4 | 007 | SCIENCE AND TECHNOLOGY | 21 | 21 | 0 | 1 | 3 | 4 | 1 | 3 | 4 | 4 | 2 | 6 | 4 | 3 | 7 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 21 | 21 | 0 | 7 | 9 | 16 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 5/55 | 5/70 | 337/1070 |
2 | 002 | KISWAHILI | 1/55 | 1/70 | 895/1070 |
3 | 004 | MATHEMATICS | 4/55 | 4/70 | 251/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 5/55 | 5/70 | 508/1070 |
5 | 008 | DINI NA KIARABU | 1/55 | 1/70 | 1033/1070 |