BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
SUCCESS ACADEMY - ZP0575, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, SUCCESS ACADEMY (ZP0575) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SUCCESS ACADEMY (ZP0575) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0575/0001/23 | NAJMA MOH'D KHAMIS | F | A | B | A | A | B | A |
2 | ZL0575/0002/23 | NASMA MOH'D KHAMIS | F | A | B | A | A | A | A |
3 | ZL0575/0003/23 | RAJHA HAJI KHAMIS | F | B | B | C | B | A | B |
4 | ZL0575/0004/23 | SABRA HEMED ABDALLA | F | C | C | C | C | B | C |
5 | ZL0575/0005/23 | FEISAL MUHSIN KHAMIS | M | A | B | A | A | A | A |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 5 | 5 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 5 | 5 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 007 | SCIENCE AND TECHNOLOGY | 5 | 5 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 5 | 5 | 0 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 6/245 | 12/730 | 917/1070 |
2 | 002 | KISWAHILI | 22/245 | 53/730 | 815/1070 |
3 | 004 | MATHEMATICS | 1/245 | 2/730 | 894/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 9/245 | 18/730 | 945/1070 |
5 | 008 | DINI NA KIARABU | 16/245 | 31/730 | 985/1070 |