BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
CHERISH SCHOOL - ZP0566, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, CHERISH SCHOOL (ZP0566) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
CHERISH SCHOOL (ZP0566) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0566/0001/23 | MUSWAIRA KHAMIS MAKAME | F | B | A | D | B | B | B |
2 | ZL0566/0002/23 | RUMAITHA MASOUD MRISHO | F | B | A | D | A | A | B |
3 | ZL0566/0003/23 | THAMRA ISSA USSI | F | A | A | B | A | A | A |
4 | ZL0566/0004/23 | DHAKIR MOH'D PANDU | M | C | B | D | C | B | C |
5 | ZL0566/0005/23 | MAHAMOUD RAJAB SHAABAN | M | D | C | C | C | D | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 5 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 5 | 5 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
4 | 007 | SCIENCE AND TECHNOLOGY | 5 | 5 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 5 | 5 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 3/75 | 3/110 | 668/1070 |
2 | 002 | KISWAHILI | 4/75 | 4/110 | 923/1070 |
3 | 004 | MATHEMATICS | 4/75 | 5/110 | 248/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 6/75 | 7/110 | 773/1070 |
5 | 008 | DINI NA KIARABU | 4/75 | 5/110 | 898/1070 |