BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
GENIUS KIDS - ZP0558, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, GENIUS KIDS (ZP0558) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 3 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GENIUS KIDS (ZP0558) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0558/0001/23 | ASHFAINA OMAR BAKAR | F | C | A | C | A | A | B |
2 | ZL0558/0002/23 | TURAHAM SIMAI JUMA | F | B | A | B | A | A | A |
3 | ZL0558/0003/23 | ABDILLAH MOHAMMED SALMIN | M | B | B | B | A | A | B |
4 | ZL0558/0004/23 | ARKAM MZEE MUHIDINI | M | B | A | C | A | B | B |
5 | ZL0558/0005/23 | MAHIR JUMA KHAMIS | M | B | A | B | A | A | A |
6 | ZL0558/0006/23 | OTHMAN ISSA ALI | M | A | A | B | A | A | A |
7 | ZL0558/0007/23 | SLEYOUM KHAMIS ALI | M | A | A | B | A | A | A |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 7 | 7 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 7 | 7 | 0 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 007 | SCIENCE AND TECHNOLOGY | 7 | 7 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 7 | 7 | 0 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 1/45 | 1/60 | 847/1070 |
2 | 002 | KISWAHILI | 1/45 | 1/60 | 1045/1070 |
3 | 004 | MATHEMATICS | 1/45 | 2/60 | 661/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 1/45 | 1/60 | 1058/1070 |
5 | 008 | DINI NA KIARABU | 1/45 | 1/60 | 1055/1070 |