BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
MUSTAQIIM SCHOOL - ZP0557, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MUSTAQIIM SCHOOL (ZP0557) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
2 | 0 | 2 | 5 | 0 | 5 | 4 | 3 | 7 | 0 | 2 | 2 | 0 | 0 | 0 |
MUSTAQIIM SCHOOL (ZP0557) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0557/0001/23 | FATMA HAJI FAKI | F | D | B | D | C | B | C |
2 | ZL0557/0002/23 | FATMA KHAMIS CHANDE | F | B | A | B | A | A | A |
3 | ZL0557/0003/23 | HAJRA KHAMIS JUMA | F | C | B | C | B | B | B |
4 | ZL0557/0004/23 | KAUTHAR SALEH SULEIMAN | F | B | B | C | B | A | B |
5 | ZL0557/0005/23 | MUNAWAR AHMED MOHAMMED | F | A | A | B | A | A | A |
6 | ZL0557/0006/23 | NAUTHAR JUMA KHAMIS | F | B | A | C | B | A | B |
7 | ZL0557/0007/23 | NUTHAIBAT ABDALLA JUMA | F | B | A | D | B | B | B |
8 | ZL0557/0008/23 | RAHMA SAID RASHID | F | B | B | D | B | B | B |
9 | ZL0557/0009/23 | RASHIDA ABDALLA MOHAMED | F | C | C | D | D | C | C |
10 | ZL0557/0010/23 | SABRA ALI CHEUPE | F | C | B | C | B | C | C |
11 | ZL0557/0011/23 | SAFIA ALI SALUM | F | D | B | D | C | B | C |
12 | ZL0557/0012/23 | ABDUL-MAJDI THABIT RAJABU | M | D | B | D | D | C | D |
13 | ZL0557/0013/23 | AMMAR ABDALLA HUSSEIN | M | C | B | D | C | B | C |
14 | ZL0557/0014/23 | NABIL SULEIMAN JUMA | M | D | C | C | D | B | C |
15 | ZL0557/0015/23 | SAID SEIF SAID | M | F | F | D | D | F | D |
16 | ZL0557/0016/23 | SIMAI KHAMIS SIMAI | M | D | B | D | C | B | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 16 | 16 | 0 | 1 | 0 | 1 | 5 | 0 | 5 | 3 | 1 | 4 | 2 | 3 | 5 | 0 | 1 | 1 |
2 | 002 | KISWAHILI | 16 | 16 | 0 | 4 | 0 | 4 | 6 | 3 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
3 | 004 | MATHEMATICS | 16 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 5 | 5 | 4 | 9 | 0 | 0 | 0 |
4 | 007 | SCIENCE AND TECHNOLOGY | 16 | 16 | 0 | 2 | 0 | 2 | 6 | 0 | 6 | 2 | 2 | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 16 | 16 | 0 | 4 | 0 | 4 | 5 | 3 | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 25/245 | 88/730 | 370/1070 |
2 | 002 | KISWAHILI | 24/245 | 56/730 | 802/1070 |
3 | 004 | MATHEMATICS | 22/245 | 62/730 | 303/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 34/245 | 102/730 | 524/1070 |
5 | 008 | DINI NA KIARABU | 36/245 | 101/730 | 769/1070 |