BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
MANZIL NURSERY AND PRIMARY SCHOOL - ZP0554, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MANZIL NURSERY AND PRIMARY SCHOOL (ZP0554) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 3 | 3 | 8 | 7 | 15 | 2 | 6 | 8 | 0 | 0 | 0 |
MANZIL NURSERY AND PRIMARY SCHOOL (ZP0554) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0554/0001/23 | ASHFAT OMAR KHAMIS | F | D | B | D | D | B | C |
2 | ZL0554/0002/23 | KHADIJA IBRAHIM KHAMIS | F | F | C | D | C | C | C |
3 | ZL0554/0003/23 | KHADIJA OMARY MKADAM | F | C | B | D | B | B | C |
4 | ZL0554/0004/23 | LATIFA KHAMIS SHEHA | F | C | B | D | B | A | C |
5 | ZL0554/0005/23 | NAJMA ABDI ISSA | F | F | C | D | C | C | C |
6 | ZL0554/0006/23 | RAIFAT ALI SHARIF | F | D | C | D | C | C | D |
7 | ZL0554/0007/23 | RAIYANI MOH"D ADAM | F | D | D | D | C | B | C |
8 | ZL0554/0008/23 | SAMHA SAID RAMADHAN | F | D | D | D | C | C | C |
9 | ZL0554/0009/23 | ZAINABU HAMZA JUMA | F | D | B | D | C | B | C |
10 | ZL0554/0010/23 | ZULFA MAKAME FAKI | F | D | C | D | D | D | D |
11 | ZL0554/0011/23 | ABDUL_FATAH MTUMWENI JUMA | M | D | D | F | D | B | D |
12 | ZL0554/0012/23 | ABDUL_RAHMAN SULEIMAN ALI | M | D | C | D | B | C | C |
13 | ZL0554/0013/23 | ABIDHAR MACHANO HASSAN | M | C | B | D | C | C | C |
14 | ZL0554/0014/23 | ABUBAKAR ALI JUMA | M | C | B | C | D | A | C |
15 | ZL0554/0015/23 | AHMED MOH'D KHATIB | M | D | C | D | D | B | C |
16 | ZL0554/0016/23 | HARITH KHATIBU MACHANO | M | C | B | D | B | A | B |
17 | ZL0554/0017/23 | IDRISSA AMOUR KHAMIS | M | N/A | N/A | N/A | N/A | N/A | |
18 | ZL0554/0018/23 | IS-HAKA OMAR SALUM | M | C | C | D | C | B | C |
19 | ZL0554/0019/23 | KHALFAN KHAMIS ABDALLA | M | D | C | D | C | B | C |
20 | ZL0554/0020/23 | KHUDHAIF OMAR ALI | M | B | A | C | A | A | B |
21 | ZL0554/0021/23 | MUNIR KASSIM MOH'D | M | F | D | D | D | D | D |
22 | ZL0554/0022/23 | MUNTAR SALUM OMAR | M | D | C | D | B | A | C |
23 | ZL0554/0023/23 | RAMADHAN. ISSA MOH"D | M | D | D | F | D | D | D |
24 | ZL0554/0024/23 | RASHID ABDALLA ABDULRAHMAN | M | D | D | F | D | C | D |
25 | ZL0554/0025/23 | SALEH NABIL ALI | M | C | A | C | C | A | B |
26 | ZL0554/0026/23 | SAMIR SAID SALEH | M | D | D | F | D | C | D |
27 | ZL0554/0027/23 | SULEIMAN MAKAME SURAKA | M | D | F | D | D | D | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 27 | 26 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 7 | 6 | 9 | 15 | 2 | 1 | 3 |
2 | 002 | KISWAHILI | 27 | 26 | 1 | 0 | 2 | 2 | 4 | 3 | 7 | 4 | 5 | 9 | 2 | 5 | 7 | 0 | 1 | 1 |
3 | 004 | MATHEMATICS | 27 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 9 | 19 | 0 | 4 | 4 |
4 | 007 | SCIENCE AND TECHNOLOGY | 27 | 26 | 1 | 0 | 1 | 1 | 2 | 3 | 5 | 6 | 4 | 10 | 2 | 8 | 10 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 27 | 26 | 1 | 1 | 5 | 6 | 4 | 4 | 8 | 4 | 4 | 8 | 1 | 3 | 4 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 4/55 | 8/100 | 140/1070 |
2 | 002 | KISWAHILI | 7/55 | 12/100 | 412/1070 |
3 | 004 | MATHEMATICS | 5/55 | 8/100 | 84/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 5/55 | 8/100 | 354/1070 |
5 | 008 | DINI NA KIARABU | 3/55 | 5/100 | 685/1070 |