BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
HORIZON ACADEMY - ZP0544, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, HORIZON ACADEMY (ZP0544) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 1 | 1 | 5 | 3 | 8 | 8 | 2 | 10 | 0 | 4 | 4 | 0 | 0 | 0 |
HORIZON ACADEMY (ZP0544) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0544/0001/23 | AISHA MAKAME HADHAR | F | C | C | D | B | A | C |
2 | ZL0544/0002/23 | AISHA SALUM HAMAD | F | B | B | D | B | A | B |
3 | ZL0544/0003/23 | ALYAAH MBAROUK RAMADHAN | F | D | C | F | D | C | C |
4 | ZL0544/0004/23 | ASHURA HAFIDH MUSSA | F | B | B | B | B | A | B |
5 | ZL0544/0005/23 | ESTAR GEORGE JUMA | F | D | C | C | D | C | C |
6 | ZL0544/0006/23 | GHANIMA HAMAD OMAR | F | D | C | D | C | C | C |
7 | ZL0544/0007/23 | LUJJAINA KHALID ABDALLA | F | B | B | C | C | B | B |
8 | ZL0544/0008/23 | LUTFIYA HASSAN ALI | F | D | C | D | C | B | C |
9 | ZL0544/0009/23 | MANNAL SALUM BAKAR | F | A | A | C | A | B | B |
10 | ZL0544/0010/23 | MULHAT ABDALLA ALI | F | C | C | D | B | C | C |
11 | ZL0544/0011/23 | NASRIIN MWALIM HAMAD | F | B | C | C | C | B | B |
12 | ZL0544/0012/23 | RUHAIMAN MASSOUD KHAMIS | F | D | C | D | D | B | C |
13 | ZL0544/0013/23 | SAIFAT SAID ALI | F | C | C | D | C | B | C |
14 | ZL0544/0014/23 | AHMED ABDULRAHMAN HASSAN | M | C | B | D | B | B | C |
15 | ZL0544/0015/23 | AHMED KASSIM SALUM | M | D | C | D | D | D | D |
16 | ZL0544/0016/23 | IMRAAN MOH'D HAJI | M | D | D | C | D | C | D |
17 | ZL0544/0017/23 | MAKHIR ZIDI ALI | M | B | B | D | C | B | C |
18 | ZL0544/0018/23 | MUSLIH HASSAN KHAMIS | M | C | B | C | B | B | B |
19 | ZL0544/0019/23 | SAHIL MASOUD KHAMIS | M | D | C | D | D | C | D |
20 | ZL0544/0020/23 | SAMIR REHANI MUHUNZI | M | B | B | C | A | A | B |
21 | ZL0544/0021/23 | SULEIMAN KHAMIS JUMA | M | D | D | D | D | C | D |
22 | ZL0544/0022/23 | SULEIMAN SAID MASOUD | M | C | B | C | B | A | B |
23 | ZL0544/0023/23 | SULTAN SEIF ABDULATIF | M | A | A | C | A | A | A |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 23 | 23 | 0 | 1 | 1 | 2 | 4 | 2 | 6 | 3 | 3 | 6 | 5 | 4 | 9 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 23 | 23 | 0 | 1 | 1 | 2 | 3 | 5 | 8 | 9 | 2 | 11 | 0 | 2 | 2 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 23 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 5 | 9 | 7 | 5 | 12 | 1 | 0 | 1 |
4 | 007 | SCIENCE AND TECHNOLOGY | 23 | 23 | 0 | 1 | 2 | 3 | 4 | 3 | 7 | 5 | 1 | 6 | 3 | 4 | 7 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 23 | 23 | 0 | 3 | 3 | 6 | 6 | 3 | 9 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 21/165 | 77/730 | 408/1070 |
2 | 002 | KISWAHILI | 18/165 | 98/730 | 615/1070 |
3 | 004 | MATHEMATICS | 22/165 | 92/730 | 206/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 23/165 | 101/730 | 528/1070 |
5 | 008 | DINI NA KIARABU | 24/165 | 98/730 | 781/1070 |