BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
HIQUE ISLAMIC SCHOOL - ZP0533, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, HIQUE ISLAMIC SCHOOL (ZP0533) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
HIQUE ISLAMIC SCHOOL (ZP0533) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0533/0001/23 | AISHA SALIM ALI | F | C | B | C | C | B | C |
2 | ZL0533/0002/23 | DHULKIFLI KHAMIS ABUBAKAR | F | D | C | D | C | C | D |
3 | ZL0533/0003/23 | FATMA KASSIM MOHAMMED | F | A | B | C | C | B | B |
4 | ZL0533/0004/23 | NAIMA SAID MOHAMED | F | D | C | F | D | C | D |
5 | ZL0533/0005/23 | NURU MOHAMMED SULEIMAN | F | B | B | D | C | A | C |
6 | ZL0533/0006/23 | SAMIR HUSSEIN ALI | M | N/A | N/A | N/A | N/A | N/A | |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 6 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 6 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 |
4 | 007 | SCIENCE AND TECHNOLOGY | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 6 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 36/320 | 79/730 | 403/1070 |
2 | 002 | KISWAHILI | 49/320 | 109/730 | 558/1070 |
3 | 004 | MATHEMATICS | 49/320 | 115/730 | 142/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 58/320 | 133/730 | 361/1070 |
5 | 008 | DINI NA KIARABU | 46/320 | 117/730 | 700/1070 |