BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
SMART SHINE SCHOOL - ZP0520, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, SMART SHINE SCHOOL (ZP0520) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 2 | 3 | 4 | 7 | 0 | 0 | 0 |
SMART SHINE SCHOOL (ZP0520) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0520/0001/23 | AMRIA MAKAME ISMAIL | F | C | B | D | B | A | B |
2 | ZL0520/0002/23 | FIRDAUS ALI IBRAHIM | F | F | C | D | D | D | D |
3 | ZL0520/0003/23 | HARTHA OMAR KHAMIS | F | B | B | C | B | A | B |
4 | ZL0520/0004/23 | HUSNA SAID MOH'D | F | D | B | C | C | B | C |
5 | ZL0520/0005/23 | KHAIRAT HAJI ALI | F | C | D | C | D | B | C |
6 | ZL0520/0006/23 | MARIYAM MSELEM HAJI | F | D | B | D | D | B | D |
7 | ZL0520/0007/23 | SALHA OMAR KASSIM | F | D | C | F | C | C | D |
8 | ZL0520/0008/23 | ABUBAKAR MAKAME SHAMATA | M | B | C | C | C | A | B |
9 | ZL0520/0009/23 | ABUBAKAR OMAR MADI | M | N/A | N/A | N/A | N/A | N/A | |
10 | ZL0520/0010/23 | ALLY JUMA ALI | M | A | B | C | B | A | B |
11 | ZL0520/0011/23 | ARKAM MUSSA ABDALLA | M | D | C | F | D | B | D |
12 | ZL0520/0012/23 | ASHRAF AKIDA DADI | M | D | C | D | D | C | D |
13 | ZL0520/0013/23 | FEISAL KASSIM SULEIMAN | M | D | D | D | D | D | D |
14 | ZL0520/0014/23 | KASSIM OMAR KASSIM | M | D | F | D | D | D | D |
15 | ZL0520/0015/23 | MWINYI ISMAIL RAJAB | M | C | B | D | B | C | B |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 15 | 14 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 4 | 7 | 1 | 0 | 1 |
2 | 002 | KISWAHILI | 15 | 14 | 1 | 0 | 0 | 0 | 4 | 2 | 6 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 1 | 1 |
3 | 004 | MATHEMATICS | 15 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 4 | 7 | 1 | 1 | 2 |
4 | 007 | SCIENCE AND TECHNOLOGY | 15 | 14 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 3 | 3 | 4 | 7 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 15 | 14 | 1 | 2 | 2 | 4 | 3 | 1 | 4 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 35/245 | 114/730 | 268/1070 |
2 | 002 | KISWAHILI | 40/245 | 124/730 | 479/1070 |
3 | 004 | MATHEMATICS | 45/245 | 138/730 | 90/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 47/245 | 137/730 | 321/1070 |
5 | 008 | DINI NA KIARABU | 45/245 | 125/730 | 608/1070 |