BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
ARQAM ISLAMIC SCHOOL - ZP0515, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, ARQAM ISLAMIC SCHOOL (ZP0515) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 0 | 1 | 6 | 2 | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
ARQAM ISLAMIC SCHOOL (ZP0515) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0515/0001/23 | BISARA MUSTAFA KHAMIS | F | B | A | C | A | A | B |
2 | ZL0515/0002/23 | MWANAHAROUS ALI MOHAMMED | F | A | B | C | A | A | A |
3 | ZL0515/0003/23 | NADYA MUHAMMAD HAJI | F | B | B | C | A | A | B |
4 | ZL0515/0004/23 | NIHLAT BAKARI JUMA | F | C | C | D | A | B | C |
5 | ZL0515/0005/23 | RAYYAN RASHID HAMAD | F | C | B | C | B | A | B |
6 | ZL0515/0006/23 | SALAMA MOHAMMED HAJI | F | C | B | D | C | B | C |
7 | ZL0515/0007/23 | SALHIYA IDDI RAMADHAN | F | B | B | C | A | A | B |
8 | ZL0515/0008/23 | TUHFA MOHAMED CHAMNDA | F | B | A | C | A | A | B |
9 | ZL0515/0009/23 | ZULFA BWAGA KIPUSA | F | B | B | D | B | B | B |
10 | ZL0515/0010/23 | JAMAL JUMA JAFAR | M | D | B | D | B | D | C |
11 | ZL0515/0011/23 | MOHAMMED ALIY AHMADA | M | D | A | C | B | A | B |
12 | ZL0515/0012/23 | MUDRICK RASHID HEMED | M | C | B | C | B | B | B |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 12 | 12 | 0 | 1 | 0 | 1 | 5 | 0 | 5 | 3 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 12 | 12 | 0 | 2 | 1 | 3 | 6 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 3 | 1 | 4 | 0 | 0 | 0 |
4 | 007 | SCIENCE AND TECHNOLOGY | 12 | 12 | 0 | 6 | 0 | 6 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 12 | 12 | 0 | 6 | 1 | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 6/75 | 7/110 | 530/1070 |
2 | 002 | KISWAHILI | 5/75 | 5/110 | 903/1070 |
3 | 004 | MATHEMATICS | 5/75 | 6/110 | 232/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 3/75 | 4/110 | 950/1070 |
5 | 008 | DINI NA KIARABU | 3/75 | 3/110 | 953/1070 |