BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
HIGH VISION NURSERY AND PRIMARY SCHOOL - ZP0501, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, HIGH VISION NURSERY AND PRIMARY SCHOOL (ZP0501) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 5 | 2 | 7 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
HIGH VISION NURSERY AND PRIMARY SCHOOL (ZP0501) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0501/0001/23 | ASHFAT KHALID MAIKO | F | D | B | D | D | C | C |
2 | ZL0501/0002/23 | FATMA JUMA OMAR | F | B | A | C | B | A | B |
3 | ZL0501/0003/23 | HAJRA AHMED ALI | F | B | B | C | B | A | B |
4 | ZL0501/0004/23 | HALIMA SHEHE ALI | F | D | B | D | B | B | C |
5 | ZL0501/0005/23 | HAULAT MOH'D KHEIR | F | D | C | D | B | C | C |
6 | ZL0501/0006/23 | RUKAIYA AMOUR USSI | F | A | B | D | B | A | B |
7 | ZL0501/0007/23 | SAMIRA JUMA PETER | F | C | B | B | B | A | B |
8 | ZL0501/0008/23 | ZAINAB KHALID HUSSEIN | F | B | A | D | C | B | B |
9 | ZL0501/0009/23 | ZAMRAT SHAABAN KHAMIS | F | D | B | D | D | C | C |
10 | ZL0501/0010/23 | ABDALLA KHALID HUSSEIN | M | C | B | D | C | C | C |
11 | ZL0501/0011/23 | AMAR AHMED ALI | M | C | A | C | B | A | B |
12 | ZL0501/0012/23 | CYPRIAN HERMAN MGAWE | M | N/A | N/A | N/A | N/A | N/A | |
13 | ZL0501/0013/23 | ISLAMU HEMEDI MOHAMMED | M | B | A | C | B | B | B |
14 | ZL0501/0014/23 | MAHIL ALI KHAMIS | M | D | B | D | C | C | C |
15 | ZL0501/0015/23 | MARIKI ALLI MUSA | M | D | C | D | B | C | C |
16 | ZL0501/0016/23 | MUKHTAAR MUSTAFA HUSSEIN | M | C | B | D | C | B | C |
17 | ZL0501/0017/23 | SALUM MOHAMED ALLY | M | C | C | D | C | D | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 17 | 16 | 1 | 1 | 0 | 1 | 3 | 1 | 4 | 1 | 4 | 5 | 4 | 2 | 6 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 17 | 16 | 1 | 2 | 2 | 4 | 6 | 3 | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 17 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 6 | 5 | 11 | 0 | 0 | 0 |
4 | 007 | SCIENCE AND TECHNOLOGY | 17 | 16 | 1 | 0 | 0 | 0 | 6 | 3 | 9 | 1 | 4 | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 17 | 16 | 1 | 4 | 1 | 5 | 2 | 2 | 4 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 39/320 | 82/730 | 386/1070 |
2 | 002 | KISWAHILI | 18/320 | 44/730 | 854/1070 |
3 | 004 | MATHEMATICS | 50/320 | 116/730 | 141/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 35/320 | 84/730 | 591/1070 |
5 | 008 | DINI NA KIARABU | 43/320 | 113/730 | 725/1070 |