BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
AHLULBAIT NURSERY AND PRIMARY - ZP0490, DISTRICT: MICHEWENI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, AHLULBAIT NURSERY AND PRIMARY (ZP0490) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
6 | 8 | 14 | 8 | 6 | 14 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
AHLULBAIT NURSERY AND PRIMARY (ZP0490) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0490/0001/23 | AISHA HAMAD AMEIR | F | D | B | C | C | B | C |
2 | ZL0490/0002/23 | ASHURA OMAR JUMA | F | B | A | B | A | A | A |
3 | ZL0490/0003/23 | AYMAN SULEIMAN ABDALLA | F | B | A | B | A | A | A |
4 | ZL0490/0004/23 | BIMKUBWA MOHAMED JUMA | F | C | A | C | B | B | B |
5 | ZL0490/0005/23 | GHANIMA SALUM HAMAS | F | B | A | B | A | A | A |
6 | ZL0490/0006/23 | HADIA KASSIM HISSAN | F | C | B | C | A | A | B |
7 | ZL0490/0007/23 | HALIMA OTHMAN SAID | F | B | A | B | B | A | B |
8 | ZL0490/0008/23 | HUDHAIMA HAMAD OMAR | F | D | C | C | A | B | B |
9 | ZL0490/0009/23 | KHADIJA ARMIAU ILIYASA | F | B | A | A | B | A | B |
10 | ZL0490/0010/23 | KHADIJA SHEHE SULEIMAN | F | A | A | A | A | A | A |
11 | ZL0490/0011/23 | MARIAM SAID HAMAD | F | B | B | C | B | A | B |
12 | ZL0490/0012/23 | MARYAM SOUD ABDALLA | F | C | B | C | A | A | B |
13 | ZL0490/0013/23 | SAHIYA HAMAD KHATIB | F | A | A | A | A | A | A |
14 | ZL0490/0014/23 | SALHIYA HAMAD KHATIB | F | A | A | A | A | A | A |
15 | ZL0490/0015/23 | UMMUKULTHUM MOH'D KHAMIS | F | C | B | D | B | B | C |
16 | ZL0490/0016/23 | ZULEIKHA MOHAMED OMAR | F | C | B | C | A | A | B |
17 | ZL0490/0017/23 | ABDILLAH MUSSA LEPU | M | C | B | C | C | C | C |
18 | ZL0490/0018/23 | ABDULFATAH SALAH ABDI | M | C | A | B | A | B | B |
19 | ZL0490/0019/23 | ABUBAKAR ALI JUMA | M | C | A | B | A | A | A |
20 | ZL0490/0020/23 | HARIS MASOUD MZIMBA | M | B | A | C | A | A | A |
21 | ZL0490/0021/23 | HARITH KHALFAN HAMAD | M | B | A | B | A | A | B |
22 | ZL0490/0022/23 | IS-HAKA OMAR HASAN | M | D | B | B | A | A | B |
23 | ZL0490/0023/23 | ISMAIL AMOUR KHAMIS | M | C | A | A | A | A | A |
24 | ZL0490/0024/23 | JUMA SHARIF SALIM | M | B | A | B | A | A | A |
25 | ZL0490/0025/23 | MUHUSIN HAMAD KHATIB | M | B | B | B | A | A | A |
26 | ZL0490/0026/23 | NURDIN SALIM NASOR | M | C | A | B | A | A | A |
27 | ZL0490/0027/23 | RAMADHAN HAMAD AMEIR | M | D | A | C | A | A | B |
28 | ZL0490/0028/23 | SAID SHEHE ALI | M | C | A | B | A | A | B |
29 | ZL0490/0029/23 | SALIM ALI KHAMIS | M | A | B | A | A | A | A |
30 | ZL0490/0030/23 | SALUM AME MUSSA | M | C | A | A | A | A | A |
31 | ZL0490/0031/23 | YASIR MOHAMED SULEIMAN | M | D | B | C | A | A | B |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 31 | 31 | 0 | 3 | 1 | 4 | 6 | 4 | 10 | 5 | 7 | 12 | 2 | 3 | 5 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 31 | 31 | 0 | 9 | 10 | 19 | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 31 | 31 | 0 | 4 | 3 | 7 | 4 | 8 | 12 | 7 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 0 |
4 | 007 | SCIENCE AND TECHNOLOGY | 31 | 31 | 0 | 10 | 14 | 24 | 5 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 31 | 31 | 0 | 12 | 13 | 25 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 1/15 | 2/60 | 547/1070 |
2 | 002 | KISWAHILI | 1/15 | 2/60 | 972/1070 |
3 | 004 | MATHEMATICS | 1/15 | 1/60 | 746/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 1/15 | 2/60 | 1041/1070 |
5 | 008 | DINI NA KIARABU | 1/15 | 2/60 | 1054/1070 |