BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
SUNSHINE NURSERY AND PRIMARY SCHOOL - ZP0489, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, SUNSHINE NURSERY AND PRIMARY SCHOOL (ZP0489) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
6 | 7 | 13 | 11 | 14 | 25 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
SUNSHINE NURSERY AND PRIMARY SCHOOL (ZP0489) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0489/0001/23 | ADH-HARIYU AMOUR RASHID | F | B | B | C | A | A | B |
2 | ZL0489/0002/23 | AHLAAM RASHID HAMAD | F | A | B | B | A | A | A |
3 | ZL0489/0003/23 | ALLUWIYA AZIZI MUSSA | F | B | B | D | A | B | B |
4 | ZL0489/0004/23 | AMRIYA AZIZI MUSSA | F | B | A | C | A | A | B |
5 | ZL0489/0005/23 | ASYA MOH'D FADHIL | F | A | B | B | A | A | A |
6 | ZL0489/0006/23 | AWATIF ABDI ABDULLA | F | A | B | C | A | A | B |
7 | ZL0489/0007/23 | FATMA MUSSA ALI | F | B | B | B | A | A | A |
8 | ZL0489/0008/23 | HAFNAN HAFIDH HASSAN | F | C | B | C | B | A | B |
9 | ZL0489/0009/23 | HAFSA KHAMIS HASSAN | F | A | A | A | A | A | A |
10 | ZL0489/0010/23 | HAYYAM NASSOR HAMOUD | F | B | B | C | A | A | B |
11 | ZL0489/0011/23 | MUHAIMINA MOH'D JUMA | F | C | B | D | A | B | B |
12 | ZL0489/0012/23 | MUTHMIRA HABIB ALI | F | B | B | C | A | B | B |
13 | ZL0489/0013/23 | NASRA SAGHIR IS-HAKA | F | C | C | C | B | B | C |
14 | ZL0489/0014/23 | RUKAIYA MASSOUD HAMAD | F | C | C | D | B | C | C |
15 | ZL0489/0015/23 | SALMA YUSSUF MSELLEM | F | A | B | B | A | A | A |
16 | ZL0489/0016/23 | SWAFAA MOHAMED KOMBO | F | B | B | D | A | B | B |
17 | ZL0489/0017/23 | TAHIYA ABDALLA ANAS | F | A | A | A | A | A | A |
18 | ZL0489/0018/23 | UMMUL-AIMAN KHAMIS SHARIF | F | B | B | B | A | A | B |
19 | ZL0489/0019/23 | ZILDAT JUMA KHAMIS | F | B | B | C | A | A | B |
20 | ZL0489/0020/23 | A'ASWIM ADEYUM HAIDAR | M | B | B | C | A | A | B |
21 | ZL0489/0021/23 | ABDULKADIR SAID BAKAR | M | B | B | C | B | A | B |
22 | ZL0489/0022/23 | ABDULLATIF ISSA SALUM | M | C | B | C | A | A | B |
23 | ZL0489/0023/23 | ABDULMAJID ALI KHAMIS | M | B | B | B | A | A | A |
24 | ZL0489/0024/23 | AHMAD MAKAME MOHAMMED | M | A | A | B | A | A | A |
25 | ZL0489/0025/23 | AJMAL ISSA RASHID | M | B | B | B | A | A | A |
26 | ZL0489/0026/23 | AKBAL OMAR RAJAB | M | B | B | C | A | A | B |
27 | ZL0489/0027/23 | ASHRAF MSANIF SAIDI | M | C | B | C | A | A | B |
28 | ZL0489/0028/23 | ASHRAF RASHID NASSOR | M | B | C | C | A | A | B |
29 | ZL0489/0029/23 | AZHAR MAKAME HAMAD | M | B | B | C | A | A | B |
30 | ZL0489/0030/23 | BAKAR IBRAHIM SAIDI | M | B | B | D | A | B | B |
31 | ZL0489/0031/23 | IBRAHIM HAJI SALUM | M | B | A | C | A | A | B |
32 | ZL0489/0032/23 | IBRAHIM HAMAD HASSAN | M | A | A | C | A | A | A |
33 | ZL0489/0033/23 | ISLAM ALI MOHAMED | M | C | B | C | B | B | C |
34 | ZL0489/0034/23 | MUNDHIR HAFIDH AHMED | M | A | B | B | A | A | A |
35 | ZL0489/0035/23 | MUNDHIR MOH'D ABDALLA | M | B | B | B | A | A | B |
36 | ZL0489/0036/23 | OMAR ISSA OMAR | M | B | B | B | A | B | B |
37 | ZL0489/0037/23 | SAAD SEIF MOHAMMED | M | A | B | C | A | A | A |
38 | ZL0489/0038/23 | SAID KHAMIS KHATIB | M | A | B | B | A | A | B |
39 | ZL0489/0039/23 | SAMIR MWALIM KHAMIS | M | A | A | B | A | A | A |
40 | ZL0489/0040/23 | SHAFII KHALFAN HABABUU | M | C | B | D | A | A | B |
41 | ZL0489/0041/23 | YASSIR ABDALLA ANAS | M | B | B | C | A | A | B |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 41 | 41 | 0 | 6 | 6 | 12 | 9 | 12 | 21 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 41 | 41 | 0 | 3 | 4 | 7 | 14 | 17 | 31 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 41 | 41 | 0 | 2 | 0 | 2 | 5 | 8 | 13 | 8 | 12 | 20 | 4 | 2 | 6 | 0 | 0 | 0 |
4 | 007 | SCIENCE AND TECHNOLOGY | 41 | 41 | 0 | 16 | 20 | 36 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 41 | 41 | 0 | 13 | 19 | 32 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 1/55 | 1/70 | 866/1070 |
2 | 002 | KISWAHILI | 2/55 | 2/70 | 850/1070 |
3 | 004 | MATHEMATICS | 1/55 | 1/70 | 514/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 1/55 | 1/70 | 1062/1070 |
5 | 008 | DINI NA KIARABU | 2/55 | 2/70 | 1023/1070 |