BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
MUNAZZIL ISLAMIC ACADEMY - ZP0480, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MUNAZZIL ISLAMIC ACADEMY (ZP0480) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 4 | 4 | 8 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
MUNAZZIL ISLAMIC ACADEMY (ZP0480) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0480/0001/23 | ASHFAYNA HASSAN ALI | F | D | C | C | C | B | C |
2 | ZL0480/0002/23 | FARHANAA KHAMIS ABUBAKAR | F | C | B | D | C | B | C |
3 | ZL0480/0003/23 | FARZANA KHAMIS ABUBAKAR | F | B | B | C | B | A | B |
4 | ZL0480/0004/23 | NADIA DAUDI RUTONJA | F | D | B | C | D | B | C |
5 | ZL0480/0005/23 | NAJHA MUHAMMED OMAR | F | D | C | C | D | B | C |
6 | ZL0480/0006/23 | NIHLA JUMA ISSA | F | A | B | B | B | A | B |
7 | ZL0480/0007/23 | NUWAIRAT NUHU HUSSEIN | F | B | B | C | C | A | B |
8 | ZL0480/0008/23 | RUHAYMA KHAMIS SAID | F | C | C | C | B | A | B |
9 | ZL0480/0009/23 | ABDUL-RAHMAN KHALID DAUDI | M | C | C | C | B | A | C |
10 | ZL0480/0010/23 | ANUAR HASSAN JUMA | M | D | C | C | D | B | C |
11 | ZL0480/0011/23 | ARKAM ALI VUAI | M | B | B | B | B | A | B |
12 | ZL0480/0012/23 | ISLAM SALIM OMAR | M | D | C | D | C | A | C |
13 | ZL0480/0013/23 | MUKHUTAR KHAMIS MUHAMMED | M | D | C | D | D | C | D |
14 | ZL0480/0014/23 | NASSOR OMAR SULEIMAN | M | C | B | C | B | A | B |
15 | ZL0480/0015/23 | NURDIN KHAMIS MOHAMED | M | C | B | B | B | A | B |
16 | ZL0480/0016/23 | OTHMAN IBRAHIM ABDALLA | M | D | C | D | C | B | C |
17 | ZL0480/0017/23 | SWALEHE MBWANA SHARIF | M | D | B | C | C | A | C |
18 | ZL0480/0018/23 | YASSER FOUM KHAMIS | M | B | B | C | B | A | B |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 18 | 18 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 2 | 3 | 5 | 3 | 5 | 8 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 18 | 18 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 18 | 18 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 5 | 11 | 1 | 3 | 4 | 0 | 0 | 0 |
4 | 007 | SCIENCE AND TECHNOLOGY | 18 | 18 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 3 | 3 | 6 | 2 | 2 | 4 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 18 | 18 | 0 | 4 | 7 | 11 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 28/245 | 99/730 | 326/1070 |
2 | 002 | KISWAHILI | 35/245 | 88/730 | 650/1070 |
3 | 004 | MATHEMATICS | 17/245 | 45/730 | 358/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 38/245 | 109/730 | 484/1070 |
5 | 008 | DINI NA KIARABU | 20/245 | 41/730 | 954/1070 |