BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
BINGUNI MAANDALIZI NA MSINGI - ZP0478, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, BINGUNI MAANDALIZI NA MSINGI (ZP0478) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 1 | 1 | 6 | 6 | 12 | 3 | 10 | 13 | 0 | 0 | 0 |
BINGUNI MAANDALIZI NA MSINGI (ZP0478) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0478/0001/23 | BIUBWA RAJAB IDDI | F | D | D | C | C | A | C |
2 | ZL0478/0002/23 | KHAIROUN ABDULRAHMAN ABDULMALIK | F | D | B | C | C | B | C |
3 | ZL0478/0003/23 | KHALIDA SULEIMAN JUMA | F | D | B | D | C | B | C |
4 | ZL0478/0004/23 | MIMFAT MBURI SALEHE | F | D | C | D | D | D | D |
5 | ZL0478/0005/23 | MWANAASWAH ABDALLA AMOUR | F | D | C | D | D | C | D |
6 | ZL0478/0006/23 | NAIMA ABDDALLA ABDALLA | F | F | F | D | D | D | D |
7 | ZL0478/0007/23 | RAKHLAT RAMADHAN VUAI | F | D | C | C | C | B | C |
8 | ZL0478/0008/23 | RUMAITHA RAJABU MANZI | F | D | B | D | D | A | C |
9 | ZL0478/0009/23 | UMMUL-AIMAN KHAMIS ALI | F | D | B | D | D | C | C |
10 | ZL0478/0010/23 | ABDILLAHI SALEHE ABUU | M | N/A | D | N/A | D | N/A | |
11 | ZL0478/0011/23 | ABDUL-KADIR ABUBAKARI TALIB | M | D | C | D | D | C | D |
12 | ZL0478/0012/23 | ABDUL-RAHMAN JUMA ALI | M | D | C | D | D | C | D |
13 | ZL0478/0013/23 | AHMED HAJI JUMA | M | C | B | C | C | B | C |
14 | ZL0478/0014/23 | FAHAD MAKAME NASSOR | M | D | C | D | C | C | C |
15 | ZL0478/0015/23 | IBRAHIM IDDI SHAABAN | M | D | C | D | D | C | D |
16 | ZL0478/0016/23 | IDD MHAMADI RAJAB | M | D | C | D | D | D | D |
17 | ZL0478/0017/23 | IS-HAK SIMAI JUMA | M | D | C | D | D | C | D |
18 | ZL0478/0018/23 | KASIMU RAMADHAN UWESU | M | D | C | D | D | D | D |
19 | ZL0478/0019/23 | LUKMAN IDDI SHAABAN | M | N/A | N/A | N/A | N/A | N/A | |
20 | ZL0478/0020/23 | MAHDI ISMAIL YUSSUF | M | D | B | D | D | C | D |
21 | ZL0478/0021/23 | MGENI HASSAN MGENI | M | D | A | D | C | A | C |
22 | ZL0478/0022/23 | RIDH-WAN ISSA MTUMWA | M | D | C | D | C | A | C |
23 | ZL0478/0023/23 | SAID AHMED SULEIMAN | M | D | C | C | D | C | C |
24 | ZL0478/0024/23 | SHAABAN ALI SHAABAN | M | D | B | D | C | A | C |
25 | ZL0478/0025/23 | YAHYA DAUD RAMADHAN | M | D | A | C | C | A | B |
26 | ZL0478/0026/23 | YASIR HUSSEIN SAID | M | D | C | D | D | C | D |
27 | ZL0478/0027/23 | YASIR SHAABANI KHAMISI | M | F | C | D | D | D | D |
28 | ZL0478/0028/23 | YUSSUF HAJI RAJABU | M | D | C | D | D | C | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 28 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 15 | 23 | 1 | 1 | 2 |
2 | 002 | KISWAHILI | 28 | 27 | 1 | 0 | 2 | 2 | 4 | 3 | 7 | 3 | 12 | 15 | 1 | 1 | 2 | 1 | 0 | 1 |
3 | 004 | MATHEMATICS | 28 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 6 | 14 | 20 | 0 | 0 | 0 |
4 | 007 | SCIENCE AND TECHNOLOGY | 28 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 5 | 12 | 17 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 28 | 26 | 2 | 2 | 4 | 6 | 3 | 1 | 4 | 2 | 9 | 11 | 2 | 3 | 5 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 13/75 | 18/110 | 52/1070 |
2 | 002 | KISWAHILI | 12/75 | 17/110 | 490/1070 |
3 | 004 | MATHEMATICS | 8/75 | 13/110 | 95/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 10/75 | 16/110 | 167/1070 |
5 | 008 | DINI NA KIARABU | 11/75 | 16/110 | 581/1070 |