BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
NGA'MBWA UNGUJA - ZP0474, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, NGA'MBWA UNGUJA (ZP0474) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | 8 | 7 | 10 | 17 | 0 | 0 | 0 |
NGA'MBWA UNGUJA (ZP0474) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0474/0001/23 | AHLAM YUSSUF KHATIB | F | N/A | N/A | N/A | N/A | N/A | |
2 | ZL0474/0002/23 | ANA HOJA GARULA | F | F | B | D | D | D | D |
3 | ZL0474/0003/23 | ARABIA ALI FAKI | F | F | D | D | D | D | D |
4 | ZL0474/0004/23 | FATMA MGENI FUMU | F | F | C | D | D | B | C |
5 | ZL0474/0005/23 | FATMA MUHOJA NKWABI | F | F | C | F | C | C | D |
6 | ZL0474/0006/23 | FATUMA KHAMIS KONA | F | F | C | D | D | C | D |
7 | ZL0474/0007/23 | GHAIDA SAMAHANI ZAIRU | F | D | A | D | D | B | C |
8 | ZL0474/0008/23 | HAISAM HAMID TWAHA | F | D | B | F | C | B | C |
9 | ZL0474/0009/23 | LAILAT SULEIMAN ALI | F | D | C | D | D | B | D |
10 | ZL0474/0010/23 | MWANJABU MSIM JUMA | F | D | C | F | C | C | D |
11 | ZL0474/0011/23 | RUKAIYA ABDALLA ALI | F | D | B | C | D | A | C |
12 | ZL0474/0012/23 | SAFIA AMOUR ALI | F | N/A | N/A | N/A | N/A | N/A | |
13 | ZL0474/0013/23 | SALMA MUHOJA NKWABI | F | D | C | F | D | D | D |
14 | ZL0474/0014/23 | SAMIRA HAJI HASSAN | F | C | B | C | C | A | B |
15 | ZL0474/0015/23 | SHADYA MADIANA ABUUBAKAR | F | D | C | D | C | B | C |
16 | ZL0474/0016/23 | SWAFAA MUHSINI SLEIMAN | F | C | B | F | C | B | C |
17 | ZL0474/0017/23 | ALI AMOUR ALI | M | D | C | D | D | C | D |
18 | ZL0474/0018/23 | ALI HUSSEIN ALI | M | C | B | D | C | A | C |
19 | ZL0474/0019/23 | HILALI BILALI ISSA | M | D | C | F | C | B | C |
20 | ZL0474/0020/23 | HUSSEN ABDALLA ABDALLA | M | D | F | F | D | D | D |
21 | ZL0474/0021/23 | IMRAN SALUM RAJAB | M | D | F | F | D | D | D |
22 | ZL0474/0022/23 | ISSA BILALI ISSA | M | D | D | F | D | C | D |
23 | ZL0474/0023/23 | MUHAMAD MWINYI HUSSEIN | M | D | D | D | D | D | D |
24 | ZL0474/0024/23 | NURDIN ALI RAMADHAN | M | D | C | F | C | C | D |
25 | ZL0474/0025/23 | SLEIMAN KHATIB ABDALLA | M | D | F | D | D | D | D |
26 | ZL0474/0026/23 | SWAFWAN SEIF HAMBAL | M | F | D | D | D | D | D |
27 | ZL0474/0027/23 | SWALEHE KHAMISI KONA | M | F | C | D | D | C | D |
28 | ZL0474/0028/23 | YAHYA KOMBO KHAMIS | M | F | D | D | D | C | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 28 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 7 | 8 | 15 | 5 | 3 | 8 |
2 | 002 | KISWAHILI | 28 | 26 | 2 | 1 | 0 | 1 | 5 | 1 | 6 | 7 | 4 | 11 | 1 | 4 | 5 | 0 | 3 | 3 |
3 | 004 | MATHEMATICS | 28 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 7 | 14 | 5 | 5 | 10 |
4 | 007 | SCIENCE AND TECHNOLOGY | 28 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 9 | 8 | 9 | 17 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 28 | 26 | 2 | 2 | 1 | 3 | 6 | 1 | 7 | 3 | 5 | 8 | 3 | 5 | 8 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 14/75 | 19/110 | 34/1070 |
2 | 002 | KISWAHILI | 13/75 | 18/110 | 360/1070 |
3 | 004 | MATHEMATICS | 14/75 | 19/110 | 35/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 12/75 | 18/110 | 154/1070 |
5 | 008 | DINI NA KIARABU | 12/75 | 17/110 | 487/1070 |