BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
IRSHAAD ISLAMIC SCHOOL - ZP0472, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, IRSHAAD ISLAMIC SCHOOL (ZP0472) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 4 | 3 | 7 | 5 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
IRSHAAD ISLAMIC SCHOOL (ZP0472) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0472/0001/23 | AISHA RIDHIWANI HAMISSS | F | D | B | D | D | C | C |
2 | ZL0472/0002/23 | IPT-THAM TWAHIR ABDALLA | F | A | B | C | B | A | B |
3 | ZL0472/0003/23 | KHADIJA KHAMIS RICHA | F | B | B | B | B | A | B |
4 | ZL0472/0004/23 | MUNAIFAT BASHIR AMAN | F | B | A | C | B | A | B |
5 | ZL0472/0005/23 | MWANAJUMA JUMA ALI | F | D | B | C | C | A | C |
6 | ZL0472/0006/23 | NANSI KASSIM KIZINGE | F | C | B | F | B | B | C |
7 | ZL0472/0007/23 | RAIYAN MOH'D ALI | F | C | B | D | C | A | B |
8 | ZL0472/0008/23 | RUWAIDA FAKI HANAFI | F | D | C | D | C | B | C |
9 | ZL0472/0009/23 | THANIA ABDALLA KHATIB | F | D | C | D | D | C | C |
10 | ZL0472/0010/23 | ABUBAKAR CHOUM MUSSA | M | D | C | D | C | B | C |
11 | ZL0472/0011/23 | ALI AME IDDI | M | C | B | D | C | B | C |
12 | ZL0472/0012/23 | ALI ISSA JUMBE | M | D | B | C | C | B | C |
13 | ZL0472/0013/23 | ALI OMAR SULEIMAN | M | C | B | D | B | A | B |
14 | ZL0472/0014/23 | FAHAD FAKI SULEIMAN | M | D | B | D | D | B | C |
15 | ZL0472/0015/23 | FALAHI RAMADHAN SONGORO | M | D | B | D | C | B | C |
16 | ZL0472/0016/23 | HAMIYAL ABDALLA MAKAME | M | C | B | D | B | C | C |
17 | ZL0472/0017/23 | IBRAHIM KHAMIS HUSSEN | M | D | D | D | C | B | C |
18 | ZL0472/0018/23 | KHALID MUHAMMED ABDALLA | M | D | B | D | D | B | C |
19 | ZL0472/0019/23 | MUDASIR TAHIR SULEIMAN | M | C | B | D | C | C | C |
20 | ZL0472/0020/23 | NABIL AMOUR ALI | M | B | A | C | B | A | B |
21 | ZL0472/0021/23 | NURDIN ALI JUMA | M | D | B | D | C | B | C |
22 | ZL0472/0022/23 | SAMIR YUSSUF ALI | M | B | B | C | A | A | B |
23 | ZL0472/0023/23 | ZAKIR MAHAMMOUD OTHMANI | M | D | A | D | C | A | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 23 | 23 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 2 | 4 | 6 | 4 | 8 | 12 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 23 | 23 | 0 | 1 | 2 | 3 | 6 | 10 | 16 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 23 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 6 | 4 | 11 | 15 | 1 | 0 | 1 |
4 | 007 | SCIENCE AND TECHNOLOGY | 23 | 23 | 0 | 0 | 1 | 1 | 4 | 3 | 7 | 3 | 8 | 11 | 2 | 2 | 4 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 23 | 23 | 0 | 5 | 4 | 9 | 2 | 8 | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 7/75 | 10/110 | 280/1070 |
2 | 002 | KISWAHILI | 7/75 | 8/110 | 778/1070 |
3 | 004 | MATHEMATICS | 6/75 | 10/110 | 148/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 7/75 | 10/110 | 503/1070 |
5 | 008 | DINI NA KIARABU | 5/75 | 6/110 | 880/1070 |