BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
DENIZ PRIMARY SCHOOL - ZP0467, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, DENIZ PRIMARY SCHOOL (ZP0467) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
2 | 2 | 4 | 2 | 3 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
DENIZ PRIMARY SCHOOL (ZP0467) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0467/0001/23 | MALHA HAFIDH MAJID | F | A | A | B | A | A | A |
2 | ZL0467/0002/23 | MAWADDAH OTHMAN ABDILLAH | F | B | A | B | A | A | A |
3 | ZL0467/0003/23 | SAIMINA ABDULWAHID TAHIR | F | C | B | D | B | B | B |
4 | ZL0467/0004/23 | WANIA STADI ALI | F | B | A | D | B | A | B |
5 | ZL0467/0005/23 | AAYAN MWANGI RAJAB | M | B | A | C | B | B | B |
6 | ZL0467/0006/23 | AMAR SULEIMAN AMEIR | M | B | A | C | B | A | B |
7 | ZL0467/0007/23 | HASAN HUSEYIN AYHAN | M | C | C | D | B | D | C |
8 | ZL0467/0008/23 | IDAROUS MASOUD YUSSUF | M | A | A | C | A | A | A |
9 | ZL0467/0009/23 | ISMAIL ABDALLA ABDILLAH | M | D | C | C | A | B | C |
10 | ZL0467/0010/23 | SUHEIL KHAMIS MOHAMED | M | B | C | D | C | B | C |
11 | ZL0467/0011/23 | WALID ALI JUMA | M | B | B | D | B | B | B |
12 | ZL0467/0012/23 | YUNUS ABDALLA MOHAMMED | M | A | A | B | A | A | A |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 12 | 12 | 0 | 1 | 2 | 3 | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 12 | 12 | 0 | 3 | 4 | 7 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 12 | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 4 | 2 | 3 | 5 | 0 | 0 | 0 |
4 | 007 | SCIENCE AND TECHNOLOGY | 12 | 12 | 0 | 2 | 3 | 5 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 12 | 12 | 0 | 3 | 3 | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 3/165 | 21/730 | 776/1070 |
2 | 002 | KISWAHILI | 2/165 | 19/730 | 974/1070 |
3 | 004 | MATHEMATICS | 11/165 | 55/730 | 324/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 2/165 | 17/730 | 956/1070 |
5 | 008 | DINI NA KIARABU | 4/165 | 34/730 | 967/1070 |