BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
THE BEST NURSERY AND PRIMARY SCHOOL - ZP0454, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, THE BEST NURSERY AND PRIMARY SCHOOL (ZP0454) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 1 | 1 | 6 | 8 | 14 | 10 | 10 | 20 | 1 | 2 | 3 | 0 | 0 | 0 |
THE BEST NURSERY AND PRIMARY SCHOOL (ZP0454) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0454/0001/23 | AHLAM FADHIL KASSIM | F | C | B | D | C | A | C |
2 | ZL0454/0002/23 | AMRIYA IBRAHIM SAID | F | C | A | D | B | A | B |
3 | ZL0454/0003/23 | ASIA HASSAN ISSA | F | F | C | D | C | C | C |
4 | ZL0454/0004/23 | AYMAN MOHAMED ALI | F | B | A | C | B | A | B |
5 | ZL0454/0005/23 | FAIZA SALUM HARUB | F | D | A | D | C | B | C |
6 | ZL0454/0006/23 | FARHIYA ABDALLAH SAID | F | D | B | D | C | B | C |
7 | ZL0454/0007/23 | HUDHAIFA NASSOR HASSAN | F | C | A | D | C | B | C |
8 | ZL0454/0008/23 | HUSNA ABUBAKAR HAFIDH | F | C | A | D | B | A | B |
9 | ZL0454/0009/23 | KHADIJA JUMA HASSAN | F | C | B | C | B | B | B |
10 | ZL0454/0010/23 | MARYAM SALUM SULEIMAN | F | C | B | D | B | B | C |
11 | ZL0454/0011/23 | MAYASA JABIR BAKAR | F | D | B | D | D | C | D |
12 | ZL0454/0012/23 | RAHMA KHAMIS ABRAHAMAN | F | C | B | D | C | A | C |
13 | ZL0454/0013/23 | RAIYANI JUMA RAJAB | F | D | A | D | C | A | C |
14 | ZL0454/0014/23 | RAMLA MALIKI ABDALLAH | F | C | A | C | A | A | B |
15 | ZL0454/0015/23 | RUWAYNA ISSA YUSSUF | F | D | A | C | D | B | C |
16 | ZL0454/0016/23 | SHADYA SAID MASANJA | F | D | B | D | C | B | C |
17 | ZL0454/0017/23 | SWAFAA SHAABAN RAMADHAN | F | C | A | C | B | A | B |
18 | ZL0454/0018/23 | ABDUL-BASIT ALI ABDALLA | M | D | B | D | D | C | C |
19 | ZL0454/0019/23 | ABDUL-RAZAK KHAMIS KHALFAN | M | B | A | B | A | A | A |
20 | ZL0454/0020/23 | ABDULAZIZ OMAR KHAMIS | M | B | A | C | C | B | B |
21 | ZL0454/0021/23 | ABDULRAHMAN KHAMIS KHALFAN | M | N/A | N/A | N/A | N/A | N/A | |
22 | ZL0454/0022/23 | ABDULSHAKUR YUNUS AMIRI | M | C | A | C | B | A | B |
23 | ZL0454/0023/23 | ADRASHID RAMADHAN RASHID | M | C | A | D | C | A | B |
24 | ZL0454/0024/23 | AFLAH ISSA KOMBO | M | C | A | D | C | B | C |
25 | ZL0454/0025/23 | ALIY SALIM ALI | M | C | B | B | A | A | B |
26 | ZL0454/0026/23 | ARKAM NASSOR SALIM | M | D | B | D | C | B | C |
27 | ZL0454/0027/23 | CLAUD RABBAT PHANIAN | M | D | B | F | B | C | C |
28 | ZL0454/0028/23 | FAIDH HABABU HASSAN | M | C | A | D | C | A | C |
29 | ZL0454/0029/23 | HUSSEIN OTHMAN ALI | M | A | A | C | A | A | B |
30 | ZL0454/0030/23 | IBRAHIM HAJI CHUM | M | B | A | C | B | A | B |
31 | ZL0454/0031/23 | JAMAAL JUMA OTHMAN | M | D | A | D | C | B | C |
32 | ZL0454/0032/23 | MAHIR RAJAB KHAMIS | M | C | B | D | C | A | C |
33 | ZL0454/0033/23 | MARSHED ABDALLA ALI | M | D | C | D | C | C | D |
34 | ZL0454/0034/23 | MMADI MWINYI MMADI | M | D | F | D | D | C | D |
35 | ZL0454/0035/23 | MUDATHIR ABASS KHAMIS | M | D | B | D | D | B | C |
36 | ZL0454/0036/23 | MUDRIK ABDUL-RAHMAN SALIM | M | C | A | C | B | B | B |
37 | ZL0454/0037/23 | NAJASHI USSI MOHAMED | M | C | A | B | C | B | B |
38 | ZL0454/0038/23 | NASRI HAJI HASSAN | M | F | B | F | B | D | C |
39 | ZL0454/0039/23 | NASSIR OMAR SEIF | M | N/A | N/A | N/A | N/A | N/A | |
40 | ZL0454/0040/23 | SALIM MASOUD SAID | M | C | A | D | C | A | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 40 | 38 | 2 | 0 | 1 | 1 | 1 | 3 | 4 | 9 | 9 | 18 | 6 | 7 | 13 | 1 | 1 | 2 |
2 | 002 | KISWAHILI | 40 | 38 | 2 | 9 | 12 | 21 | 7 | 7 | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
3 | 004 | MATHEMATICS | 40 | 38 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 5 | 10 | 12 | 11 | 23 | 0 | 2 | 2 |
4 | 007 | SCIENCE AND TECHNOLOGY | 40 | 38 | 2 | 1 | 3 | 4 | 6 | 5 | 11 | 8 | 10 | 18 | 2 | 3 | 5 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 40 | 38 | 2 | 8 | 9 | 17 | 7 | 7 | 14 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 51/320 | 112/730 | 281/1070 |
2 | 002 | KISWAHILI | 7/320 | 20/730 | 971/1070 |
3 | 004 | MATHEMATICS | 40/320 | 98/730 | 191/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 46/320 | 103/730 | 523/1070 |
5 | 008 | DINI NA KIARABU | 27/320 | 67/730 | 885/1070 |