BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
STREETER'S SKILLED SCHOOL - ZP0443, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, STREETER'S SKILLED SCHOOL (ZP0443) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 5 | 5 | 10 | 4 | 3 | 7 | 2 | 1 | 3 | 0 | 0 | 0 |
STREETER'S SKILLED SCHOOL (ZP0443) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0443/0001/23 | AHLAM AHMED KASSIM | F | D | C | D | C | B | C |
2 | ZL0443/0002/23 | ASMAKHAN ABDALLA MOHAMED | F | D | C | D | D | C | D |
3 | ZL0443/0003/23 | FAH-MIDA KHAMIS ABASS | F | C | B | C | C | A | B |
4 | ZL0443/0004/23 | HAJRA MJAKA HAJI | F | A | B | C | C | A | B |
5 | ZL0443/0005/23 | HUSNA JUMA MOH'D | F | D | D | D | D | C | D |
6 | ZL0443/0006/23 | IL-HAM MOHAMED NASSOR | F | D | C | B | C | B | C |
7 | ZL0443/0007/23 | MWANAHARUS JUMA MOH'D | F | B | B | C | B | A | B |
8 | ZL0443/0008/23 | NAJHA SOUD ISSA | F | A | C | C | B | A | B |
9 | ZL0443/0009/23 | NIHLA NASSOUR MZAKA | F | C | C | C | C | B | C |
10 | ZL0443/0010/23 | RAYYAN MOH'D AHMADA | F | C | C | C | B | A | C |
11 | ZL0443/0011/23 | SUMAYYA KHAMIS MWINYI | F | B | B | C | B | B | B |
12 | ZL0443/0012/23 | AARIF ABUU HEMED | M | C | B | C | B | A | B |
13 | ZL0443/0013/23 | AFLAH RASHID ABDALLA | M | A | C | C | B | B | B |
14 | ZL0443/0014/23 | AHMED HAMID AHMED | M | C | D | D | D | C | D |
15 | ZL0443/0015/23 | AJMAL AMOUR TALIB | M | B | C | C | B | B | B |
16 | ZL0443/0016/23 | JAPHET EDWARD JONAS | M | A | B | B | B | C | B |
17 | ZL0443/0017/23 | MOHAMMED MUSTAFA ISSA | M | B | C | D | A | B | B |
18 | ZL0443/0018/23 | MUADH YUSSUF ALAWI | M | D | C | D | D | B | C |
19 | ZL0443/0019/23 | NURDIN IDDI TALIB | M | B | B | D | C | B | C |
20 | ZL0443/0020/23 | SALEH ABDALLA SALEH | M | C | B | D | C | C | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 20 | 20 | 0 | 2 | 2 | 4 | 2 | 3 | 5 | 3 | 3 | 6 | 4 | 1 | 5 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 20 | 20 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 6 | 4 | 10 | 1 | 1 | 2 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 20 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 3 | 10 | 3 | 5 | 8 | 0 | 0 | 0 |
4 | 007 | SCIENCE AND TECHNOLOGY | 20 | 20 | 0 | 0 | 1 | 1 | 4 | 4 | 8 | 5 | 2 | 7 | 2 | 2 | 4 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 20 | 20 | 0 | 5 | 1 | 6 | 4 | 5 | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 11/165 | 47/730 | 563/1070 |
2 | 002 | KISWAHILI | 26/165 | 117/730 | 506/1070 |
3 | 004 | MATHEMATICS | 16/165 | 72/730 | 266/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 21/165 | 95/730 | 545/1070 |
5 | 008 | DINI NA KIARABU | 19/165 | 83/730 | 824/1070 |