BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
THAMARATUL-NNISAI ENG MEDIUM - ZP0442, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, THAMARATUL-NNISAI ENG MEDIUM (ZP0442) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 0 | 1 | 12 | 0 | 12 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
THAMARATUL-NNISAI ENG MEDIUM (ZP0442) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0442/0001/23 | AAMINA ABDALLA MOH'D | F | B | B | C | B | A | B |
2 | ZL0442/0002/23 | FARHAT OMAR SUFII | F | B | A | C | B | A | B |
3 | ZL0442/0003/23 | HAJRA KHAMIS SALUM | F | D | C | D | C | B | C |
4 | ZL0442/0004/23 | HALIMA KHAMIS ALI | F | B | C | C | B | B | B |
5 | ZL0442/0005/23 | HAWAA NASSOR ALI | F | B | A | A | C | A | B |
6 | ZL0442/0006/23 | HUMAYRWAA RASHID ALI | F | C | A | B | C | A | B |
7 | ZL0442/0007/23 | ISRAA SEIF JUMA | F | C | C | C | C | B | C |
8 | ZL0442/0008/23 | KHADIJA ALI KHAMIS | F | C | C | D | C | C | C |
9 | ZL0442/0009/23 | MARYAM MUHAMAD KOMBO | F | B | A | B | B | A | A |
10 | ZL0442/0010/23 | MUZDALFATH OMAR MUSSA | F | D | A | C | C | B | B |
11 | ZL0442/0011/23 | NADYA HAJI SALUM | F | B | B | C | B | A | B |
12 | ZL0442/0012/23 | NASSRA FADHIL KHAMIS | F | B | B | C | B | A | B |
13 | ZL0442/0013/23 | NIRIJALAT ABDULLA MOH'D | F | C | B | C | B | A | B |
14 | ZL0442/0014/23 | NURHAT SAID KHAMIS | F | B | C | D | C | B | C |
15 | ZL0442/0015/23 | RAHMA TWAHIR ALI | F | C | B | C | C | B | C |
16 | ZL0442/0016/23 | RAIYANI SULEIMAN MOHAMED | F | C | B | C | B | C | B |
17 | ZL0442/0017/23 | RUSHDAH MOH'D KHALFAN | F | D | C | D | D | C | C |
18 | ZL0442/0018/23 | SANURA SALEH MALIK | F | B | B | C | B | A | B |
19 | ZL0442/0019/23 | SWAHIFA SULEIMAN MOHAMMED | F | C | C | D | C | C | C |
20 | ZL0442/0020/23 | UMMUL-AYMAN ISSA HAMAD | F | C | B | C | B | B | B |
21 | ZL0442/0021/23 | ZUHRA KHAMIS SABUR | F | C | B | B | C | C | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 21 | 21 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 9 | 0 | 9 | 3 | 0 | 3 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 21 | 21 | 0 | 5 | 0 | 5 | 9 | 0 | 9 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 21 | 21 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 12 | 0 | 12 | 5 | 0 | 5 | 0 | 0 | 0 |
4 | 007 | SCIENCE AND TECHNOLOGY | 21 | 21 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 21 | 21 | 0 | 9 | 0 | 9 | 7 | 0 | 7 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 2/55 | 2/70 | 516/1070 |
2 | 002 | KISWAHILI | 3/55 | 3/70 | 775/1070 |
3 | 004 | MATHEMATICS | 2/55 | 2/70 | 410/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 2/55 | 2/70 | 599/1070 |
5 | 008 | DINI NA KIARABU | 3/55 | 3/70 | 928/1070 |