BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
ACME - ZP0424, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, ACME (ZP0424) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
3 | 1 | 4 | 4 | 7 | 11 | 1 | 3 | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
ACME (ZP0424) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0424/0001/23 | AHLAM OTHMAN BAKAR | F | B | C | D | B | B | C |
2 | ZL0424/0002/23 | ASRAR MAULID ABDALLA | F | A | A | B | A | A | A |
3 | ZL0424/0003/23 | HAAJIRA IBRAHIM MWINYI | F | C | B | C | B | A | B |
4 | ZL0424/0004/23 | HABIBA NASSOR HEMED | F | D | B | F | D | D | D |
5 | ZL0424/0005/23 | HARTHA MBAROUK HAMAD | F | D | D | D | D | C | D |
6 | ZL0424/0006/23 | IKLIMA MOHAME MUHIDINI | F | C | B | D | B | A | B |
7 | ZL0424/0007/23 | INTISWAAR ALI SALUM | F | B | B | C | A | A | B |
8 | ZL0424/0008/23 | RAYYAN RAMADHAN ASEID | F | A | A | C | A | A | A |
9 | ZL0424/0009/23 | TAMRINA ALAWI ABDALLAH | F | B | A | B | A | A | A |
10 | ZL0424/0010/23 | YUSRA MOHAMMED SEIF | F | C | B | D | A | A | B |
11 | ZL0424/0011/23 | ABDUL-NASSIR MOHAMMED MUHAJIR | M | F | F | D | C | B | D |
12 | ZL0424/0012/23 | ABDULKHALIM MOH'D MUSSA | M | C | B | C | A | A | B |
13 | ZL0424/0013/23 | AFLAH JUMA HAROUN | M | B | B | D | A | A | B |
14 | ZL0424/0014/23 | AHMAD MUTHIR RAMADHAN | M | C | C | D | B | C | C |
15 | ZL0424/0015/23 | AHYAN AHMED JUMA | M | B | A | B | A | A | B |
16 | ZL0424/0016/23 | ASHRAF MUSSA ALI | M | B | A | B | A | A | A |
17 | ZL0424/0017/23 | FAWWAZ KHATIB ALI | M | D | B | D | C | B | C |
18 | ZL0424/0018/23 | HAFIDH SULEIMAN YUNUS | M | D | C | D | C | B | C |
19 | ZL0424/0019/23 | IBRAHIM KHATIB HAMAD | M | B | A | D | A | A | B |
20 | ZL0424/0020/23 | MAHIR ZAKARIA KHAMIS | M | B | A | C | A | A | B |
21 | ZL0424/0021/23 | MUDATHIR HAMAD ALI | M | C | B | C | B | A | B |
22 | ZL0424/0022/23 | MUHAMMAD ALI IDDI | M | C | A | C | B | A | B |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 22 | 22 | 0 | 2 | 0 | 2 | 3 | 5 | 8 | 3 | 4 | 7 | 2 | 2 | 4 | 0 | 1 | 1 |
2 | 002 | KISWAHILI | 22 | 22 | 0 | 3 | 5 | 8 | 5 | 4 | 9 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
3 | 004 | MATHEMATICS | 22 | 22 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 4 | 7 | 4 | 6 | 10 | 1 | 0 | 1 |
4 | 007 | SCIENCE AND TECHNOLOGY | 22 | 22 | 0 | 5 | 6 | 11 | 3 | 3 | 6 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 22 | 22 | 0 | 7 | 8 | 15 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 23/320 | 52/730 | 536/1070 |
2 | 002 | KISWAHILI | 25/320 | 52/730 | 820/1070 |
3 | 004 | MATHEMATICS | 31/320 | 67/730 | 282/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 10/320 | 25/730 | 883/1070 |
5 | 008 | DINI NA KIARABU | 15/320 | 36/730 | 965/1070 |