BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
IJTIHAD NNISAI - ZP0417, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, IJTIHAD NNISAI (ZP0417) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 4 | 0 | 4 | 9 | 9 | 18 | 4 | 7 | 11 | 0 | 0 | 0 |
IJTIHAD NNISAI (ZP0417) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0417/0001/23 | AISHA ABDALLA AZIZI | F | D | D | D | D | C | D |
2 | ZL0417/0002/23 | ASHFAINAT SALEH SULEIMAN | F | D | A | C | C | A | B |
3 | ZL0417/0003/23 | ASYA SULEIMAN MUSSA | F | F | D | D | D | C | D |
4 | ZL0417/0004/23 | ASYA YASSIN ISSA | F | C | A | B | B | A | B |
5 | ZL0417/0005/23 | AZIZA HUMOUD SEIF | F | D | B | C | C | B | C |
6 | ZL0417/0006/23 | HAFIDHA KASSIM ISSA | F | D | B | D | D | C | C |
7 | ZL0417/0007/23 | HASANATI HALIFA MBARAKA | F | D | F | D | D | D | D |
8 | ZL0417/0008/23 | HAULAT ALI KHAMIS | F | D | C | D | D | C | D |
9 | ZL0417/0009/23 | HIDAYAT SULEIMAN ABDALLA | F | D | B | D | C | C | C |
10 | ZL0417/0010/23 | KHUMAIRAA SEIF MAULID | F | C | B | C | C | B | C |
11 | ZL0417/0011/23 | MITHLA ALI SAID | F | C | B | C | C | A | B |
12 | ZL0417/0012/23 | NAJMA MKUBWA HAMAD | F | D | A | C | D | B | C |
13 | ZL0417/0013/23 | RAYYAN SAID ALI | F | D | C | C | D | C | C |
14 | ZL0417/0014/23 | RUQAIYA SHAAME HAMAD | F | C | A | C | B | A | B |
15 | ZL0417/0015/23 | RUSHDA RAJAB KHAMIS | F | D | C | C | D | B | C |
16 | ZL0417/0016/23 | SHURAIFAT MOH'D RAJAB | F | D | B | D | C | C | C |
17 | ZL0417/0017/23 | UMMUKULTHUM SULEIMAN OMAR | F | D | B | D | C | B | C |
18 | ZL0417/0018/23 | ABDALLA MOHAMED ABDALLA | M | D | C | D | C | C | C |
19 | ZL0417/0019/23 | ABUUBAKAR MOH'D BAKAR | M | D | C | F | D | C | D |
20 | ZL0417/0020/23 | AHMAD NASSOR SOUD | M | D | B | C | C | A | C |
21 | ZL0417/0021/23 | ARIF ABDALLA MBAROUK | M | D | D | D | D | C | D |
22 | ZL0417/0022/23 | KASSIM MOH'D KHAMIS | M | D | B | D | D | B | C |
23 | ZL0417/0023/23 | KHALID HAMAD ALI | M | D | C | D | D | C | D |
24 | ZL0417/0024/23 | LUKMAN MOH'D KHAMIS | M | D | D | D | D | D | D |
25 | ZL0417/0025/23 | MAHIR ALI OMAR | M | F | C | F | D | D | D |
26 | ZL0417/0026/23 | MOH'D ALI MOH'D | M | D | F | D | D | F | D |
27 | ZL0417/0027/23 | MUKRIM HAJI MOH'D | M | D | C | D | C | B | C |
28 | ZL0417/0028/23 | MUNTWAHIR ABEID KHALFAN | M | D | B | C | C | B | C |
29 | ZL0417/0029/23 | NASSIR NASSOR YUSSUF | M | C | C | C | C | A | C |
30 | ZL0417/0030/23 | OMAR JUMA ISSA | M | D | F | D | D | D | D |
31 | ZL0417/0031/23 | SAHIM SHAIB HASSAN | M | D | B | C | D | B | C |
32 | ZL0417/0032/23 | SALEH ABUUBAKAR AHMED | M | D | B | C | D | B | C |
33 | ZL0417/0033/23 | YASSIR ALI OMAR | M | D | C | D | C | C | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 12 | 14 | 26 | 1 | 1 | 2 |
2 | 002 | KISWAHILI | 33 | 33 | 0 | 4 | 0 | 4 | 7 | 5 | 12 | 3 | 7 | 10 | 2 | 2 | 4 | 1 | 2 | 3 |
3 | 004 | MATHEMATICS | 33 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 5 | 13 | 8 | 9 | 17 | 0 | 2 | 2 |
4 | 007 | SCIENCE AND TECHNOLOGY | 33 | 33 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 6 | 13 | 8 | 10 | 18 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 33 | 33 | 0 | 4 | 2 | 6 | 5 | 5 | 10 | 7 | 5 | 12 | 1 | 3 | 4 | 0 | 1 | 1 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 8/55 | 9/70 | 64/1070 |
2 | 002 | KISWAHILI | 7/55 | 8/70 | 513/1070 |
3 | 004 | MATHEMATICS | 7/55 | 7/70 | 146/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 8/55 | 9/70 | 219/1070 |
5 | 008 | DINI NA KIARABU | 8/55 | 9/70 | 605/1070 |