BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
KV ACADEMY - ZP0410, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, KV ACADEMY (ZP0410) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 0 | 1 | 4 | 0 | 4 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
KV ACADEMY (ZP0410) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0410/0001/23 | FARHIN HAMAD OMAR | F | A | B | B | A | A | A |
2 | ZL0410/0002/23 | HAITHAM SULEIMAN MOHAMMED | F | A | C | D | B | B | B |
3 | ZL0410/0003/23 | KHAITHAT JUMA KHAMIS | F | C | C | D | C | B | C |
4 | ZL0410/0004/23 | KHAURAN MFAUME SAID | F | B | B | C | B | B | B |
5 | ZL0410/0005/23 | KHAYRAT MOH'D NASSOR | F | D | C | D | D | C | D |
6 | ZL0410/0006/23 | MATHNA SAID SULEIMAN | F | B | C | D | C | B | C |
7 | ZL0410/0007/23 | MATHNA SHAHAR MUSSA | F | B | B | C | B | A | B |
8 | ZL0410/0008/23 | MUHAYMINA HAJI JUYA | F | A | C | C | B | A | B |
9 | ZL0410/0009/23 | SABRA MUHAMED KHALID | F | B | C | D | B | A | C |
10 | ZL0410/0010/23 | SAMHA MUHAMED KHALID | F | C | C | D | B | B | C |
11 | ZL0410/0011/23 | TAL-HIA NASIBU MAKAME | F | B | C | D | B | B | C |
12 | ZL0410/0012/23 | MUSSA IBRAHIM AKIBA | M | C | C | C | C | B | C |
13 | ZL0410/0013/23 | RAKIYM YUSSUF ABDALLAH | M | B | C | D | C | C | C |
14 | ZL0410/0014/23 | YUSSUF NASIBU MAKAME | M | B | C | D | C | A | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 14 | 14 | 0 | 3 | 0 | 3 | 5 | 2 | 7 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 14 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 14 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 4 | 7 | 2 | 9 | 0 | 0 | 0 |
4 | 007 | SCIENCE AND TECHNOLOGY | 14 | 14 | 0 | 1 | 0 | 1 | 7 | 0 | 7 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 14 | 14 | 0 | 4 | 1 | 5 | 6 | 1 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 16/320 | 33/730 | 659/1070 |
2 | 002 | KISWAHILI | 51/320 | 114/730 | 522/1070 |
3 | 004 | MATHEMATICS | 46/320 | 110/730 | 153/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 26/320 | 73/730 | 646/1070 |
5 | 008 | DINI NA KIARABU | 25/320 | 62/730 | 900/1070 |