BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
MAMSA EDUCATION SCHOOL - ZP0408, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MAMSA EDUCATION SCHOOL (ZP0408) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 2 | 2 | 11 | 3 | 14 | 13 | 6 | 19 | 1 | 2 | 3 | 0 | 0 | 0 |
MAMSA EDUCATION SCHOOL (ZP0408) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0408/0001/23 | AHLAM KASSIM ALI | F | D | B | D | C | A | C |
2 | ZL0408/0002/23 | AISHA SAID ALI | F | C | B | B | A | A | B |
3 | ZL0408/0003/23 | BUTHAUNA KHAMIS GABRIEL | F | D | C | C | D | C | C |
4 | ZL0408/0004/23 | FADHILA SAIDI HAMADI | F | C | A | C | B | A | B |
5 | ZL0408/0005/23 | FAT-HIYA ISSA KOMBO | F | C | B | D | C | B | C |
6 | ZL0408/0006/23 | FATMA HAJI JUMA | F | D | C | D | D | C | C |
7 | ZL0408/0007/23 | FATMA SULEIMAN ABDALLA | F | C | A | C | B | A | B |
8 | ZL0408/0008/23 | FATMA SULEIMAN ALI | F | C | A | D | B | A | B |
9 | ZL0408/0009/23 | HAITHAM SALIM NASSOR | F | B | B | D | B | A | B |
10 | ZL0408/0010/23 | HALIMA MASOUD SALUM | F | B | B | B | A | A | B |
11 | ZL0408/0011/23 | HANNAT ABDALLAH MWALIM | F | B | A | B | C | A | B |
12 | ZL0408/0012/23 | HUDHAIMA HAMAD KHAMIS | F | D | C | C | D | B | C |
13 | ZL0408/0013/23 | HUDNA SAID KHAMIS | F | C | A | C | C | A | B |
14 | ZL0408/0014/23 | IPTITHAM SAID KHAMIS | F | C | A | B | A | A | B |
15 | ZL0408/0015/23 | KHADIJA ALI ABUBAKAR | F | C | B | C | C | B | C |
16 | ZL0408/0016/23 | MUHAIMINA KHAMIS SAID | F | D | B | C | C | B | C |
17 | ZL0408/0017/23 | NURHAT MOH'D YUSSUF | F | D | B | C | C | C | C |
18 | ZL0408/0018/23 | NUWAYRAT MOH'D YUSSUF | F | D | B | D | D | B | C |
19 | ZL0408/0019/23 | RAHMA HAJI SHAFII | F | D | B | D | C | B | C |
20 | ZL0408/0020/23 | RAMLA MOH'D MUSSA | F | D | B | D | N/A | B | |
21 | ZL0408/0021/23 | SAADA ISSA NASSOR | F | B | A | D | A | A | B |
22 | ZL0408/0022/23 | SHADYA ABDALLAH ABDI | F | D | B | D | C | C | C |
23 | ZL0408/0023/23 | SULAYFAT OMAR ALI | F | D | C | C | D | C | D |
24 | ZL0408/0024/23 | ULFAT HASSAN BAKAR | F | C | B | D | C | A | C |
25 | ZL0408/0025/23 | UMMUL-AYMAN MOH'D MKUBWA | F | C | B | C | B | A | B |
26 | ZL0408/0026/23 | ADDUL-LATIF MABROUK KAI | M | C | B | C | C | A | C |
27 | ZL0408/0027/23 | AHMAD JUMA MAKAME | M | C | B | C | B | A | B |
28 | ZL0408/0028/23 | AHMAD OMAR HAMAD | M | B | A | B | B | A | A |
29 | ZL0408/0029/23 | ALI IS-HAK ALI | M | D | C | D | D | C | D |
30 | ZL0408/0030/23 | HAFIDH ISSA KURWA | M | D | F | C | C | D | D |
31 | ZL0408/0031/23 | IS-HAKA ALI MOHAMMED | M | D | B | D | C | B | C |
32 | ZL0408/0032/23 | LUKMAN SULEIMAN KASSIM | M | D | C | D | C | B | C |
33 | ZL0408/0033/23 | MUDATHIR DAUDI OTHMAN | M | D | C | D | B | B | C |
34 | ZL0408/0034/23 | MUSTAFA HAMIDU KIWOPE | M | B | A | B | A | A | A |
35 | ZL0408/0035/23 | NURDIN PANDU NASSOR | M | C | A | C | B | A | B |
36 | ZL0408/0036/23 | SADDAM HAROUN MSELLEM | M | B | A | C | A | A | B |
37 | ZL0408/0037/23 | SALUM KHAMIS SALUM | M | F | B | D | C | C | C |
38 | ZL0408/0038/23 | YASSIN ISSA SAID | M | D | C | C | C | B | C |
39 | ZL0408/0039/23 | AISHA SALUM NASSOR | F | D | B | C | C | B | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 39 | 39 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 10 | 3 | 13 | 12 | 6 | 18 | 0 | 1 | 1 |
2 | 002 | KISWAHILI | 39 | 39 | 0 | 7 | 4 | 11 | 15 | 4 | 19 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 1 |
3 | 004 | MATHEMATICS | 39 | 39 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 11 | 6 | 17 | 11 | 5 | 16 | 0 | 0 | 0 |
4 | 007 | SCIENCE AND TECHNOLOGY | 39 | 38 | 1 | 4 | 2 | 6 | 5 | 4 | 9 | 11 | 6 | 17 | 5 | 1 | 6 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 39 | 39 | 0 | 13 | 6 | 19 | 8 | 4 | 12 | 5 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 52/320 | 118/730 | 252/1070 |
2 | 002 | KISWAHILI | 27/320 | 57/730 | 793/1070 |
3 | 004 | MATHEMATICS | 30/320 | 65/730 | 291/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 38/320 | 89/730 | 572/1070 |
5 | 008 | DINI NA KIARABU | 18/320 | 47/730 | 943/1070 |