BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
BEZEAMO ACADEMY SCHOOL - ZP0407, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, BEZEAMO ACADEMY SCHOOL (ZP0407) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
4 | 1 | 5 | 9 | 8 | 17 | 3 | 3 | 6 | 0 | 3 | 3 | 0 | 0 | 0 |
BEZEAMO ACADEMY SCHOOL (ZP0407) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0407/0001/23 | HAPPYNESS JOAKIM SALIA | F | A | B | C | B | D | B |
2 | ZL0407/0002/23 | HARTHA OMAR AHMADA | F | B | B | D | B | B | B |
3 | ZL0407/0003/23 | IPTISAM HAJI AHMADA | F | C | C | C | C | B | C |
4 | ZL0407/0004/23 | KHASANAA SALUM SALAH | F | B | B | C | A | A | B |
5 | ZL0407/0005/23 | LATIFA MZEE KHAMIS | F | A | B | A | A | A | A |
6 | ZL0407/0006/23 | LUTHAYNA PANDU ALI | F | A | A | C | A | B | B |
7 | ZL0407/0007/23 | MAIMUNA IDRISA ABDI | F | C | B | B | B | B | B |
8 | ZL0407/0008/23 | MARYAM SAMIR SAID | F | A | B | B | A | A | B |
9 | ZL0407/0009/23 | MUL-KHAT NASSOUR ALI | F | B | B | D | A | B | B |
10 | ZL0407/0010/23 | RUFAYDA ALI MOHAMMED | F | C | C | D | B | B | C |
11 | ZL0407/0011/23 | SAGHIRA SAID ISSA | F | A | A | A | A | A | A |
12 | ZL0407/0012/23 | SAJDA JUMA MGENI | F | A | A | A | A | A | A |
13 | ZL0407/0013/23 | SAMIRA KASSIM JUMA | F | A | A | B | A | A | A |
14 | ZL0407/0014/23 | SAUMU YAHAYA MWENJUMA | F | C | B | D | C | C | C |
15 | ZL0407/0015/23 | SELWA MUSSA MASOUD | F | A | B | C | A | B | B |
16 | ZL0407/0016/23 | SUHAYFA BAKARI OMARI | F | B | A | D | A | A | B |
17 | ZL0407/0017/23 | ABDILLAHI MUSSA NASSOR | M | A | B | B | A | B | A |
18 | ZL0407/0018/23 | ALI RASHID ALI | M | A | B | C | A | A | B |
19 | ZL0407/0019/23 | ALIY IDDI ABDALLA | M | A | B | B | A | A | B |
20 | ZL0407/0020/23 | BURHANI JUMA CHUM | M | C | C | D | B | C | C |
21 | ZL0407/0021/23 | ELVIS JOSEPH MASIMBA | M | B | C | D | A | D | C |
22 | ZL0407/0022/23 | HAMIYAR SULEIMAN AMOUR | M | B | B | B | A | A | B |
23 | ZL0407/0023/23 | HASSAN KHEIR MBARAK | M | A | C | C | A | B | B |
24 | ZL0407/0024/23 | IMRAN 0MAR ABDALLA | M | B | C | D | B | B | C |
25 | ZL0407/0025/23 | ISMAIL JUMANNE SALUM | M | F | D | D | D | D | D |
26 | ZL0407/0026/23 | JOSEPH CHARLES KISHAMAPANDA | M | C | C | D | C | D | D |
27 | ZL0407/0027/23 | MUNDHIR SALUM RAMADHAN | M | D | D | D | C | C | D |
28 | ZL0407/0028/23 | MUSLIH MOH'D HIJA | M | A | B | B | A | A | B |
29 | ZL0407/0029/23 | NASRI OMAR KHAMIS | M | B | C | B | A | A | B |
30 | ZL0407/0030/23 | SAHIL YUSSUF MABROUK | M | A | B | C | A | A | B |
31 | ZL0407/0031/23 | SAMIR SAIDI JADI | M | A | B | D | A | B | B |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 31 | 31 | 0 | 8 | 7 | 15 | 4 | 4 | 8 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 1 | 1 |
2 | 002 | KISWAHILI | 31 | 31 | 0 | 5 | 0 | 5 | 9 | 7 | 16 | 2 | 6 | 8 | 0 | 2 | 2 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 31 | 31 | 0 | 3 | 0 | 3 | 3 | 5 | 8 | 5 | 3 | 8 | 5 | 7 | 12 | 0 | 0 | 0 |
4 | 007 | SCIENCE AND TECHNOLOGY | 31 | 31 | 0 | 10 | 10 | 20 | 4 | 2 | 6 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 31 | 31 | 0 | 7 | 6 | 13 | 7 | 4 | 11 | 1 | 2 | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 6/320 | 16/730 | 860/1070 |
2 | 002 | KISWAHILI | 33/320 | 72/730 | 724/1070 |
3 | 004 | MATHEMATICS | 16/320 | 37/730 | 396/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 7/320 | 16/730 | 961/1070 |
5 | 008 | DINI NA KIARABU | 30/320 | 73/730 | 864/1070 |