BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
ALBAYAAN MUSLIM SCHOOL - ZP0401, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, ALBAYAAN MUSLIM SCHOOL (ZP0401) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 5 | 5 | 10 | 14 | 10 | 24 | 1 | 19 | 20 | 1 | 0 | 1 |
ALBAYAAN MUSLIM SCHOOL (ZP0401) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0401/0001/23 | AISHA MUHAMED RAJAB | F | D | C | C | C | C | C |
2 | ZL0401/0002/23 | AMINA HAJI MACHANO | F | D | B | C | C | B | C |
3 | ZL0401/0003/23 | AMINA KOMBO SIMAI | F | B | A | C | B | A | B |
4 | ZL0401/0004/23 | ARAFA OTHMAN AME | F | D | B | C | C | B | C |
5 | ZL0401/0005/23 | BADRIA KOMBO AZANI | F | D | C | D | D | B | C |
6 | ZL0401/0006/23 | DHAHARA NAHODA KICHOLE | F | D | C | D | C | C | C |
7 | ZL0401/0007/23 | FATMA OTHMAN HAJI | F | D | C | D | D | C | D |
8 | ZL0401/0008/23 | HAFSA MATAKA MOH'D | F | D | B | D | C | B | C |
9 | ZL0401/0009/23 | HAIRAT MTUMWA MKADARA | F | D | C | D | D | C | C |
10 | ZL0401/0010/23 | HIDAYA MAKAME ADIBU | F | D | B | C | D | B | C |
11 | ZL0401/0011/23 | KAUTHAR SHEHA MAKAME | F | D | B | C | D | B | C |
12 | ZL0401/0012/23 | KIBIBI MWITA MUSSA | F | D | B | D | C | A | C |
13 | ZL0401/0013/23 | MKASI MUHAMAD HAMDU | F | N/A | N/A | N/A | N/A | N/A | |
14 | ZL0401/0014/23 | MUNIRA KHATIBU HAJI | F | C | B | C | C | A | B |
15 | ZL0401/0015/23 | NAHIRAT ZUBEIR OTHMAN | F | N/A | N/A | N/A | N/A | N/A | |
16 | ZL0401/0016/23 | NAHLA KOMBO KITONA | F | D | C | C | B | A | B |
17 | ZL0401/0017/23 | RUKAYA BAHASHA KOMBO | F | B | A | A | B | A | B |
18 | ZL0401/0018/23 | SAIFA MUSSA MAKAE | F | D | C | D | D | B | C |
19 | ZL0401/0019/23 | SAJIDAT SULEIMAN MUHSIN | F | C | B | C | B | A | B |
20 | ZL0401/0020/23 | SALHAT NZORI ABDALLA | F | D | C | D | C | B | C |
21 | ZL0401/0021/23 | SIDA ABDALLAH ABDALLAH | F | F | F | D | D | D | F |
22 | ZL0401/0022/23 | SOFIA ALY ALY | F | D | C | D | C | B | C |
23 | ZL0401/0023/23 | ZUBEDA KILOSA HAJI | F | D | C | C | C | A | C |
24 | ZL0401/0024/23 | ABDILAH ALI MOH'D | M | D | F | D | D | D | D |
25 | ZL0401/0025/23 | ABDU-SWAMAD AZANI HAJI | M | C | B | D | B | A | B |
26 | ZL0401/0026/23 | ABDULHAMID SULEIMAN ALI | M | D | C | D | D | C | D |
27 | ZL0401/0027/23 | ABDULHAMID YUNUS ABDALLA | M | C | A | C | C | A | B |
28 | ZL0401/0028/23 | ABUBAKAR AZANI HAJI | M | C | B | C | C | A | B |
29 | ZL0401/0029/23 | ABUBAKAR HAJI BAKAR | M | D | F | D | D | D | D |
30 | ZL0401/0030/23 | ABUBAKARI MAKAME AME | M | F | D | F | D | D | D |
31 | ZL0401/0031/23 | AFLAH BAKARI MAKAME | M | D | C | D | D | C | D |
32 | ZL0401/0032/23 | AMMAR MMADI SHAMATA | M | D | B | C | C | B | C |
33 | ZL0401/0033/23 | ANUAR ALI HASSAN | M | F | F | D | D | D | D |
34 | ZL0401/0034/23 | ASHRAF ADAM HAJI | M | C | B | D | C | A | C |
35 | ZL0401/0035/23 | HABIBU JAKU SIMAI | M | D | F | F | D | D | D |
36 | ZL0401/0036/23 | HABIL MAKAME BAKARI | M | D | D | D | D | D | D |
37 | ZL0401/0037/23 | HAJI KHAMIS HAJI | M | B | A | C | B | A | B |
38 | ZL0401/0038/23 | HASSAN PONDO ALI | M | D | C | C | C | B | C |
39 | ZL0401/0039/23 | IS-HAKA JUMA ALI | M | F | D | D | D | C | D |
40 | ZL0401/0040/23 | JAZMEEN RIDHIWANI KHATIBU | M | D | C | D | D | D | D |
41 | ZL0401/0041/23 | KHALID ALI JUMA | M | F | D | D | D | C | D |
42 | ZL0401/0042/23 | KHALID SIMAI KHAMIS | M | C | C | C | C | A | C |
43 | ZL0401/0043/23 | KHARITH ABRAHMAN SALIM | M | D | C | C | D | C | D |
44 | ZL0401/0044/23 | MAHFUDH BAHASHA KOMBO | M | C | C | D | C | B | C |
45 | ZL0401/0045/23 | MSELEM NASSOR USSI | M | D | C | D | D | C | D |
46 | ZL0401/0046/23 | MUAYYAD JUMA SHARIF | M | D | B | B | C | B | C |
47 | ZL0401/0047/23 | MUDRIK HAJI DAUDI | M | D | B | C | C | A | B |
48 | ZL0401/0048/23 | NASSORO SHAALI JUMA | M | D | D | D | D | D | D |
49 | ZL0401/0049/23 | NURDIN HAJI NAHODA | M | F | D | D | D | D | D |
50 | ZL0401/0050/23 | OMARI KUDURA MAKAME | M | D | D | D | D | C | D |
51 | ZL0401/0051/23 | SAMIR HAJI MOHAMED | M | D | C | D | D | B | C |
52 | ZL0401/0052/23 | SAMIRY SIMAI AME | M | D | D | D | D | D | D |
53 | ZL0401/0053/23 | SHAABAN MAULID ABDALLAH | M | B | B | C | C | B | C |
54 | ZL0401/0054/23 | SULEIMAN ABDALLA ABDALLA | M | D | C | D | C | C | D |
55 | ZL0401/0055/23 | SULEIMAN MUSSA PAKACHA | M | C | C | C | C | A | C |
56 | ZL0401/0056/23 | YUSSUF KHAMIS HAJI | M | C | C | C | C | B | C |
57 | ZL0401/0057/23 | YUSSUF VUAI SILIMA | M | D | C | D | D | C | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 57 | 55 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 8 | 10 | 16 | 19 | 35 | 1 | 5 | 6 |
2 | 002 | KISWAHILI | 57 | 55 | 2 | 2 | 2 | 4 | 8 | 7 | 15 | 10 | 13 | 23 | 0 | 8 | 8 | 1 | 4 | 5 |
3 | 004 | MATHEMATICS | 57 | 55 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 10 | 11 | 21 | 10 | 20 | 30 | 0 | 2 | 2 |
4 | 007 | SCIENCE AND TECHNOLOGY | 57 | 55 | 2 | 0 | 0 | 0 | 4 | 2 | 6 | 10 | 13 | 23 | 7 | 19 | 26 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 57 | 55 | 2 | 7 | 8 | 15 | 9 | 7 | 16 | 4 | 9 | 13 | 1 | 10 | 11 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 1/34 | 2/53 | 64/331 |
2 | 002 | KISWAHILI | 1/34 | 1/53 | 74/331 |
3 | 004 | MATHEMATICS | 1/34 | 2/53 | 46/331 |
4 | 007 | SCIENCE AND TECHNOLOGY | 1/34 | 1/53 | 61/331 |
5 | 008 | DINI NA KIARABU | 1/34 | 1/53 | 47/331 |