BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
KAIROGIVE - ZP0390, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, KAIROGIVE (ZP0390) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 15 | 5 | 5 | 10 | 0 | 0 | 0 |
KAIROGIVE (ZP0390) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0390/0001/23 | ASNAT MIRAJI ABDALLA | F | D | C | D | D | C | D |
2 | ZL0390/0002/23 | LUCIANA KAVUYU ELIAS | F | C | C | F | C | D | D |
3 | ZL0390/0003/23 | MARYAM MUHSIN ABEDI | F | D | F | D | C | D | D |
4 | ZL0390/0004/23 | MATHNA ABDALLA ABDILLAH | F | D | C | D | C | C | D |
5 | ZL0390/0005/23 | MATHNA MASOUD MAULID | F | D | B | D | D | C | C |
6 | ZL0390/0006/23 | MUNIRA KHAMIS MOAMEDI | F | D | C | C | C | C | C |
7 | ZL0390/0007/23 | MUNIRA MWINYI AME | F | D | B | D | C | B | C |
8 | ZL0390/0008/23 | NURHAT ISMAIL KHAMIS | F | D | F | D | D | D | D |
9 | ZL0390/0009/23 | RIHLAT DAWA ALI | F | D | C | D | C | B | C |
10 | ZL0390/0010/23 | RUKAIYA KHAMIS ABDALLA | F | D | B | D | C | B | C |
11 | ZL0390/0011/23 | SALMA RAMADHAN FADHIL | F | D | B | D | C | C | C |
12 | ZL0390/0012/23 | THAMRAT MWITA RASHID | F | D | B | D | C | B | C |
13 | ZL0390/0013/23 | YUSRA KASIM SADAKATI | F | D | B | D | C | D | C |
14 | ZL0390/0014/23 | ZIADA ZIDINI TANO | F | D | B | C | C | B | C |
15 | ZL0390/0015/23 | ALI HAMAD SALUM | M | D | B | D | D | C | C |
16 | ZL0390/0016/23 | HAJI MWINYI HAJI | M | D | B | D | C | B | C |
17 | ZL0390/0017/23 | MOH'D HAJI ALI | M | D | D | F | D | D | D |
18 | ZL0390/0018/23 | MOH'D MUSSA MUHARAMI | M | D | F | D | D | D | D |
19 | ZL0390/0019/23 | MOHAMED SELEIMAN IDDI | M | D | C | D | D | B | C |
20 | ZL0390/0020/23 | MUTWAHAR ABDALLA ALI | M | F | B | C | D | B | C |
21 | ZL0390/0021/23 | OMAR KHAMIS JUMA | M | D | F | D | D | D | D |
22 | ZL0390/0022/23 | OMAR MUHARAMI KHALFAN | M | D | A | D | C | A | C |
23 | ZL0390/0023/23 | OTHMAN OMAR OTHMAN | M | D | D | F | D | D | D |
24 | ZL0390/0024/23 | SALUM SIWAZANI ABDALLA | M | D | C | F | D | C | D |
25 | ZL0390/0025/23 | STANISLAUS NDIMUGWANKO STANISLAUS | M | D | C | C | C | C | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 10 | 23 | 0 | 1 | 1 |
2 | 002 | KISWAHILI | 25 | 25 | 0 | 0 | 1 | 1 | 7 | 3 | 10 | 5 | 3 | 8 | 0 | 2 | 2 | 2 | 2 | 4 |
3 | 004 | MATHEMATICS | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 11 | 6 | 17 | 1 | 3 | 4 |
4 | 007 | SCIENCE AND TECHNOLOGY | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 14 | 3 | 8 | 11 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 25 | 25 | 0 | 0 | 1 | 1 | 5 | 3 | 8 | 5 | 3 | 8 | 4 | 4 | 8 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 7/55 | 14/100 | 42/1070 |
2 | 002 | KISWAHILI | 5/55 | 10/100 | 447/1070 |
3 | 004 | MATHEMATICS | 4/55 | 7/100 | 91/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 7/55 | 13/100 | 210/1070 |
5 | 008 | DINI NA KIARABU | 7/55 | 14/100 | 402/1070 |