BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
MKOANI ISTIQAMA - ZP0387, DISTRICT: MKOANI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MKOANI ISTIQAMA (ZP0387) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 0 | 1 | 12 | 14 | 26 | 7 | 13 | 20 | 3 | 8 | 11 | 0 | 0 | 0 |
MKOANI ISTIQAMA (ZP0387) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0387/0001/23 | AISHA SULEIMAN NASSOR | F | C | C | D | C | A | C |
2 | ZL0387/0002/23 | ASHA OMAR KOMBO | F | D | C | D | C | A | C |
3 | ZL0387/0003/23 | ASMAA HAFIDH SALUM | F | C | C | C | B | A | B |
4 | ZL0387/0004/23 | ATKA MOHAMED KHAMIS | F | C | C | B | C | A | B |
5 | ZL0387/0005/23 | AYSHA AMOUR RASHID | F | D | C | D | C | C | D |
6 | ZL0387/0006/23 | FATMA MOHAMED SALUM | F | D | C | D | D | D | D |
7 | ZL0387/0007/23 | FIRDAWS FAKIH OTHMAN | F | C | C | D | D | B | C |
8 | ZL0387/0008/23 | HUDHAIFAT ISSA ABDALLA | F | C | A | C | B | A | B |
9 | ZL0387/0009/23 | HUSNA SALIM KHAMIS | F | C | B | D | B | A | B |
10 | ZL0387/0010/23 | MARYAM MOH'D SULEIMAN | F | A | B | B | B | A | B |
11 | ZL0387/0011/23 | MARYAM MUHSINI MOHAMMED | F | D | C | D | D | B | C |
12 | ZL0387/0012/23 | NABIHA SALIM AZZAN | F | A | A | B | C | A | B |
13 | ZL0387/0013/23 | NAJMA NASSOR MANI | F | A | A | B | B | A | A |
14 | ZL0387/0014/23 | NASRIA MOHAMMED MUSTAFA | F | B | A | C | B | A | B |
15 | ZL0387/0015/23 | RAIYAN ALI MOHAMMED | F | D | B | C | C | B | C |
16 | ZL0387/0016/23 | RAUDHAT MOHAMED ZAHOR | F | D | B | D | C | A | C |
17 | ZL0387/0017/23 | SABRINA MACHANO SIMAI | F | D | D | D | D | C | D |
18 | ZL0387/0018/23 | SALMA ABDALLA RASHID | F | C | B | B | D | A | B |
19 | ZL0387/0019/23 | SAW-HAT MOH'D SALUM | F | B | B | B | B | A | B |
20 | ZL0387/0020/23 | SULAIFA FESAL MOHAMMED | F | B | B | C | B | A | B |
21 | ZL0387/0021/23 | THUMAIYA KASSIM SEIF | F | B | B | C | C | A | B |
22 | ZL0387/0022/23 | UMMULKULTHUM HASSAN MOHAMED | F | D | C | D | D | B | C |
23 | ZL0387/0023/23 | ZARNA FAKI OMAR | F | A | B | C | B | A | B |
24 | ZL0387/0024/23 | ABDUL-RAHIM OMAR MOH'D | M | D | C | D | D | A | C |
25 | ZL0387/0025/23 | ABUBAKAR SALIM MOHAMMED | M | D | B | C | C | A | C |
26 | ZL0387/0026/23 | AHMAD OTHMAN KASSIM | M | C | B | C | C | A | B |
27 | ZL0387/0027/23 | AHMAD SAID ABDALLAH | M | D | F | D | D | C | D |
28 | ZL0387/0028/23 | AHMADU JUMA NASSOR | M | D | C | D | D | B | C |
29 | ZL0387/0029/23 | AISAR FAKI MAKAME | M | B | A | D | C | A | B |
30 | ZL0387/0030/23 | ANUAR MBAROUK HUMOUD | M | B | A | C | B | A | B |
31 | ZL0387/0031/23 | ANUAR SAID KHAMIS | M | B | A | D | C | A | B |
32 | ZL0387/0032/23 | HAJI ALI KOMBO | M | C | B | C | C | A | B |
33 | ZL0387/0033/23 | HAMED KASSIM MOHAMMED | M | C | A | C | C | A | B |
34 | ZL0387/0034/23 | HUDHAYF ABOUD SULEIMAN | M | C | B | D | C | B | B |
35 | ZL0387/0035/23 | IMAM ISSA MOH'D | M | D | F | D | D | C | D |
36 | ZL0387/0036/23 | ISMAIL OMAR MZEE | M | C | C | D | C | C | C |
37 | ZL0387/0037/23 | ISSA JECHA MAKAME | M | B | A | C | C | A | B |
38 | ZL0387/0038/23 | JAMAAL IDRISSA KOMBO | M | B | A | C | B | A | B |
39 | ZL0387/0039/23 | JUMA RAJAB JUMA | M | C | B | C | B | B | B |
40 | ZL0387/0040/23 | KASSIM SULEIMAN MOHAMED | M | C | A | C | C | A | B |
41 | ZL0387/0041/23 | KHALEF KASSIM MOHAMMED | M | C | A | C | C | A | B |
42 | ZL0387/0042/23 | KHALFAN SEIF MOHAMMED | M | D | C | D | C | A | C |
43 | ZL0387/0043/23 | KHARITH HEMED ABDALLA | M | B | C | C | B | A | B |
44 | ZL0387/0044/23 | LUQMAN RASHID MOHAMMED | M | F | D | F | D | C | D |
45 | ZL0387/0045/23 | MAHIR AME MOHAMMED | M | F | F | D | D | D | D |
46 | ZL0387/0046/23 | MASOUD SALIM RAJAB | M | B | B | D | A | A | B |
47 | ZL0387/0047/23 | MOHAMMED TALIB MOHMMED | M | D | D | D | D | C | D |
48 | ZL0387/0048/23 | MUHAMMAD OMAR ABUBAKAR | M | D | D | D | C | B | C |
49 | ZL0387/0049/23 | MUHAMMED ABDULKARIM ZAM | M | D | C | D | C | B | C |
50 | ZL0387/0050/23 | OMAR OTHMAN BAKAR | M | D | D | D | D | C | D |
51 | ZL0387/0051/23 | QUSSAI MOHAMMED RASHID | M | C | C | D | D | C | C |
52 | ZL0387/0052/23 | RASHID ADALLA SAID | M | C | B | D | C | B | C |
53 | ZL0387/0053/23 | SAAHIM ABDULLA MBAROUK | M | B | B | D | C | B | C |
54 | ZL0387/0054/23 | SAHIL MAHMOUD ALI | M | D | C | D | D | D | D |
55 | ZL0387/0055/23 | SEIF ALI SEIF | M | D | D | D | D | C | D |
56 | ZL0387/0056/23 | SULEIMAN DHAMIR HAMAD | M | C | B | D | D | A | C |
57 | ZL0387/0057/23 | SULEIMAN KHAMIS OTHMAN | M | C | C | C | C | A | C |
58 | ZL0387/0058/23 | SWALEH MOH'D USSI | M | D | C | D | D | B | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 58 | 58 | 0 | 4 | 0 | 4 | 4 | 8 | 12 | 7 | 12 | 19 | 8 | 13 | 21 | 0 | 2 | 2 |
2 | 002 | KISWAHILI | 58 | 58 | 0 | 4 | 8 | 12 | 9 | 9 | 18 | 9 | 10 | 19 | 1 | 5 | 6 | 0 | 3 | 3 |
3 | 004 | MATHEMATICS | 58 | 58 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 7 | 12 | 19 | 10 | 22 | 32 | 0 | 1 | 1 |
4 | 007 | SCIENCE AND TECHNOLOGY | 58 | 58 | 0 | 0 | 1 | 1 | 9 | 4 | 13 | 8 | 17 | 25 | 6 | 13 | 19 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 58 | 58 | 0 | 16 | 17 | 33 | 4 | 8 | 12 | 2 | 8 | 10 | 1 | 2 | 3 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 1/33 | 2/62 | 38/331 |
2 | 002 | KISWAHILI | 1/33 | 2/62 | 42/331 |
3 | 004 | MATHEMATICS | 1/33 | 3/62 | 43/331 |
4 | 007 | SCIENCE AND TECHNOLOGY | 1/33 | 3/62 | 50/331 |
5 | 008 | DINI NA KIARABU | 1/33 | 3/62 | 23/331 |