BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
AL-ISWLAAH PRIMARY SCHOOL - ZP0383, DISTRICT: MKOANI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, AL-ISWLAAH PRIMARY SCHOOL (ZP0383) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 8 | 5 | 9 | 14 | 0 | 1 | 1 |
AL-ISWLAAH PRIMARY SCHOOL (ZP0383) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0383/0001/23 | FARIDA ABDALLAH MOHAMED | F | D | C | D | D | C | D |
2 | ZL0383/0002/23 | HAJRA SULEIMAN MOHAMMED | F | D | C | D | D | B | C |
3 | ZL0383/0003/23 | INTISAR MSELEM MOHAMMED | F | D | C | D | D | D | D |
4 | ZL0383/0004/23 | MAYMUNA MOHAMMED NASSIB | F | D | B | D | C | B | C |
5 | ZL0383/0005/23 | NIHLA MAULID HAROUB | F | D | C | D | D | D | D |
6 | ZL0383/0006/23 | SALHA KHAMIS KOMBO | F | D | D | D | C | B | D |
7 | ZL0383/0007/23 | SALMA SAID MOHAMMED | F | D | D | D | D | B | D |
8 | ZL0383/0008/23 | THUREA HAFIDH ABDALLA | F | C | C | D | B | B | C |
9 | ZL0383/0009/23 | ZAINAB AHMED MOHAMMED | F | C | C | D | C | A | C |
10 | ZL0383/0010/23 | ABDUL-SITTIYR YUSSUF HAMZA | M | D | C | D | D | A | C |
11 | ZL0383/0011/23 | ABDULAZIZ ANUAR YUSSUF | M | C | B | D | C | B | C |
12 | ZL0383/0012/23 | ABUBAKAR HAJI NASSOR | M | D | D | D | D | C | D |
13 | ZL0383/0013/23 | ALI SALIM ALI | M | D | D | D | D | D | D |
14 | ZL0383/0014/23 | ARKAM KHAMIS ZAHOR | M | D | F | D | D | D | D |
15 | ZL0383/0015/23 | FAUZAN KHAMIS MOH'D | M | D | D | D | D | D | D |
16 | ZL0383/0016/23 | HAJI KHAMIS OTHMAN | M | N/A | F | D | F | F | |
17 | ZL0383/0017/23 | IBRAHIM RAMADHAN ACHAN | M | D | C | F | D | C | D |
18 | ZL0383/0018/23 | KASSIM ALI KHAMIS | M | C | C | D | B | A | C |
19 | ZL0383/0019/23 | KHAMIS ABDALLA FADHIL | M | D | F | F | F | F | F |
20 | ZL0383/0020/23 | MAHIR MUHAMMAD ALIY | M | D | D | D | D | D | D |
21 | ZL0383/0021/23 | NABIL KASSIM MUSSA | M | D | D | D | D | C | D |
22 | ZL0383/0022/23 | RASHID SALIM SAID | M | D | C | D | D | B | C |
23 | ZL0383/0023/23 | SALMAAN HAMZA YUSSUF | M | D | D | D | C | C | D |
24 | ZL0383/0024/23 | SALUM AHDAD SALUM | M | C | B | C | B | A | B |
25 | ZL0383/0025/23 | SUHAIM SALIM MUSSA | M | D | F | D | D | C | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 25 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 7 | 12 | 19 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 25 | 25 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 4 | 10 | 2 | 6 | 8 | 0 | 4 | 4 |
3 | 004 | MATHEMATICS | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 13 | 22 | 0 | 2 | 2 |
4 | 007 | SCIENCE AND TECHNOLOGY | 25 | 25 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 5 | 5 | 10 | 15 | 0 | 2 | 2 |
5 | 008 | DINI NA KIARABU | 25 | 25 | 0 | 1 | 3 | 4 | 5 | 2 | 7 | 1 | 5 | 6 | 2 | 4 | 6 | 0 | 2 | 2 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 1/15 | 8/70 | 112/1070 |
2 | 002 | KISWAHILI | 2/15 | 10/70 | 218/1070 |
3 | 004 | MATHEMATICS | 2/15 | 12/70 | 39/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 2/15 | 10/70 | 196/1070 |
5 | 008 | DINI NA KIARABU | 2/15 | 10/70 | 471/1070 |