BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
VICTORIOUS ACADEMY - ZP0378, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, VICTORIOUS ACADEMY (ZP0378) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 1 | 2 | 5 | 9 | 14 | 8 | 8 | 16 | 1 | 2 | 3 | 1 | 0 | 1 |
VICTORIOUS ACADEMY (ZP0378) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0378/0001/23 | CATHERINE GODFREY EMMANUEL | F | C | C | D | C | D | C |
2 | ZL0378/0002/23 | FELISTA DAUDI JUMA | F | N/A | N/A | N/A | N/A | N/A | |
3 | ZL0378/0003/23 | FRAHA MECAEL STEPHANO | F | C | A | B | B | D | B |
4 | ZL0378/0004/23 | JANET GEORGE MSUMARI | F | B | C | B | B | D | C |
5 | ZL0378/0005/23 | JANNAT OMAR ALI | F | D | C | D | C | B | C |
6 | ZL0378/0006/23 | LUTHAYNA ABDALLAH OMAR | F | C | C | C | C | B | C |
7 | ZL0378/0007/23 | MARIAM MHINA OMARY | F | C | A | C | B | D | C |
8 | ZL0378/0008/23 | NAIMA KASSIMU HALFANI | F | A | A | B | A | A | A |
9 | ZL0378/0009/23 | PRISCA ANDREA MABULA | F | C | B | B | A | D | B |
10 | ZL0378/0010/23 | RAHMA RASHID ALI | F | B | B | C | B | B | B |
11 | ZL0378/0011/23 | RAYYAN HAFIDH ABDULLA | F | B | B | B | B | B | B |
12 | ZL0378/0012/23 | SALHA SALUM KHAMIS | F | B | B | C | B | B | B |
13 | ZL0378/0013/23 | SENORINA THOBIAS ANACLET | F | D | F | F | F | F | F |
14 | ZL0378/0014/23 | WHITENNES JOSEPH PAUL | F | D | C | D | D | D | D |
15 | ZL0378/0015/23 | YUSSFAT YUSSUF JUMA | F | D | B | C | C | C | C |
16 | ZL0378/0016/23 | ZAINAB MOH'D JUMA | F | D | B | C | C | A | C |
17 | ZL0378/0017/23 | ZAINABU OMARY HASSAN | F | C | B | D | B | C | C |
18 | ZL0378/0018/23 | ABDUL-RAHIM ISMAIL TAJO | M | B | B | D | C | A | B |
19 | ZL0378/0019/23 | ABDUL-RAHIM OMAR KHATIB | M | C | C | D | B | B | C |
20 | ZL0378/0020/23 | ABDULRAHMAN MOHAMMED ABDULRAHMAN | M | C | C | C | C | C | C |
21 | ZL0378/0021/23 | EMMANUEL SAMWEL MAGANGA | M | B | B | C | A | D | B |
22 | ZL0378/0022/23 | HASHIR TALIBU ALI | M | N/A | N/A | N/A | N/A | N/A | |
23 | ZL0378/0023/23 | IKRAM MUSSA KHATIB | M | A | B | C | B | A | B |
24 | ZL0378/0024/23 | IMRAN ALLY HASSAN | M | C | C | C | B | B | B |
25 | ZL0378/0025/23 | ISLAH OMAR MOH'D | M | C | B | C | B | B | B |
26 | ZL0378/0026/23 | JOSEPH PAUL MAGANYA | M | A | A | B | A | D | B |
27 | ZL0378/0027/23 | MAHMUD ABDUL-MALICK ABDALLAH | M | B | A | A | A | A | A |
28 | ZL0378/0028/23 | METHOD RAPHAEL DENNIS | M | B | B | B | B | C | B |
29 | ZL0378/0029/23 | MISOLO CHARLES JOHN | M | D | C | D | D | D | D |
30 | ZL0378/0030/23 | MOSES GEOGE SAMSON | M | C | C | D | C | D | C |
31 | ZL0378/0031/23 | MUDRIK NASSOR ABDULLA | M | B | C | C | B | D | C |
32 | ZL0378/0032/23 | MUKRIM MWINYI ALI | M | D | C | D | D | D | D |
33 | ZL0378/0033/23 | NAIMAR SALUM SAID | M | B | C | C | C | B | C |
34 | ZL0378/0034/23 | NAZIRU PAULO HENRY | M | D | C | D | C | B | C |
35 | ZL0378/0035/23 | PASKALI HUSSEIN MABULA | M | D | C | D | B | D | C |
36 | ZL0378/0036/23 | SAID BAKARI SAIDI | M | B | B | B | B | A | B |
37 | ZL0378/0037/23 | SHALOM GEOFREY NDAMBO | M | D | C | C | C | D | C |
38 | ZL0378/0038/23 | TWAHIR MBAROUK ABDALLAH | M | B | A | C | A | B | B |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 38 | 36 | 2 | 1 | 2 | 3 | 4 | 8 | 12 | 6 | 5 | 11 | 5 | 5 | 10 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 38 | 36 | 2 | 3 | 3 | 6 | 7 | 6 | 13 | 5 | 11 | 16 | 0 | 0 | 0 | 1 | 0 | 1 |
3 | 004 | MATHEMATICS | 38 | 36 | 2 | 0 | 1 | 1 | 5 | 3 | 8 | 6 | 9 | 15 | 4 | 7 | 11 | 1 | 0 | 1 |
4 | 007 | SCIENCE AND TECHNOLOGY | 38 | 36 | 2 | 2 | 4 | 6 | 7 | 8 | 15 | 5 | 6 | 11 | 1 | 2 | 3 | 1 | 0 | 1 |
5 | 008 | DINI NA KIARABU | 38 | 36 | 2 | 2 | 4 | 6 | 5 | 6 | 11 | 2 | 2 | 4 | 6 | 8 | 14 | 1 | 0 | 1 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 14/165 | 57/730 | 517/1070 |
2 | 002 | KISWAHILI | 13/165 | 83/730 | 662/1070 |
3 | 004 | MATHEMATICS | 9/165 | 43/730 | 365/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 14/165 | 65/730 | 672/1070 |
5 | 008 | DINI NA KIARABU | 30/165 | 133/730 | 534/1070 |