BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
FRANCIS MARIA - ZP0372, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, FRANCIS MARIA (ZP0372) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
10 | 5 | 15 | 18 | 24 | 42 | 10 | 7 | 17 | 0 | 1 | 1 | 0 | 0 | 0 |
FRANCIS MARIA (ZP0372) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0372/0001/23 | ABIGAEL HITAMI SEIF | F | A | B | A | A | C | B |
2 | ZL0372/0002/23 | ABIGAILMAGRETH DENNIS NICHOLAUS | F | C | B | B | B | D | C |
3 | ZL0372/0003/23 | AFLA MOHAMED OMARY | F | C | C | C | D | D | C |
4 | ZL0372/0004/23 | AMANA MASOUD ALI | F | B | A | A | A | A | A |
5 | ZL0372/0005/23 | ANGEL-LIGHT GODFREY NYONI | F | A | A | A | A | D | B |
6 | ZL0372/0006/23 | AZIZA OMAR MATITU | F | A | A | A | A | A | A |
7 | ZL0372/0007/23 | BRIGITA JOSEPH LAZARO | F | A | A | A | A | C | A |
8 | ZL0372/0008/23 | CAREEN HENRY JOSEPH | F | C | B | C | B | D | C |
9 | ZL0372/0009/23 | CECILIA ISAYA PETER | F | B | A | A | B | C | B |
10 | ZL0372/0010/23 | CELESTINA HASTIN MWENISONGOLE | F | A | A | B | B | C | B |
11 | ZL0372/0011/23 | DALALI MAZIBA MASANJA | F | A | A | B | B | D | B |
12 | ZL0372/0012/23 | DANIELLA JACKSON MICHAEL | F | A | A | A | A | B | A |
13 | ZL0372/0013/23 | DEVOTHA BERNARD LUTOBA | F | C | C | C | C | F | C |
14 | ZL0372/0014/23 | ELLA HANS PETER | F | B | A | A | A | A | A |
15 | ZL0372/0015/23 | FAITH RICHARD FREDDY | F | B | C | A | B | C | B |
16 | ZL0372/0016/23 | FERISTA ROBART ROBART | F | B | B | C | B | D | C |
17 | ZL0372/0017/23 | HAPPYNES IBRAHIM JOSEPH | F | A | A | B | A | D | B |
18 | ZL0372/0018/23 | HASANATI HAFIDH ABDALLAH | F | A | A | A | A | A | A |
19 | ZL0372/0019/23 | HAWA RASHID S'MAN | F | B | A | D | B | D | C |
20 | ZL0372/0020/23 | HAWLAT LEONARD MUSSA | F | A | B | B | B | C | B |
21 | ZL0372/0021/23 | IFADAT IDDI MOH'D | F | A | A | A | B | A | A |
22 | ZL0372/0022/23 | JACKLINE JULIUS MPINGA | F | A | A | A | A | D | A |
23 | ZL0372/0023/23 | JACLINE MSAFIRI COSMAS | F | B | B | B | B | D | C |
24 | ZL0372/0024/23 | JASMINI SAID ALLY | F | B | A | B | B | A | A |
25 | ZL0372/0025/23 | JOAN JULIUS ALLY | F | B | A | B | B | D | B |
26 | ZL0372/0026/23 | LUCIA JOHN VICENT | F | B | A | A | B | C | B |
27 | ZL0372/0027/23 | MARIA LAURENCE LUCAS | F | A | A | A | A | D | B |
28 | ZL0372/0028/23 | MINZA MAZIBA MASANJA | F | A | B | B | A | D | B |
29 | ZL0372/0029/23 | MOREEN MARK COSTANTINO | F | B | C | C | B | D | C |
30 | ZL0372/0030/23 | MUNAWAR OMAR KHATIB | F | N/A | N/A | N/A | N/A | N/A | |
31 | ZL0372/0031/23 | MUNAWAR RASHID MUSSA | F | B | B | A | A | C | B |
32 | ZL0372/0032/23 | MWANAKHAMIS ISMAIL RASHIDI | F | C | B | B | B | B | B |
33 | ZL0372/0033/23 | RACHAEL JONES AMBELE | F | C | A | B | B | C | B |
34 | ZL0372/0034/23 | RITA MARTINI KHAMIS | F | B | B | B | C | D | C |
35 | ZL0372/0035/23 | RUTHAYNA MOHAMMED KASSIM | F | B | B | B | B | B | B |
36 | ZL0372/0036/23 | SOPHIA JOHN ANDREW | F | C | C | D | C | D | C |
37 | ZL0372/0037/23 | THORA HANS PETER | F | A | A | A | A | A | A |
38 | ZL0372/0038/23 | VICTORIA LUCIANO MAKOYE | F | C | A | B | B | D | B |
39 | ZL0372/0039/23 | WITNESS JOHN MARTIN | F | A | A | A | A | D | B |
40 | ZL0372/0040/23 | ABUUBAKARI ABDALLA OTHAMAN | M | B | A | A | A | A | A |
41 | ZL0372/0041/23 | ADAM CHARLES MASHINGA | M | C | B | B | B | D | C |
42 | ZL0372/0042/23 | AHMED ISSA OMARY | M | B | B | B | B | B | B |
43 | ZL0372/0043/23 | ALVIN JASON SHAURI | M | B | A | A | A | D | B |
44 | ZL0372/0044/23 | ANEEQ SAID AHMED | M | B | A | A | B | A | A |
45 | ZL0372/0045/23 | BONIFACE EXAVERY VICTORY | M | B | B | B | A | D | B |
46 | ZL0372/0046/23 | BRYTON HONEST JOSEPH | M | A | B | A | B | C | B |
47 | ZL0372/0047/23 | CARLTON WASHINGTON CHARLES | M | A | B | A | A | D | B |
48 | ZL0372/0048/23 | DANIEL KAGERA DANIEL | M | B | A | A | A | D | B |
49 | ZL0372/0049/23 | DAVID ELIA MATHIAS | M | C | C | C | B | F | C |
50 | ZL0372/0050/23 | EDWIN VICTOR AMIGO | M | B | A | B | A | D | B |
51 | ZL0372/0051/23 | FESSAL RAJAB COSMAS | M | B | B | A | C | D | B |
52 | ZL0372/0052/23 | FRANSON FRANCIS ELIAS | M | D | B | C | B | D | C |
53 | ZL0372/0053/23 | GOODLUCK COSMAS LUKAS | M | B | A | B | A | D | B |
54 | ZL0372/0054/23 | GOODLUCKY NDARO MIRAJI | M | A | A | A | A | D | B |
55 | ZL0372/0055/23 | HASSAN MASOUD BABDALLAH | M | A | A | A | B | A | A |
56 | ZL0372/0056/23 | HOPESON SAMWEL WILLIAM | M | A | A | A | A | D | B |
57 | ZL0372/0057/23 | HUMPHREY THOMAS LEONARD | M | B | A | B | B | D | B |
58 | ZL0372/0058/23 | IAN EMMANUEL JINJA | M | A | B | B | B | D | B |
59 | ZL0372/0059/23 | ISACK BENJAMIN MWASASU | M | A | B | A | A | D | B |
60 | ZL0372/0060/23 | ISAYA MOSES JULIUS | M | C | C | B | B | D | C |
61 | ZL0372/0061/23 | JOHN DISMAS SABAS | M | A | B | A | A | D | B |
62 | ZL0372/0062/23 | JOHN LAZARO MAKOYE | M | B | C | C | B | D | C |
63 | ZL0372/0063/23 | JONATHAN GEORGE JOSEPH | M | B | A | A | A | D | B |
64 | ZL0372/0064/23 | JOSEPH MAJUTO MBOZA | M | C | B | B | B | F | C |
65 | ZL0372/0065/23 | JOSHUA FRANCIS ELIAS | M | B | A | C | A | D | B |
66 | ZL0372/0066/23 | KARIM HASHIM ABDALLAH | M | A | B | B | B | A | B |
67 | ZL0372/0067/23 | KIZITO JAMES BUBO | M | B | A | C | B | D | B |
68 | ZL0372/0068/23 | LLOYD LUCAS ANTHONY | M | B | C | A | D | D | C |
69 | ZL0372/0069/23 | MIKEAUSTRIA DIDAS DAUD | M | A | A | A | A | D | B |
70 | ZL0372/0070/23 | MUSSA SAIDI RASHIDI | M | C | C | B | A | C | B |
71 | ZL0372/0071/23 | NAYMAR FEISAL NASSOR | M | A | A | A | A | A | A |
72 | ZL0372/0072/23 | NURDIN KHAMIS JUMA | M | D | D | D | A | D | D |
73 | ZL0372/0073/23 | PATRIC YORDAN MBAWALA | M | A | A | A | A | B | A |
74 | ZL0372/0074/23 | RASHID SAID AMEIR | M | B | B | A | B | B | B |
75 | ZL0372/0075/23 | WILLIAM EDWARD WILLIAM | M | B | A | C | A | D | B |
76 | ZL0372/0076/23 | ZADY PAUL PASKALI | M | A | A | A | A | D | B |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 76 | 75 | 1 | 16 | 13 | 29 | 14 | 17 | 31 | 8 | 5 | 13 | 0 | 2 | 2 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 76 | 75 | 1 | 22 | 18 | 40 | 11 | 13 | 24 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 76 | 75 | 1 | 17 | 19 | 36 | 14 | 11 | 25 | 5 | 6 | 11 | 2 | 1 | 3 | 0 | 0 | 0 |
4 | 007 | SCIENCE AND TECHNOLOGY | 76 | 75 | 1 | 15 | 20 | 35 | 19 | 15 | 34 | 3 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 76 | 75 | 1 | 7 | 5 | 12 | 3 | 3 | 6 | 9 | 2 | 11 | 18 | 25 | 43 | 1 | 2 | 3 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 5/50 | 6/113 | 6/331 |
2 | 002 | KISWAHILI | 6/50 | 8/113 | 8/331 |
3 | 004 | MATHEMATICS | 1/50 | 2/113 | 2/331 |
4 | 007 | SCIENCE AND TECHNOLOGY | 8/50 | 13/113 | 14/331 |
5 | 008 | DINI NA KIARABU | 45/50 | 96/113 | 169/331 |