BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
MWERA SUPER - ZP0371, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MWERA SUPER (ZP0371) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 1 | 2 | 15 | 9 | 24 | 13 | 12 | 25 | 1 | 8 | 9 | 0 | 0 | 0 |
MWERA SUPER (ZP0371) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0371/0001/23 | FAYKA KASSIM MOH'D | F | B | A | D | A | A | B |
2 | ZL0371/0002/23 | GETRUDA MIHINDA ZIITA | F | C | A | D | B | C | C |
3 | ZL0371/0003/23 | HAIFA AMOUR HAMED | F | N/A | N/A | N/A | N/A | N/A | |
4 | ZL0371/0004/23 | HAJRAT SALUM HAMAD | F | D | A | C | B | A | B |
5 | ZL0371/0005/23 | HAYAAM JUMA HABIBU | F | C | A | D | B | A | B |
6 | ZL0371/0006/23 | HUZAIMA ALI VUAI | F | D | B | D | B | B | C |
7 | ZL0371/0007/23 | IL-HAM AHMED ABDULLAH | F | A | A | B | A | A | A |
8 | ZL0371/0008/23 | KAUTHAR SAID BAKARI | F | D | B | D | D | A | C |
9 | ZL0371/0009/23 | MARYAM ABDALLA MOHAMED | F | C | A | B | C | A | B |
10 | ZL0371/0010/23 | MARYAM OMAR ALI | F | D | B | C | C | B | C |
11 | ZL0371/0011/23 | MATHNA SAID ALI | F | C | A | C | B | A | B |
12 | ZL0371/0012/23 | MUFIDA HAJI MOH'D | F | D | A | D | B | B | C |
13 | ZL0371/0013/23 | MULHAT SALIM HAMAD | F | B | A | D | A | A | B |
14 | ZL0371/0014/23 | MUZDALIFAT MUSSA SULEIMAN | F | C | A | D | B | A | B |
15 | ZL0371/0015/23 | MWAJUMA MAULID OMAR | F | B | B | C | B | A | B |
16 | ZL0371/0016/23 | NAFHAT RAMADHAN ABDALLAH | F | B | A | D | B | A | B |
17 | ZL0371/0017/23 | NAURAT ALI IDRISA | F | D | A | C | B | A | B |
18 | ZL0371/0018/23 | RAHISA JUMA SALEH | F | C | B | C | C | A | B |
19 | ZL0371/0019/23 | RAHMA ABDILLAH RAMADHAN | F | D | B | D | C | B | C |
20 | ZL0371/0020/23 | RAIYYAN SALUM HAMAD | F | C | A | D | B | A | B |
21 | ZL0371/0021/23 | REHEMA KHAMIS ABDALLAH | F | D | B | C | C | C | C |
22 | ZL0371/0022/23 | RUKAYYA ALI SULEIMAN | F | D | B | D | C | B | C |
23 | ZL0371/0023/23 | SAUDA HAJI KHAMIS | F | F | D | D | C | D | D |
24 | ZL0371/0024/23 | SHAIMA ZAID ABDALLA | F | B | A | C | A | A | B |
25 | ZL0371/0025/23 | SUMAIYA ABDALLA SALEH | F | D | A | D | C | B | C |
26 | ZL0371/0026/23 | SWAFAA SHEIKHAN SAID | F | B | A | C | B | A | B |
27 | ZL0371/0027/23 | THAMRAT KHAMIS ISSA | F | D | A | D | C | B | C |
28 | ZL0371/0028/23 | YUMNA BAKAR MOHAMED | F | D | B | D | C | B | C |
29 | ZL0371/0029/23 | ZAINAB RASHID SULEIMAM | F | D | A | D | A | A | B |
30 | ZL0371/0030/23 | ZULFA IBRAHUM SHAABAN | F | D | B | D | C | A | C |
31 | ZL0371/0031/23 | ABDUL-AZIZ ALI HUSSEIN | M | D | B | D | B | B | C |
32 | ZL0371/0032/23 | ABDULKARIM ALLY MOHAMED | M | D | B | F | C | C | C |
33 | ZL0371/0033/23 | ABDULRAHMAN MOH'D FAKI | M | D | D | D | D | D | D |
34 | ZL0371/0034/23 | ADAM SIMAI UWESU | M | B | A | C | A | A | B |
35 | ZL0371/0035/23 | AFHAM AHMED SULTAN | M | N/A | N/A | N/A | N/A | N/A | |
36 | ZL0371/0036/23 | AHMAD OMAR JUMA | M | B | A | D | B | A | B |
37 | ZL0371/0037/23 | AL-ADIL OMAR OTHMAN | M | D | A | D | B | B | C |
38 | ZL0371/0038/23 | ALLY AHMED ALLY | M | N/A | N/A | N/A | N/A | N/A | |
39 | ZL0371/0039/23 | BRIGHTON ALFRED THOBIAS | M | C | A | C | B | D | C |
40 | ZL0371/0040/23 | FAHMI SULEIMAN MOHAMMED | M | D | A | D | B | C | C |
41 | ZL0371/0041/23 | FEISAL FAKI SHADHIL | M | D | B | D | D | B | C |
42 | ZL0371/0042/23 | HAMED NASSOR HAMAD | M | D | A | D | C | B | C |
43 | ZL0371/0043/23 | KHALID RAMADHAN KHAMIS | M | D | D | F | D | C | D |
44 | ZL0371/0044/23 | LUKMAN ABDULRAHMAN IS-HAKA | M | D | C | D | D | D | D |
45 | ZL0371/0045/23 | LUKMAN KHATIB AMEIR | M | C | A | D | A | A | B |
46 | ZL0371/0046/23 | LUZAFFARI DAKO MUSSA | M | C | A | C | B | A | B |
47 | ZL0371/0047/23 | MAALIM MUSSA YUSSUF | M | C | A | C | B | A | B |
48 | ZL0371/0048/23 | MOHAMMED ABDALLA AHMADA | M | D | B | B | B | B | C |
49 | ZL0371/0049/23 | MOHAMMED ABDUL MOH'D | M | D | C | F | D | B | D |
50 | ZL0371/0050/23 | MUHAMMED YUSSUF MUHAMED | M | C | A | D | C | B | B |
51 | ZL0371/0051/23 | MUKHTAR SEIF SLEIMAN | M | B | A | C | B | A | B |
52 | ZL0371/0052/23 | MURSHID MUHAMMED SALEH | M | D | D | C | D | C | D |
53 | ZL0371/0053/23 | MZEE HAJI MZEE | M | D | B | D | D | B | C |
54 | ZL0371/0054/23 | RAMADHAN MVULE RAMADHAN | M | D | B | D | D | C | C |
55 | ZL0371/0055/23 | SAHIM HUSSEN RASHIDI | M | D | B | D | C | B | C |
56 | ZL0371/0056/23 | SALUM ABDALLA AHMADA | M | A | A | D | A | A | B |
57 | ZL0371/0057/23 | SALUM MOH'D NASSOR | M | D | D | C | D | C | D |
58 | ZL0371/0058/23 | SALUM NASSOR SALUM | M | D | B | D | D | B | C |
59 | ZL0371/0059/23 | SAMIR SALUM ALLY | M | D | C | D | D | C | D |
60 | ZL0371/0060/23 | SAMIR SULEIMAN HAJI | M | D | C | D | D | C | D |
61 | ZL0371/0061/23 | TAWFIQ SALUM JUMA | M | A | A | A | A | A | A |
62 | ZL0371/0062/23 | UWESU SIMAI UWESU | M | C | A | C | A | A | B |
63 | ZL0371/0063/23 | RUKAIYA ABDUL-RAHMAN ABDALLA | F | D | B | D | C | C | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 63 | 60 | 3 | 1 | 2 | 3 | 6 | 3 | 9 | 7 | 6 | 13 | 15 | 19 | 34 | 1 | 0 | 1 |
2 | 002 | KISWAHILI | 63 | 60 | 3 | 18 | 14 | 32 | 11 | 8 | 19 | 0 | 4 | 4 | 1 | 4 | 5 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 63 | 60 | 3 | 0 | 1 | 1 | 2 | 1 | 3 | 9 | 8 | 17 | 19 | 17 | 36 | 0 | 3 | 3 |
4 | 007 | SCIENCE AND TECHNOLOGY | 63 | 60 | 3 | 5 | 5 | 10 | 12 | 9 | 21 | 12 | 4 | 16 | 1 | 12 | 13 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 63 | 60 | 3 | 18 | 9 | 27 | 8 | 10 | 18 | 3 | 8 | 11 | 1 | 3 | 4 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 13/38 | 42/113 | 49/331 |
2 | 002 | KISWAHILI | 5/38 | 14/113 | 14/331 |
3 | 004 | MATHEMATICS | 13/38 | 43/113 | 52/331 |
4 | 007 | SCIENCE AND TECHNOLOGY | 13/38 | 41/113 | 44/331 |
5 | 008 | DINI NA KIARABU | 10/38 | 30/113 | 36/331 |