BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
MADRASAT TWAYYIB - ZP0365, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MADRASAT TWAYYIB (ZP0365) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 3 | 4 | 14 | 13 | 27 | 10 | 3 | 13 | 2 | 7 | 9 | 0 | 0 | 0 |
MADRASAT TWAYYIB (ZP0365) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0365/0001/23 | AISHA HUSSEIN KHATIB | F | B | A | C | A | A | B |
2 | ZL0365/0002/23 | AKHLAM SULEIMAN AHMAD | F | B | A | C | A | B | B |
3 | ZL0365/0003/23 | AMINA ALI ABDALLA | F | B | A | B | A | A | A |
4 | ZL0365/0004/23 | ASYA KHAMIS OMAR | F | D | B | D | B | B | C |
5 | ZL0365/0005/23 | ASYA MBARAKA DAU | F | D | C | D | C | C | C |
6 | ZL0365/0006/23 | AWENA ALI SULEIMAN | F | A | B | C | A | A | B |
7 | ZL0365/0007/23 | FATMA SALEH ALI | F | C | B | C | B | C | C |
8 | ZL0365/0008/23 | HUMAYNA YUSSUF MOH'D | F | C | A | D | A | A | B |
9 | ZL0365/0009/23 | IBTISWAR ADAM ALI | F | B | B | C | B | A | B |
10 | ZL0365/0010/23 | IZZAT SULEIMAN OMAR | F | D | D | F | D | D | D |
11 | ZL0365/0011/23 | KAUTHAR KIBWANA MWINYI | F | D | B | D | C | A | C |
12 | ZL0365/0012/23 | KHARTHA MOH'D MRISHO | F | A | B | C | A | B | B |
13 | ZL0365/0013/23 | KHULFAT KHALID KHAMIS | F | C | B | D | A | B | B |
14 | ZL0365/0014/23 | KHUZAYMAH KHAMIS ABDULLAH | F | B | B | D | A | A | B |
15 | ZL0365/0015/23 | KULTHUM NASSOR BAKARI | F | D | C | D | D | C | D |
16 | ZL0365/0016/23 | LEYLA NASSOR SAID | F | D | B | D | B | A | C |
17 | ZL0365/0017/23 | LUTFIA SHAABAN JUMA | F | D | B | D | C | B | C |
18 | ZL0365/0018/23 | MUZDALIFAT HAMADI SWAWEDI | F | C | B | D | C | B | C |
19 | ZL0365/0019/23 | NAIFATI MUHUSINI JAFARI | F | B | A | C | A | A | B |
20 | ZL0365/0020/23 | NATASHA ALI HAJI | F | B | B | D | B | B | B |
21 | ZL0365/0021/23 | NUWAYRAT OMAR SALUM | F | D | C | D | C | B | C |
22 | ZL0365/0022/23 | RAUDHAT RASHID MOH'D | F | D | C | D | B | B | C |
23 | ZL0365/0023/23 | SHEMSA ALI KHAMIS | F | C | A | C | B | A | B |
24 | ZL0365/0024/23 | SHUFAA MUHAMMAD HAJI | F | B | A | D | B | A | B |
25 | ZL0365/0025/23 | SULHIYA SALUM MOH'D | F | B | A | C | B | B | B |
26 | ZL0365/0026/23 | SUMAIYA MOH'D ALI | F | B | B | C | B | A | B |
27 | ZL0365/0027/23 | ZULFAT MOHAMMED OMAR | F | C | C | C | B | A | C |
28 | ZL0365/0028/23 | ABDALLA KHAMIS CHAYA | M | C | A | C | B | A | B |
29 | ZL0365/0029/23 | ABDALLAH MWINYI ABDALLAH | M | N/A | N/A | N/A | D | N/A | |
30 | ZL0365/0030/23 | ABDUL-RAZAK IDDI YUSSUF | M | C | A | D | B | B | B |
31 | ZL0365/0031/23 | ABDULSHAKUR ABDALLAH SULEIMAN | M | A | A | C | A | A | A |
32 | ZL0365/0032/23 | AHMAD ALIY KHAMIS | M | D | C | F | D | C | D |
33 | ZL0365/0033/23 | ARIF ABUBAKAR MUHAMMED | M | B | A | C | B | A | B |
34 | ZL0365/0034/23 | ARIF KHALID OMAR | M | C | B | C | B | A | B |
35 | ZL0365/0035/23 | ASAD AMOUR ABDALLAH | M | B | C | C | B | A | B |
36 | ZL0365/0036/23 | ASHRAF ASHRAK HASSAN | M | D | D | C | C | C | D |
37 | ZL0365/0037/23 | DHUL-KIFLI SHAURI ALI | M | B | A | C | A | A | A |
38 | ZL0365/0038/23 | IBRAHIM BAKARI HAMZA | M | N/A | N/A | N/A | N/A | N/A | |
39 | ZL0365/0039/23 | ISMAIL ALI OTHMAN | M | F | D | D | D | C | D |
40 | ZL0365/0040/23 | JAFAR AYOUB JAFAR | M | B | A | B | A | B | B |
41 | ZL0365/0041/23 | KHARITH MOHAMMED KHALFAN | M | D | C | D | B | B | C |
42 | ZL0365/0042/23 | MANSOUR ALI JUMA | M | B | A | B | B | A | B |
43 | ZL0365/0043/23 | MOHAMED FAUZ MOHAMED | M | A | B | D | B | B | B |
44 | ZL0365/0044/23 | MOHAMMED BAKARI MOHAMMED | M | C | B | C | B | A | B |
45 | ZL0365/0045/23 | MUQRIM MBAROUK JUMA | M | D | C | D | D | C | D |
46 | ZL0365/0046/23 | MURSHID KHEIR ABDALLA | M | B | B | D | A | A | B |
47 | ZL0365/0047/23 | MURSHID NASSOR MOHAMMED | M | C | A | D | A | A | B |
48 | ZL0365/0048/23 | MUSSA ALI OTHMAN | M | D | C | D | C | B | C |
49 | ZL0365/0049/23 | NAABIL ABDULHAFIDH OMAR | M | D | F | D | C | C | D |
50 | ZL0365/0050/23 | NASIRDIN ALI AME | M | A | A | A | A | A | A |
51 | ZL0365/0051/23 | NASSOR JUMA SHAABAN | M | C | C | C | B | B | B |
52 | ZL0365/0052/23 | NURDIN SWAGHIRU HAJI | M | D | B | C | B | A | B |
53 | ZL0365/0053/23 | OMAR SULEIMAN OMAR | M | D | C | F | D | B | D |
54 | ZL0365/0054/23 | SAID NASSOR SAID | M | C | C | C | C | B | C |
55 | ZL0365/0055/23 | YUSSUF JUMA ABASS | M | D | F | F | D | D | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 55 | 53 | 2 | 2 | 3 | 5 | 10 | 6 | 16 | 6 | 7 | 13 | 9 | 9 | 18 | 0 | 1 | 1 |
2 | 002 | KISWAHILI | 55 | 53 | 2 | 8 | 9 | 17 | 13 | 5 | 18 | 5 | 8 | 13 | 1 | 2 | 3 | 0 | 2 | 2 |
3 | 004 | MATHEMATICS | 55 | 53 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 11 | 11 | 22 | 14 | 9 | 23 | 1 | 3 | 4 |
4 | 007 | SCIENCE AND TECHNOLOGY | 55 | 54 | 1 | 9 | 6 | 15 | 11 | 11 | 22 | 5 | 4 | 9 | 2 | 6 | 8 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 55 | 53 | 2 | 13 | 12 | 25 | 10 | 8 | 18 | 3 | 5 | 8 | 1 | 1 | 2 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 18/50 | 33/113 | 36/331 |
2 | 002 | KISWAHILI | 12/50 | 25/113 | 26/331 |
3 | 004 | MATHEMATICS | 20/50 | 36/113 | 42/331 |
4 | 007 | SCIENCE AND TECHNOLOGY | 15/50 | 29/113 | 30/331 |
5 | 008 | DINI NA KIARABU | 13/50 | 23/113 | 29/331 |