BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
JUBA ISLAMIC SCHOOL - ZP0364, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, JUBA ISLAMIC SCHOOL (ZP0364) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
3 | 2 | 5 | 15 | 15 | 30 | 10 | 11 | 21 | 2 | 2 | 4 | 0 | 0 | 0 |
JUBA ISLAMIC SCHOOL (ZP0364) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0364/0001/23 | AFNAN ABDUL-AZIZ SEIF | F | B | B | C | A | A | B |
2 | ZL0364/0002/23 | ALAWIYA HAROUN RASHID | F | D | B | C | C | B | C |
3 | ZL0364/0003/23 | ASILA ALIY ABDALLA | F | A | A | C | A | A | B |
4 | ZL0364/0004/23 | ASYA OMAR AHMAD | F | B | A | B | A | A | B |
5 | ZL0364/0005/23 | FARHAT HAMZA BILESHI | F | A | A | C | A | A | A |
6 | ZL0364/0006/23 | FARHATI HATIBU MOH'D | F | B | B | C | B | A | B |
7 | ZL0364/0007/23 | FAT-HAT SAID ALI | F | C | B | C | B | B | B |
8 | ZL0364/0008/23 | FATMA HAFIDH AME | F | C | C | D | C | A | C |
9 | ZL0364/0009/23 | FATMA RASHID MLENGE | F | D | B | D | C | B | C |
10 | ZL0364/0010/23 | FATMA SAIDI BARUTI | F | B | B | C | B | B | B |
11 | ZL0364/0011/23 | FATMA YUSSUF MAALIM | F | D | D | D | D | C | D |
12 | ZL0364/0012/23 | HAFSA OMAR MOH'D | F | C | B | D | C | B | C |
13 | ZL0364/0013/23 | HAULAT ALI SALEH | F | D | D | F | D | D | D |
14 | ZL0364/0014/23 | HUDNA SALEH MOHAMMED | F | A | A | B | A | A | A |
15 | ZL0364/0015/23 | IL-HAM MWINYI ALI | F | C | B | C | A | B | B |
16 | ZL0364/0016/23 | JOKHA SAID SOUD | F | C | B | D | C | C | C |
17 | ZL0364/0017/23 | KHADIJA JUMA MUHIDIN | F | B | B | C | B | A | B |
18 | ZL0364/0018/23 | KHAIRAT MOH'D ABDALLA | F | C | B | C | C | B | C |
19 | ZL0364/0019/23 | MUNAWAR ABDUL-RAHMAN JAFFAR | F | A | A | C | A | A | A |
20 | ZL0364/0020/23 | MUNIRA MUHIDINI HAJI | F | D | B | D | B | A | B |
21 | ZL0364/0021/23 | NADHIFA MUHSIN HAJI | F | D | B | D | C | C | C |
22 | ZL0364/0022/23 | RAHMA HUMOUD NASSOR | F | D | C | D | D | B | C |
23 | ZL0364/0023/23 | RAYA ABDALLA SALIM | F | D | C | C | C | B | C |
24 | ZL0364/0024/23 | RAYYAN KHAMIS MASOUD | F | C | B | D | B | A | B |
25 | ZL0364/0025/23 | RUMAYSA ALI MUSTAFA | F | C | B | D | B | A | B |
26 | ZL0364/0026/23 | SHADIA MOHAMEDI ALLY | F | C | A | D | B | A | B |
27 | ZL0364/0027/23 | SHAYFIKA NASSOR ABDALLAH | F | D | B | D | C | B | C |
28 | ZL0364/0028/23 | THAMRAT HASSAN HAJI | F | C | A | D | B | A | B |
29 | ZL0364/0029/23 | ZAINAB MWALIM HUSSEIN | F | B | B | C | A | A | B |
30 | ZL0364/0030/23 | ZUL-HULAIFA SULEIMAN SHAFI | F | C | B | C | B | B | B |
31 | ZL0364/0031/23 | ABDALLA DAUD ALI | M | C | B | B | A | A | B |
32 | ZL0364/0032/23 | ABDUL-HALIL NASSOR HAROUB | M | D | B | D | D | C | C |
33 | ZL0364/0033/23 | ABDUL-LATIF KHEIR ABDALLA | M | A | A | B | A | A | A |
34 | ZL0364/0034/23 | AFLAH KHAMIS HUSSEIN | M | B | B | C | B | A | B |
35 | ZL0364/0035/23 | AHMAD OMAR ABUBAKAR | M | B | C | C | A | A | B |
36 | ZL0364/0036/23 | AHMED SEIF AHMED | M | C | B | D | B | A | B |
37 | ZL0364/0037/23 | AKRAM KHATIB HAROUN | M | A | A | A | A | A | A |
38 | ZL0364/0038/23 | ALI JUMA SEIF | M | B | C | C | B | A | B |
39 | ZL0364/0039/23 | AMIR ALI ISSA | M | B | B | C | A | A | B |
40 | ZL0364/0040/23 | AMMAR ALI MOHAMMED | M | A | B | C | A | A | B |
41 | ZL0364/0041/23 | AWALU-DIN HAFIDH OMAR | M | C | D | D | B | B | C |
42 | ZL0364/0042/23 | FAHAD MKUBWA ISSA | M | C | B | C | B | B | B |
43 | ZL0364/0043/23 | FARAJI ABDALLA SHAMTE | M | B | B | C | A | B | B |
44 | ZL0364/0044/23 | FARID HAMAD BAKAR | M | C | C | C | B | B | C |
45 | ZL0364/0045/23 | HABBIL HAJI MAKAME | M | F | D | D | C | D | D |
46 | ZL0364/0046/23 | HAFIDH BASHIR SAID | M | C | C | D | C | B | C |
47 | ZL0364/0047/23 | HUSSEIN RAMADHAN MJAKA | M | C | C | C | A | A | B |
48 | ZL0364/0048/23 | KHAMIS KHEIR KHAMIS | M | B | B | C | A | A | B |
49 | ZL0364/0049/23 | LUKMAN JANI AMEIR | M | D | C | D | C | A | C |
50 | ZL0364/0050/23 | MANSOUR HIMID RAMADHAN | M | C | B | D | A | A | B |
51 | ZL0364/0051/23 | MOHAMMED ABDALLA MOH'D | M | D | C | D | D | B | C |
52 | ZL0364/0052/23 | MUDATHIR MWINJUMA MAKAME | M | C | C | D | B | D | C |
53 | ZL0364/0053/23 | MUJAHID YUSSUF SAID | M | D | F | D | D | D | D |
54 | ZL0364/0054/23 | MUKRIM MKUBWA MWADIN | M | D | C | D | C | B | C |
55 | ZL0364/0055/23 | NAJIH MOHAMED ALI | M | C | B | D | C | C | C |
56 | ZL0364/0056/23 | NUR-DIN HAFIDH OMAR | M | C | C | D | B | A | B |
57 | ZL0364/0057/23 | NURDIN ALI OTHMAN | M | C | B | D | B | B | B |
58 | ZL0364/0058/23 | SAID KHAMIS HUSSEIN | M | D | C | D | C | C | C |
59 | ZL0364/0059/23 | SAMIR SHEKHAN KHALID | M | D | C | C | B | B | C |
60 | ZL0364/0060/23 | YUSSUF MUHAMAD IDRISA | M | C | B | D | B | A | B |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 60 | 60 | 0 | 4 | 3 | 7 | 6 | 6 | 12 | 11 | 13 | 24 | 9 | 7 | 16 | 0 | 1 | 1 |
2 | 002 | KISWAHILI | 60 | 60 | 0 | 7 | 2 | 9 | 18 | 13 | 31 | 3 | 12 | 15 | 2 | 2 | 4 | 0 | 1 | 1 |
3 | 004 | MATHEMATICS | 60 | 60 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 14 | 11 | 25 | 13 | 16 | 29 | 1 | 0 | 1 |
4 | 007 | SCIENCE AND TECHNOLOGY | 60 | 60 | 0 | 8 | 10 | 18 | 10 | 11 | 21 | 9 | 6 | 15 | 3 | 3 | 6 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 60 | 60 | 0 | 15 | 15 | 30 | 11 | 9 | 20 | 3 | 3 | 6 | 1 | 3 | 4 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 16/50 | 30/113 | 33/331 |
2 | 002 | KISWAHILI | 18/50 | 33/113 | 37/331 |
3 | 004 | MATHEMATICS | 16/50 | 32/113 | 36/331 |
4 | 007 | SCIENCE AND TECHNOLOGY | 13/50 | 27/113 | 28/331 |
5 | 008 | DINI NA KIARABU | 11/50 | 20/113 | 26/331 |