BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
MLUKA BINT ALWI ISL SCHOOL - ZP0358, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MLUKA BINT ALWI ISL SCHOOL (ZP0358) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 9 | 4 | 13 | 4 | 2 | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
MLUKA BINT ALWI ISL SCHOOL (ZP0358) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0358/0001/23 | AFNAAN ALI ABDALLAH | F | D | B | C | C | C | C |
2 | ZL0358/0002/23 | AFSAR ABDALLAH JUMA | F | B | B | C | A | A | B |
3 | ZL0358/0003/23 | ALYA MAKAME ABDALLA | F | C | B | D | B | A | B |
4 | ZL0358/0004/23 | ASH-WAQ MASOUD KHAMIS | F | B | B | C | A | B | B |
5 | ZL0358/0005/23 | HAITHAM MUHAMMED SHAIBU | F | C | B | D | B | B | C |
6 | ZL0358/0006/23 | IL-HAM SOUD RAMADHAN | F | B | B | C | B | A | B |
7 | ZL0358/0007/23 | KHAULAT KHATIB MAKAME | F | C | B | D | B | A | B |
8 | ZL0358/0008/23 | MANAL MLENGE SOUD | F | D | C | D | C | D | D |
9 | ZL0358/0009/23 | NAKHLA IDD NASSOR | F | D | B | C | C | B | C |
10 | ZL0358/0010/23 | NUREEN NASSIR JUMA | F | B | A | C | B | A | B |
11 | ZL0358/0011/23 | SALSABIL ABDALLA KASSIM | F | C | B | D | C | B | C |
12 | ZL0358/0012/23 | SARA MUSSA MDUNGI | F | B | B | C | B | B | B |
13 | ZL0358/0013/23 | WARDAT MAULID JUMA | F | B | A | B | B | A | B |
14 | ZL0358/0014/23 | ZUWENA HABIBU ALI | F | B | C | D | B | A | B |
15 | ZL0358/0015/23 | ABDALLA KHAMIS ABDALLA | M | B | B | C | B | A | B |
16 | ZL0358/0016/23 | ADIL ALI SAID | M | D | D | D | C | C | D |
17 | ZL0358/0017/23 | AHMAD SALUM SHARIF | M | D | C | D | C | B | C |
18 | ZL0358/0018/23 | ARQAM HAJI BAKARI | M | D | C | D | D | B | C |
19 | ZL0358/0019/23 | MUDH-HIR SALIM KHATIB | M | B | B | D | B | A | B |
20 | ZL0358/0020/23 | NAJJASH MAHBOUB SALUM | M | B | A | D | B | A | B |
21 | ZL0358/0021/23 | NASSOR ABDALLAH NASSOR | M | B | A | B | A | B | B |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 21 | 21 | 0 | 0 | 0 | 0 | 7 | 4 | 11 | 4 | 0 | 4 | 3 | 3 | 6 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 21 | 21 | 0 | 2 | 2 | 4 | 10 | 2 | 12 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 21 | 21 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 1 | 8 | 6 | 5 | 11 | 0 | 0 | 0 |
4 | 007 | SCIENCE AND TECHNOLOGY | 21 | 21 | 0 | 2 | 1 | 3 | 8 | 3 | 11 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 21 | 21 | 0 | 7 | 3 | 10 | 5 | 3 | 8 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 15/165 | 61/730 | 492/1070 |
2 | 002 | KISWAHILI | 7/165 | 61/730 | 780/1070 |
3 | 004 | MATHEMATICS | 18/165 | 77/730 | 256/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 13/165 | 64/730 | 673/1070 |
5 | 008 | DINI NA KIARABU | 6/165 | 45/730 | 947/1070 |