BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
NIDAA ISLAMIC SCHOOL - ZP0355, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, NIDAA ISLAMIC SCHOOL (ZP0355) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 9 | 1 | 10 | 9 | 10 | 19 | 3 | 7 | 10 | 0 | 0 | 0 |
NIDAA ISLAMIC SCHOOL (ZP0355) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0355/0001/23 | FAHLAT MOHAMED SULEIMAN | F | F | C | D | D | C | D |
2 | ZL0355/0002/23 | HUBA SHAIBU HAMADI | F | C | C | D | C | A | C |
3 | ZL0355/0003/23 | ISRAA SAID JAFFAR | F | D | D | D | D | B | C |
4 | ZL0355/0004/23 | KHAIRUN HAJI JUMA | F | D | B | F | D | C | D |
5 | ZL0355/0005/23 | KHAYRAH SALUM MAULID | F | C | C | D | C | B | C |
6 | ZL0355/0006/23 | MALIHA KASSIM SIMAI | F | A | B | B | A | A | B |
7 | ZL0355/0007/23 | MARDHIA ISMAIL IBRAHIM | F | B | B | C | B | A | B |
8 | ZL0355/0008/23 | MARYAM ABDULRAHMAN MWINYI | F | C | C | D | B | B | C |
9 | ZL0355/0009/23 | MUHAYMINA YUSSUF MOH'D | F | B | B | D | B | A | B |
10 | ZL0355/0010/23 | MUZDALIFAH ALI KHAMIS | F | C | B | D | C | A | C |
11 | ZL0355/0011/23 | MWANAIDI ABDALLA MOH'D | F | C | D | D | C | B | C |
12 | ZL0355/0012/23 | RATHNA MAULID OMAR | F | C | B | D | B | A | B |
13 | ZL0355/0013/23 | RAUDHAT OMAR BEREKI | F | D | C | D | D | D | D |
14 | ZL0355/0014/23 | RIDHUNA IDRISSA ALI | F | D | C | D | B | B | C |
15 | ZL0355/0015/23 | SALAMA FADHIL HAJI | F | A | B | D | B | A | B |
16 | ZL0355/0016/23 | SALHA ALI KASSIM | F | C | C | D | B | A | C |
17 | ZL0355/0017/23 | SALMA SAID MUSSA | F | B | B | D | B | A | B |
18 | ZL0355/0018/23 | SHARFA ABDALLA MOHAMMED | F | C | B | D | B | A | B |
19 | ZL0355/0019/23 | TAWHIDA SAID SALEH | F | C | B | D | C | A | B |
20 | ZL0355/0020/23 | THAMRAT FARID ABDALLA | F | B | C | D | A | A | B |
21 | ZL0355/0021/23 | YUSRA ABDALLA ABDILLAHI | F | C | C | D | B | B | C |
22 | ZL0355/0022/23 | ABDALLAH SALUM ABEID | M | B | C | D | B | A | B |
23 | ZL0355/0023/23 | ABDILLAH KHATIB OMAR | M | D | D | D | D | C | D |
24 | ZL0355/0024/23 | ABDUL-RAHIM MOHAMMEDI ALI | M | D | C | D | C | A | C |
25 | ZL0355/0025/23 | AKHIL ABDALLA ABDILLAH | M | F | C | D | D | C | D |
26 | ZL0355/0026/23 | AL-HUDHAIF HAJI ABDALLA | M | D | C | F | D | D | D |
27 | ZL0355/0027/23 | BILALI ZAID MGENI | M | F | C | D | C | B | C |
28 | ZL0355/0028/23 | ISSA ADAM MOH'D | M | F | D | F | D | D | D |
29 | ZL0355/0029/23 | MAHSEIN MUSSA ABDALLA | M | D | C | F | D | C | D |
30 | ZL0355/0030/23 | MUDRIK ALLY ABDULLA | M | D | C | D | B | B | C |
31 | ZL0355/0031/23 | NABIL ALI MOHAMED | M | D | C | D | C | B | C |
32 | ZL0355/0032/23 | NASSIR ABDALLA ALI | M | C | B | D | C | B | C |
33 | ZL0355/0033/23 | NUUMAN HASSAN KHATIB | M | C | C | D | D | C | C |
34 | ZL0355/0034/23 | OMAR KASSIM SALUM | M | D | D | F | D | C | D |
35 | ZL0355/0035/23 | SAID ISSA OMAR | M | D | C | D | C | B | C |
36 | ZL0355/0036/23 | SULEIMAN AHMADA MOHAMED | M | C | B | D | C | A | C |
37 | ZL0355/0037/23 | YASSIR KHAMIS SULEIMAN | M | N/A | N/A | N/A | N/A | N/A | |
38 | ZL0355/0038/23 | YUNUS SIMAI HAJI | M | C | D | D | C | B | C |
39 | ZL0355/0039/23 | YUSSUF ZUBEIR ABUBAKAR | M | B | C | D | B | A | C |
40 | ZL0355/0040/23 | ZAAHIR SOUD ALI | M | D | C | F | D | C | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 40 | 39 | 1 | 2 | 0 | 2 | 4 | 2 | 6 | 10 | 4 | 14 | 4 | 9 | 13 | 1 | 3 | 4 |
2 | 002 | KISWAHILI | 40 | 39 | 1 | 0 | 0 | 0 | 10 | 2 | 12 | 9 | 12 | 21 | 2 | 4 | 6 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 40 | 39 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 18 | 13 | 31 | 1 | 5 | 6 |
4 | 007 | SCIENCE AND TECHNOLOGY | 40 | 39 | 1 | 2 | 0 | 2 | 10 | 3 | 13 | 5 | 7 | 12 | 4 | 8 | 12 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 40 | 39 | 1 | 12 | 4 | 16 | 6 | 6 | 12 | 2 | 6 | 8 | 1 | 2 | 3 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 50/320 | 109/730 | 287/1070 |
2 | 002 | KISWAHILI | 55/320 | 121/730 | 486/1070 |
3 | 004 | MATHEMATICS | 62/320 | 143/730 | 59/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 48/320 | 113/730 | 469/1070 |
5 | 008 | DINI NA KIARABU | 33/320 | 78/730 | 845/1070 |